Limerick
Manufacturing Companies in Limerick
469 active companies in the Manufacturing section of the register are based in Co. Limerick (778 total, 24 registered this year). Updated daily from the CRO register.
778
Registered companies
469
Active
24
Registered this year
Recently Registered
| Company Name | Number | Town | Registered |
|---|---|---|---|
| Ballyengland Bloodstock Ltd | 821383 | Askeaton | 17 Jul 2026 |
| Ballr Nutrition Ltd | 818991 | Newcastle West | 18 Jun 2026 |
| M J S Aviation Ltd | 818145 | Caherconlish | 11 Jun 2026 |
| Reillys Dairy Ltd | 816735 | Adare | 27 May 2026 |
| Trackvex Ltd | 816785 | Kilmallock | 27 May 2026 |
| Newpazt Technologies Ltd | 816340 | — | 22 May 2026 |
| Peter Collins Holding Co Ltd | 815015 | Castletroy | 7 May 2026 |
| Ab Bloodstock Farms Ltd | 814595 | Rathkeale | 29 Apr 2026 |
| Truck Tech Ventures Ltd | 814337 | Hospital | 24 Apr 2026 |
| No Offence Ltd | 813583 | — | 15 Apr 2026 |
| Leju Ltd | 811464 | — | 23 Mar 2026 |
| E-Fabcreations Ltd | 810917 | Patrickswell | 16 Mar 2026 |
| Golden Foods Company Ltd | 810712 | Newcastle West | 12 Mar 2026 |
| WQS Midwest Electrical Ltd | 810153 | Lower Gerald Girffin Street | 5 Mar 2026 |
| Ace Pipe Welding & Fabrication Ltd | 809226 | Bruff | 23 Feb 2026 |
| Epc Technical Aviation Holdings Ltd | 807511 | North Circular Road | 30 Jan 2026 |
| R O'Flynn Mechanical Services Ltd | 807055 | Galbally | 27 Jan 2026 |
| Darnstown Stud Ltd | 806652 | Kilmallock | 21 Jan 2026 |
| Atlantic Ras Ltd | 806431 | — | 19 Jan 2026 |
| James McCarthy Fabrication Ltd | 806190 | — | 15 Jan 2026 |
Manufacturing Companies in Limerick
| Company Name | Number | Town | Registered |
|---|---|---|---|
| Thornberry Farm Ltd | 801400 | Askeaton | 11 Nov 2025 |
| Blackbox Saunas Ltd | 789959 | Patrickwell | 3 Jun 2025 |
| Curraghgour Boat Club CLG | 774396 | — | 23 Oct 2024 |
| Mesh Bioplastics Ltd | 774194 | — | 21 Oct 2024 |
| Forest Mist Skincare Ltd | 768964 | Askeaton | 31 Jul 2024 |
| Ballynamona Fabrications Ltd | 763906 | — | 14 May 2024 |
| Tanzite Stone Ltd | 755877 | — | 17 Jan 2024 |
| Levno Ltd | 744371 | — | 4 Jul 2023 |
| Keelan Dempsey Racing Ltd | 735317 | Ballagh | 20 Feb 2023 |
| Eterno Industrial Ltd | 712281 | — | 24 Jan 2022 |
| Abington Hygiene & Safety Supplies Ltd | 711098 | — | 6 Jan 2022 |
| Stoneage Masonry Ltd | 701816 | — | 17 Aug 2021 |
| Airquee Ireland Ltd | 689242 | — | 2 Mar 2021 |
| Abriso Jiffy (IRE) Ltd | 687896 | — | 15 Feb 2021 |
| Limerick Polymers Production UC | 686130 | Galvone | 20 Jan 2021 |
| Bicycle Engineering Academy Ltd | 681637 | Pallasgreen | 10 Nov 2020 |
| Cool Doc Aircon Ltd | 673580 | Ballagh | 8 Jul 2020 |
| Wed Renewables Ltd | 669076 | — | 24 Mar 2020 |
| Cook Medical Operations Emea Ltd | 662345 | — | 10 Dec 2019 |
| Cook Medical Emea Group Ltd | 662346 | — | 10 Dec 2019 |
| O'Keeffe Pre-Cast Concrete Ltd | 661465 | — | 27 Nov 2019 |
| Cork Quartz Worktops Ltd | 626820 | — | 17 May 2018 |
| Wild Orchard Natural Beverages Ltd | 617222 | Hospital | 13 Dec 2017 |
| Rathmore Stud Ltd | 613257 | Kilmallock | 12 Oct 2017 |
| Biofab Scientific Ltd | 597548 | — | 3 Feb 2017 |
| Ortec NCW Ltd | 588052 | — | 23 Aug 2016 |
| Richard O'Brien Racing Ltd | 568280 | Ballingarry | 16 Sept 2015 |
| VPK Packaging Ltd | 558046 | — | 24 Feb 2015 |
| McAdare Ltd | 553826 | Adare | 5 Dec 2014 |
| Jj's Craft Brewing Company Ltd | 546661 | Kilmallock | 14 Jul 2014 |
| J.H. Roche and Sons Ltd | 532890 | — | 17 Sept 2013 |
| Key Ingredients Europe Ltd | 526058 | Annacotty | 11 Apr 2013 |
| Newtone Group Ltd | 516665 | — | 22 Aug 2012 |
| W O'Connor & Sons Memorials Newcastle West Ltd | 504022 | Newcastle West | 23 Sept 2011 |
| Jim Flavin Butchers Ltd | 499165 | Castletroy | 24 May 2011 |
| Spirit Memorials Ltd | 498802 | — | 16 May 2011 |
| Glen Aine Foods Ltd | 464308 | Knocklong | 13 Nov 2008 |
| Atlas Global Metal Solutions Ltd | 451655 | Henry Street | 14 Jan 2008 |
| Conroys Curtains Ltd | 439297 | — | 8 May 2007 |
| Formula Management Systems Ltd | 417149 | Murroe | 16 Mar 2006 |
| Ambermed Ltd | 401903 | Croom | 10 May 2005 |
| Granagh Concrete Products Ltd | 372880 | — | 27 Jun 2003 |
| Impact Labelling Systems Ltd | 265052 | — | 18 Apr 1997 |
| Cube Printing Ltd | 245873 | Ballysimon | 8 Mar 1996 |
| The Irish Society of Hearing Aid Audiologists | 238996 | — | 3 Oct 1995 |
| Copper Reed Studio Ltd | 219766 | — | 18 Jul 1994 |
| Quickprint Ltd | 145562 | — | 24 May 1989 |
| Fitzsimons Printers Ltd | 140854 | — | 28 Feb 1989 |
| Kelly Richards (Printing) Ltd | 139361 | — | 25 Jan 1989 |
| Shamrock Marking Products Ltd | 132756 | — | 8 Jun 1988 |
Showing 50 of 469 active companies.
Search all companies in Limerick.
Other industries in Limerick
Wholesale & Retail Professional & Technical Finance & Insurance Construction Hospitality & Food Other Services Information & Communication Real Estate Health & Social Work Admin & Support Agriculture Transport & Storage Arts & Recreation Education