Cork
Manufacturing Companies in Cork
1,341 active companies in the Manufacturing section of the register are based in Co. Cork (2,247 total, 89 registered this year). Updated daily from the CRO register.
2,247
Registered companies
1,341
Active
89
Registered this year
Recently Registered
| Company Name | Number | Town | Registered |
|---|---|---|---|
| T.C. Kitchens & Interiors Ltd | 821436 | Mayfield | 20 Jul 2026 |
| Alp Regulatory Pharmaservices Ltd | 821214 | — | 16 Jul 2026 |
| C-Lube Hydraulics Ltd | 821000 | — | 14 Jul 2026 |
| Cork MD Farm Ltd | 820916 | Rosscarbery | 14 Jul 2026 |
| Fermented Fertilisers Ireland Ltd | 820490 | Skibbereen | 8 Jul 2026 |
| CH Prime Agri Contractors Ltd | 820075 | Carrigtwohill | 2 Jul 2026 |
| Homestead Nibbles Ltd | 819980 | Mallow | 1 Jul 2026 |
| PM O'Herlihy Dairy Farm Ltd | 819507 | Berrings | 24 Jun 2026 |
| Diversified Control Systems Ltd | 819389 | Aherla | 23 Jun 2026 |
| Lynch Welding & Fabrication Ltd | 818189 | Macroom | 11 Jun 2026 |
| Tinnagh Glass Processing Ltd | 818135 | — | 11 Jun 2026 |
| Degifted Tbo Ltd | 817834 | Carrigtwohill | 9 Jun 2026 |
| Dmrac Ltd | 817895 | — | 9 Jun 2026 |
| Vertex Contract Manufacturing Services Ltd | 817665 | — | 5 Jun 2026 |
| Tig Tech Ltd | 817502 | Kildorrery | 5 Jun 2026 |
| Active Brewing Company Ltd | 817374 | Tower | 4 Jun 2026 |
| Adm Farm Ltd | 817208 | Newmarket | 2 Jun 2026 |
| Myatelier Ltd | 817185 | Douglas | 2 Jun 2026 |
| Rua Mat Irish Brandy Ltd | 817200 | Mahon | 2 Jun 2026 |
| Global Bioag Innovations EU Ltd | 817126 | — | 2 Jun 2026 |
Manufacturing Companies in Cork
| Company Name | Number | Town | Registered |
|---|---|---|---|
| Glenline Interiors Ltd | 801638 | — | 13 Nov 2025 |
| Irish Insulation Direct Ltd | 799639 | Castlelyons | 20 Oct 2025 |
| Insollz (IRL) Ltd | 795880 | — | 25 Aug 2025 |
| Amps and Ohms Ltd | 795167 | Bandon | 18 Aug 2025 |
| Ironwood Projects Ltd | 794951 | — | 14 Aug 2025 |
| Loosejaw Games Ltd | 792947 | Skibbereen | 15 Jul 2025 |
| Sunrise Dairy Farm Ltd | 786365 | Clonakilty | 15 Apr 2025 |
| Inventis Precision Engineering Ltd | 781010 | Midleton | 6 Feb 2025 |
| Nolan Refrigeration and Air Conditioning Services Ltd | 778798 | Mallow | 6 Jan 2025 |
| Noonan Mechanical Solutions Ltd | 778658 | Mallow | 3 Jan 2025 |
| Casey's Concrete Products Ltd | 774807 | Boherbue | 30 Oct 2024 |
| IGS (Irish Generator Services) Ltd | 762541 | Killeagh | 22 Apr 2024 |
| Volta Robotics Ltd | 758697 | Glanmire | 28 Feb 2024 |
| Hubert Bookbindery Ltd | 755523 | 14 Tobin Street | 11 Jan 2024 |
| T S C E Stone & Stoves Ltd | 755225 | Mallow | 8 Jan 2024 |
| Blarney Brewing Company Ltd | 754125 | Blarney | 15 Dec 2023 |
| Killaloe Marine Engineering Services Ltd | 751608 | Ballyhooly | 3 Nov 2023 |
| Norigin Scientific Ltd | 750084 | Penrose Quay | 9 Oct 2023 |
| Tory Top Chocolate Ltd | 746750 | — | 15 Aug 2023 |
| Gman Welding Ltd | 745788 | Ballinhassig | 27 Jul 2023 |
| Clearspace Windows Ltd | 739999 | Youghal | 2 May 2023 |
| Tattva Herbals Ltd | 738244 | Mallow | 5 Apr 2023 |
| Modet Ltd | 735705 | Kinsale | 27 Feb 2023 |
| Moneygaff Metalwork Ltd | 731150 | Enniskeane | 9 Dec 2022 |
| Vehicle Airconditioning Repair Centre Ltd | 730690 | Carrigaline | 2 Dec 2022 |
| Cronin Furniture Ltd | 729016 | Killeagh | 7 Nov 2022 |
| Origin Packaging Solutions Ltd | 728491 | Copley Street | 27 Oct 2022 |
| Vialase Ltd | 728369 | — | 25 Oct 2022 |
| Pure Notions Chocolate & Coffee Ltd | 727863 | — | 19 Oct 2022 |
| Fitzgerald Hurleys Ltd | 726117 | Kilworth | 16 Sept 2022 |
| Saoro Experience Ltd | 725728 | Midleton | 12 Sept 2022 |
| Ballygarvan Soap & Candles Ltd | 722429 | — | 13 Jul 2022 |
| Leahys Open Farm Produce Ltd | 716974 | Mallow | 6 Apr 2022 |
| Lee River Leather Ltd | 711422 | Douglas | 12 Jan 2022 |
| Microavia International Ltd | 709970 | — | 14 Dec 2021 |
| KWP Printing & Signs Ltd | 709959 | Carrigaline | 14 Dec 2021 |
| Lenihan Sports Ltd | 707079 | Castletownroche | 2 Nov 2021 |
| Inchydoney Candles Ltd | 705335 | Clonakilty | 5 Oct 2021 |
| Original 7 Beverage Company Ltd | 702777 | — | 31 Aug 2021 |
| Boardwalk Coffee Ltd | 702770 | Youghal | 31 Aug 2021 |
| Rathbarry Bloodstock Ltd | 700438 | Fermoy | 23 Jul 2021 |
| Mella's Fudge Ltd | 696767 | — | 28 May 2021 |
| Sibly Foods Ltd | 696178 | Mallow | 24 May 2021 |
| Shalong Thai Food Ltd | 695314 | Fermoy | 12 May 2021 |
| Organicules Ltd | 694608 | Castletownshend | 6 May 2021 |
| Mag Interior Ltd | 691809 | Midleton | 1 Apr 2021 |
| Buckley & Barry Bespoke Furniture Ltd | 688278 | — | 18 Feb 2021 |
| Amphora Aromatics Europe Ltd | 684066 | — | 7 Dec 2020 |
| Bluemotion Engineering Ltd | 682725 | Mallow | 23 Nov 2020 |
| The Cultured Food Company Ltd | 673431 | Skibbereen | 6 Jul 2020 |
Showing 50 of 1,341 active companies.
Search all companies in Cork.
Other industries in Cork
Professional & Technical Wholesale & Retail Construction Finance & Insurance Information & Communication Hospitality & Food Other Services Admin & Support Real Estate Health & Social Work Arts & Recreation Agriculture Transport & Storage Education Energy Supply Water & Waste Public Administration