Cork
Hospitality & Food Companies in Cork
1,570 active companies in the Accommodation and Food Service Activities section of the register are based in Co. Cork (2,844 total, 87 registered this year). Updated daily from the CRO register.
2,844
Registered companies
1,570
Active
87
Registered this year
Recently Registered
| Company Name | Number | Town | Registered |
|---|---|---|---|
| Green Asian Wok Ltd | 821425 | — | 20 Jul 2026 |
| The New Jimmy House Ltd | 821444 | — | 20 Jul 2026 |
| JFC Fried Chicken and Pizza Ltd | 821418 | Coolfada | 20 Jul 2026 |
| Oak and Bean Ltd | 821288 | — | 16 Jul 2026 |
| The Turkish Kebabs & Pizza House (Dungarvan) Ltd | 820905 | Dungourney | 14 Jul 2026 |
| Margs Ventures Ltd | 820446 | Bantry | 7 Jul 2026 |
| Cork Blueocean Ltd | 820321 | Mitchelstown | 6 Jul 2026 |
| Prime Pizza and Grill Ltd | 820103 | Cullen | 2 Jul 2026 |
| Trem de Minas Ltd | 820241 | — | 2 Jul 2026 |
| Ocean View Lounge Ltd | 820024 | Rosscarbery | 1 Jul 2026 |
| Mahaj Food Ltd | 819709 | — | 26 Jun 2026 |
| McGill Daly Catering Ltd | 819713 | Blarney | 26 Jun 2026 |
| Zana2 Estate Ltd | 819826 | Drimoleague | 26 Jun 2026 |
| Hha Delicious Ltd | 819529 | — | 24 Jun 2026 |
| Doma Pizza Ltd | 819460 | — | 24 Jun 2026 |
| Shirley's Fish and Chips Ltd | 819259 | Kinsale | 23 Jun 2026 |
| T Nessa Food Ltd | 819183 | — | 22 Jun 2026 |
| Cuan Dor Properties UC | 819103 | — | 19 Jun 2026 |
| English Market Heritage Café Ltd | 818967 | Ballincollig | 18 Jun 2026 |
| Arbm Services Ltd | 818623 | Passage West | 16 Jun 2026 |
Hospitality & Food Companies in Cork
| Company Name | Number | Town | Registered |
|---|---|---|---|
| Kilcully Campsite CLG | 795251 | White Cross | 19 Aug 2025 |
| Tranquilitea Wellness Beverages Ltd | 785402 | Blarney | 3 Apr 2025 |
| Kinsale Country Glamping Ltd | 784134 | Kinsale | 14 Mar 2025 |
| Got Your Lunch Ltd | 780839 | Blackrock | 4 Feb 2025 |
| Ummera Smoke House Ltd | 780015 | Timoleague | 22 Jan 2025 |
| Glengarriff Hostel Ltd | 779190 | Glengarriff | 9 Jan 2025 |
| Orla McAndrew Food Ltd | 777904 | Donoughmore | 16 Dec 2024 |
| Dunmanus House Ltd | 774311 | Durrus | 22 Oct 2024 |
| Fingas Afro Restaurant & Lounge Ltd | 773369 | Quay | 8 Oct 2024 |
| Wildways at Dillons Corner Ltd | 766597 | Skibbereen | 24 Jun 2024 |
| Péridot Food Company Ltd | 759916 | Ballineen | 13 Mar 2024 |
| Goats Path Pod Park Ltd | 758591 | Bantry | 28 Feb 2024 |
| Watkins Catering Ltd | 754585 | — | 20 Dec 2023 |
| Probys Kitchen Ltd | 750869 | — | 20 Oct 2023 |
| The Mulligan Room Ltd | 741997 | Macroom | 25 May 2023 |
| Jia Jia Market Ltd | 740227 | — | 4 May 2023 |
| Candid Dreamers Ltd | 736483 | Charleville | 9 Mar 2023 |
| Pratai Scealloga Ltd | 733609 | Centre Park Road | 24 Jan 2023 |
| Ritu Indian Restaurant Ltd | 733372 | Carrigaline | 19 Jan 2023 |
| The Event Hub Ltd | 733208 | Little Island | 17 Jan 2023 |
| Tirab Smash Burger Ltd | 732165 | Ballintemple | 21 Dec 2022 |
| The Jade Palace House Ltd | 729920 | — | 18 Nov 2022 |
| Bulman Bar Kinsale Ltd | 726784 | — | 29 Sept 2022 |
| Bandon Restaurant Ltd | 722571 | Clonakilty | 14 Jul 2022 |
| Sika Cafe Ltd | 719499 | — | 23 May 2022 |
| KMC Hospitality Ltd | 715581 | Glanmire | 16 Mar 2022 |
| Dacent Munch Ltd | 715017 | Mayfield | 8 Mar 2022 |
| Indian Aagrah Ltd | 706444 | — | 20 Oct 2021 |
| Creme French Tacos Ltd | 704682 | — | 29 Sept 2021 |
| Delish Pizza Ltd | 696890 | — | 28 May 2021 |
| Spice House Kitchen Ltd | 694194 | — | 29 Apr 2021 |
| Daily Dose Cafe Restaurant Ltd | 690800 | — | 22 Mar 2021 |
| Sensei Cork Cafe Ltd | 689464 | — | 4 Mar 2021 |
| Kenmare Lansdowne Ltd | 684356 | — | 8 Dec 2020 |
| The Mall Tavern Ltd | 681609 | — | 10 Nov 2020 |
| Messy Buns Ltd | 672975 | Midleton | 25 Jun 2020 |
| Gallo & Galetti Ltd | 668891 | — | 20 Mar 2020 |
| Clonakilty Glamping & Self Catering Ltd | 666343 | Clonakilty | 12 Feb 2020 |
| Dunbeacon Campsite Ltd | 665785 | Durrus | 4 Feb 2020 |
| Basil Market Deli Ltd | 652632 | Ballintemple | 27 Jun 2019 |
| Sullivan's Quay Restaurant Co Ltd | 644320 | — | 25 Feb 2019 |
| Knockout Pizza Ltd | 639773 | Ballincollig | 13 Dec 2018 |
| Courtmacsherry Hotel Ltd | 638965 | Bandon | 5 Dec 2018 |
| Shearwater Cottage Ltd | 632985 | Ballygarvan | 28 Aug 2018 |
| Ichigo Ichie Ltd | 623912 | — | 6 Apr 2018 |
| Seafort Luxury Hideaway Ltd | 617719 | Bantry | 19 Dec 2017 |
| Mahon Point Kenbro Ltd | 616849 | Ballincollig | 7 Dec 2017 |
| Sensasian Food Co. Ltd | 614150 | Ballincollig | 27 Oct 2017 |
| The Wilder Townhouse Ltd | 614147 | Montenotte | 26 Oct 2017 |
| Blairscove House & Restaurant Ltd | 613386 | Bantry | 17 Oct 2017 |
Showing 50 of 1,570 active companies.
Search all companies in Cork.
Other industries in Cork
Professional & Technical Wholesale & Retail Construction Finance & Insurance Information & Communication Other Services Manufacturing Admin & Support Real Estate Health & Social Work Arts & Recreation Agriculture Transport & Storage Education Energy Supply Water & Waste Public Administration
Hospitality & Food companies in nearby counties
View all Accommodation and Food Service Activities companies in Ireland →