Cork
Education Companies in Cork
393 active companies in the Education section of the register are based in Co. Cork (500 total, 44 registered this year). Updated daily from the CRO register.
500
Registered companies
393
Active
44
Registered this year
Recently Registered
| Company Name | Number | Town | Registered |
|---|---|---|---|
| Celtic Student & Placement Agents Ltd | 821439 | Riverway | 20 Jul 2026 |
| Summedupmaths Ltd | 821227 | — | 16 Jul 2026 |
| S Kietzmann Health Ltd | 820825 | Mallow | 13 Jul 2026 |
| Pyv Pilot Ltd | 820210 | — | 2 Jul 2026 |
| Magisparent Ltd | 819279 | — | 23 Jun 2026 |
| Bloom Early Learning Centre Ltd | 819278 | — | 23 Jun 2026 |
| Puffy World CLG | 819056 | Midleton | 19 Jun 2026 |
| Auburn Lands Ltd | 817507 | — | 5 Jun 2026 |
| Sophyra Ltd | 817595 | Penrose Dock | 5 Jun 2026 |
| Blue Biota Ltd | 817011 | Ballincollig | 29 May 2026 |
| Zeroitt Ltd | 815790 | Macroom | 15 May 2026 |
| Ogbene Health & Safety Solutions Ltd | 815422 | Passage West | 13 May 2026 |
| Nexmind Ai Ltd | 814795 | — | 1 May 2026 |
| Girl in Medtech Ltd | 814695 | Mallow | 30 Apr 2026 |
| Safecore Ireland Ltd | 814636 | Mallow | 30 Apr 2026 |
| Xamplify Ltd | 814600 | Cobh | 29 Apr 2026 |
| Utraining Ltd | 813998 | Mallow | 20 Apr 2026 |
| West Cork Boat Club (WCBC) Ltd | 813773 | Skibbereen | 16 Apr 2026 |
| Sonny Sunshine Ltd | 813061 | Mayfield | 9 Apr 2026 |
| The Hive Early Years Ltd | 811912 | Midleton | 26 Mar 2026 |
Education Companies in Cork
| Company Name | Number | Town | Registered |
|---|---|---|---|
| Cheze Grinds Ltd | 795060 | Cobh | 15 Aug 2025 |
| The Kabin Studio CLG | 793033 | Knocknaheeny | 15 Jul 2025 |
| Elite Football School Ltd | 785873 | Grange | 9 Apr 2025 |
| Maratacht Teoranta | 776211 | An Sciobairin | 20 Nov 2024 |
| Cobh Gymnastics Ltd | 770227 | Rockhill South Grenagh | 22 Aug 2024 |
| Biofigr Ltd | 767442 | Cobh | 8 Jul 2024 |
| Doulacare Academy Ltd | 765337 | — | 5 Jun 2024 |
| Laura Crowley Connect Ltd | 760835 | Glounthaune | 28 Mar 2024 |
| Ming Shih Academy Ltd | 750638 | — | 18 Oct 2023 |
| Happy Out Childcare and Play Centre Ltd | 743121 | Blarney | 13 Jun 2023 |
| Bright Stars Nurseries (Ireland) Ltd | 734440 | Western Road | 3 Feb 2023 |
| Lean Kaizen Consulting Ltd | 730662 | Kilworth | 2 Dec 2022 |
| Seanachai Yoga Ltd | 716091 | Youghal | 25 Mar 2022 |
| Aquinas Classical Academy CLG | 705841 | Ovens | 12 Oct 2021 |
| Advance He | 703150 | — | 6 Sept 2021 |
| Cumann Na Ninnealtoiri Teoranta | 698154 | — | 16 Jun 2021 |
| Solicitors Growth UC | 685114 | Clonakilty | 21 Dec 2020 |
| Liltoda Ltd | 681648 | — | 10 Nov 2020 |
| School of Improv Ltd | 681323 | Minane Bridge | 6 Nov 2020 |
| Trauma Responsive Education CLG | 673247 | Crosshaven | 2 Jul 2020 |
| Ficheall | 671331 | Mallow | 28 May 2020 |
| Kinderama Ltd | 667402 | Mallow | 27 Feb 2020 |
| Mater Dei Academy | 663580 | Redemption Road | 6 Jan 2020 |
| Montfort College of Performing Arts Ltd | 662164 | — | 9 Dec 2019 |
| Educate with Friends Ltd | 661620 | Kinsale | 29 Nov 2019 |
| West Cork Sudbury School CLG | 657540 | Bantry | 23 Sept 2019 |
| Irish Institute of Otorhinolaryngology/Head and Neck Surgery CLG | 654914 | 5 Lapps Quay | 9 Aug 2019 |
| Tenego Academy Ltd | 648191 | — | 15 Apr 2019 |
| Atlantic School of English and Active Leisure Ltd | 635219 | Schull | 4 Oct 2018 |
| Internews Media Development CLG | 615323 | — | 15 Nov 2017 |
| Eco Preschool Ltd | 608719 | Glounthaune | 31 Jul 2017 |
| Hungarian School and Preschool Cork CLG | 601050 | Carrigaline | 27 Mar 2017 |
| Thelivetraderoom Ltd | 599312 | Carrigtwohill | 24 Feb 2017 |
| Etn Training Vision Ltd | 593517 | — | 24 Nov 2016 |
| Recfirstaid Ltd | 585455 | Little Island | 4 Jul 2016 |
| National String Quartet Foundation CLG | 573745 | Kinsale | 15 Dec 2015 |
| Digital Skills Foundation Ltd | 568437 | Bantry | 21 Sept 2015 |
| I Wish Stem CLG | 565269 | — | 20 Jul 2015 |
| Celtic Student & Placement Agents Ltd | 821439 | Riverway | 20 Jul 2026 |
| Summedupmaths Ltd | 821227 | — | 16 Jul 2026 |
| S Kietzmann Health Ltd | 820825 | Mallow | 13 Jul 2026 |
| Pyv Pilot Ltd | 820210 | — | 2 Jul 2026 |
| Bloom Early Learning Centre Ltd | 819278 | — | 23 Jun 2026 |
| Magisparent Ltd | 819279 | — | 23 Jun 2026 |
| Puffy World CLG | 819056 | Midleton | 19 Jun 2026 |
| Auburn Lands Ltd | 817507 | — | 5 Jun 2026 |
| Sophyra Ltd | 817595 | Penrose Dock | 5 Jun 2026 |
| Blue Biota Ltd | 817011 | Ballincollig | 29 May 2026 |
| Zeroitt Ltd | 815790 | Macroom | 15 May 2026 |
| Ogbene Health & Safety Solutions Ltd | 815422 | Passage West | 13 May 2026 |
Showing 50 of 393 active companies.
Search all companies in Cork.
Other industries in Cork
Professional & Technical Wholesale & Retail Construction Finance & Insurance Information & Communication Hospitality & Food Other Services Manufacturing Admin & Support Real Estate Health & Social Work Arts & Recreation Agriculture Transport & Storage Energy Supply Water & Waste Public Administration