Limerick
Education Companies in Limerick
123 active companies in the Education section of the register are based in Co. Limerick (165 total, 7 registered this year). Updated daily from the CRO register.
165
Registered companies
123
Active
7
Registered this year
Recently Registered
| Company Name | Number | Town | Registered |
|---|---|---|---|
| Growing Pains Ltd | 817148 | Dooradoyle | 2 Jun 2026 |
| H1done Ltd | 816135 | Glin | 20 May 2026 |
| Veritas Training & Certification Ltd | 815748 | Murroe | 15 May 2026 |
| Avicenna Health Institute (AHI) Ltd | 811432 | Castletroy | 23 Mar 2026 |
| Sheehan Cookery Ltd | 809987 | — | 4 Mar 2026 |
| Sensory Spraoi Ltd | 809731 | — | 27 Feb 2026 |
| Edge Coding Labs Ltd | 807953 | Meelick | 6 Feb 2026 |
| Phoenix Creative Arts Psychotherapy Centre CLG | 804002 | — | 16 Dec 2025 |
| Realpolitik Ltd | 803165 | — | 6 Dec 2025 |
| Novatra Executive & Career Coaching Ltd | 802810 | Crecora | 2 Dec 2025 |
| Dyslexia Centre of Excellence Ltd | 800492 | — | 31 Oct 2025 |
| Take a Bow Theatre Company Ltd | 799566 | Caherdavin Heights | 20 Oct 2025 |
| Iconicu Grow Ltd | 797395 | Castletroy | 15 Sept 2025 |
| Ivy Performance Ltd | 795455 | Caherdavin Lawn | 20 Aug 2025 |
| Stem Onesource Ltd | 795322 | Kilmallock | 19 Aug 2025 |
| Limerick Christian School CLG | 793783 | — | 25 Jul 2025 |
| Jaafa Teaching & Consultants Ltd | 791494 | — | 25 Jun 2025 |
| Elmtree Kidz Gaelscoil Ltd | 790141 | Adare | 5 Jun 2025 |
| Elmtree Kidz Academy Ltd | 790144 | Adare | 5 Jun 2025 |
| Breakthrough Minds CLG | 789585 | Montpellier | 27 May 2025 |
Education Companies in Limerick
| Company Name | Number | Town | Registered |
|---|---|---|---|
| Acorn Learnhub Ltd | 778267 | Castletroy | 19 Dec 2024 |
| Indepth Technical Diving Ltd | 708186 | — | 17 Nov 2021 |
| Training and Testing Providers Ltd | 694929 | Castlemahon | 10 May 2021 |
| Bikewise Training School Ltd | 672343 | 72 O'Connell Street | 17 Jun 2020 |
| Daisy Chain After School Care and Pre School Ltd | 670349 | — | 5 May 2020 |
| DMC Atlantic Accountants Ltd | 624146 | — | 10 Apr 2018 |
| Smile School Completion Programme CLG | 600407 | — | 14 Mar 2017 |
| Platinum Safety Ltd | 588759 | Bruff | 5 Sept 2016 |
| Acclino Ltd | 583222 | — | 26 May 2016 |
| Elite Performance Institute Ltd | 569405 | Castletroy | 5 Oct 2015 |
| Rightword Language Institute Ltd | 566922 | — | 21 Aug 2015 |
| Growing Pains Ltd | 817148 | Dooradoyle | 2 Jun 2026 |
| H1done Ltd | 816135 | Glin | 20 May 2026 |
| Veritas Training & Certification Ltd | 815748 | Murroe | 15 May 2026 |
| Avicenna Health Institute (AHI) Ltd | 811432 | Castletroy | 23 Mar 2026 |
| Sheehan Cookery Ltd | 809987 | — | 4 Mar 2026 |
| Sensory Spraoi Ltd | 809731 | — | 27 Feb 2026 |
| Edge Coding Labs Ltd | 807953 | Meelick | 6 Feb 2026 |
| Phoenix Creative Arts Psychotherapy Centre CLG | 804002 | — | 16 Dec 2025 |
| Realpolitik Ltd | 803165 | — | 6 Dec 2025 |
| Novatra Executive & Career Coaching Ltd | 802810 | Crecora | 2 Dec 2025 |
| Dyslexia Centre of Excellence Ltd | 800492 | — | 31 Oct 2025 |
| Take a Bow Theatre Company Ltd | 799566 | Caherdavin Heights | 20 Oct 2025 |
| Iconicu Grow Ltd | 797395 | Castletroy | 15 Sept 2025 |
| Ivy Performance Ltd | 795455 | Caherdavin Lawn | 20 Aug 2025 |
| Stem Onesource Ltd | 795322 | Kilmallock | 19 Aug 2025 |
| Limerick Christian School CLG | 793783 | — | 25 Jul 2025 |
| Jaafa Teaching & Consultants Ltd | 791494 | — | 25 Jun 2025 |
| Elmtree Kidz Academy Ltd | 790144 | Adare | 5 Jun 2025 |
| Elmtree Kidz Gaelscoil Ltd | 790141 | Adare | 5 Jun 2025 |
| Breakthrough Minds CLG | 789585 | Montpellier | 27 May 2025 |
| Pauls Abcs Ltd | 788457 | Ballingarry | 12 May 2025 |
| New Era Fitness Ltd | 787941 | — | 6 May 2025 |
| Focus with Fi Ltd | 786808 | — | 22 Apr 2025 |
| Virtual Vision Academy Ltd | 785734 | — | 8 Apr 2025 |
| Fannon Legacy Enterprise Ltd | 784825 | Castletroy | 27 Mar 2025 |
| Reedway CLG | 784247 | Clarina | 18 Mar 2025 |
| Leaps and Jumps Gymnastics Club Ltd | 780756 | Dock Road | 31 Jan 2025 |
| Eurobjective Ltd | 778265 | — | 19 Dec 2024 |
| Pulse 8 Response Ltd | 776301 | — | 21 Nov 2024 |
| Jedova Edhub Ltd | 775315 | — | 6 Nov 2024 |
| Munsterhost Ltd | 772992 | Athea | 1 Oct 2024 |
| Karv Web Education Solutions Ltd | 772778 | — | 27 Sept 2024 |
| Learning for Growth Ltd | 771214 | Castletroy | 5 Sept 2024 |
| Instructit Solutions Ltd | 769999 | — | 20 Aug 2024 |
| Step by Step Montessori & Afterschool Ltd | 769685 | — | 14 Aug 2024 |
| Seengo Ltd | 768230 | — | 23 Jul 2024 |
| Free Range Kids Ltd | 767121 | Croom | 1 Jul 2024 |
| Lasog Anu Ltd | 763256 | — | 1 May 2024 |
| Little Tots Academy Ltd | 759454 | Newport | 8 Mar 2024 |
Showing 50 of 123 active companies.
Search all companies in Limerick.
Other industries in Limerick
Wholesale & Retail Professional & Technical Finance & Insurance Construction Hospitality & Food Other Services Information & Communication Manufacturing Real Estate Health & Social Work Admin & Support Agriculture Transport & Storage Arts & Recreation