Limerick
Professional & Technical Companies in Limerick
1,124 active companies in the Professional, Scientific and Technical Activities section of the register are based in Co. Limerick (1,491 total, 109 registered this year). Updated daily from the CRO register.
1,491
Registered companies
1,124
Active
109
Registered this year
Recently Registered
| Company Name | Number | Town | Registered |
|---|---|---|---|
| M&i Laffan Consulting Ltd | 821320 | Ballyneety | 17 Jul 2026 |
| Soelden Innovation & Design Ltd | 821270 | Dooradoyle | 16 Jul 2026 |
| PJG Consulting Ltd | 821272 | Adare | 16 Jul 2026 |
| Adjuvo Services Ltd | 820333 | O'Connell Avenue | 6 Jul 2026 |
| DDM Consultancy Services Ltd | 820242 | Shanagolden | 3 Jul 2026 |
| Hickey Plant Integrity Ltd | 820064 | — | 2 Jul 2026 |
| Jpmallon Ltd | 819595 | — | 25 Jun 2026 |
| Marian Technologies Private Ltd | 819420 | — | 24 Jun 2026 |
| H.P. Stock Control Ltd | 819272 | — | 23 Jun 2026 |
| Aic Leadership Transformation Ltd | 819302 | Bruff | 23 Jun 2026 |
| Herra Ai Consulting Ltd | 818638 | — | 16 Jun 2026 |
| Scanlan Safety Solutions Ltd | 817868 | Askeaton | 9 Jun 2026 |
| Zubelsala Ltd | 817481 | — | 5 Jun 2026 |
| Wilvor Ltd | 817033 | Henry Street | 29 May 2026 |
| Jenreel Ltd | 816860 | — | 28 May 2026 |
| Bush Fire Engineering (Ireland) Ltd | 816716 | Newcastle West | 27 May 2026 |
| Funky Fresh Projects Ltd | 816637 | Oola | 26 May 2026 |
| Adrian Smith Project Engineering Services Ltd | 816504 | — | 25 May 2026 |
| Skyforge Ltd | 816430 | — | 22 May 2026 |
| Recognise Cards Ltd | 816387 | — | 22 May 2026 |
Professional & Technical Companies in Limerick
| Company Name | Number | Town | Registered |
|---|---|---|---|
| Joanna Accounting Ltd | 794139 | — | 30 Jul 2025 |
| Acurable IE Ltd | 793027 | — | 15 Jul 2025 |
| Precise Tax & Accounting Solutions Ltd | 791792 | — | 30 Jun 2025 |
| The Operating Room Global Centre for Education, Research & Innovation Ltd | 791393 | — | 24 Jun 2025 |
| Oakbay Consulting Ltd | 791402 | Castletroy | 24 Jun 2025 |
| Michael Martin Photography Ltd | 782482 | — | 26 Feb 2025 |
| Shannon Energy Consultants Ltd | 782460 | — | 26 Feb 2025 |
| Flarplex Ltd | 782423 | — | 26 Feb 2025 |
| Twixio Digital Ltd | 776429 | — | 22 Nov 2024 |
| Amoc Consulting Ltd | 775868 | Rossbrien | 14 Nov 2024 |
| Valeordo Ltd | 769720 | Castletroy | 15 Aug 2024 |
| Kavanagh Steel Fixing Ltd | 766645 | Fedamore | 25 Jun 2024 |
| Pennydrops Marketing Ltd | 765828 | — | 12 Jun 2024 |
| Daga & Rafal Ltd | 764957 | Patrickswell | 29 May 2024 |
| GK Medtech Ltd | 764682 | Mayorstone | 24 May 2024 |
| Cityflow Analytics Ltd | 763910 | — | 14 May 2024 |
| Allocomp Ltd | 762066 | — | 16 Apr 2024 |
| Haven Green Fund Solutions Ltd | 761275 | — | 5 Apr 2024 |
| HR Hub Ltd | 755346 | — | 9 Jan 2024 |
| Mortell Workshops Ltd | 747026 | Raheen | 21 Aug 2023 |
| First Page Marketing Ltd | 744221 | — | 3 Jul 2023 |
| Morrissey McCrann Advisory UC | 742870 | — | 8 Jun 2023 |
| Celtonn Ltd | 740516 | — | 9 May 2023 |
| Maius Imperium Ltd | 740076 | — | 3 May 2023 |
| Ecp Growth Capital Ltd | 738821 | — | 18 Apr 2023 |
| Technovative Solutions Ltd | 735427 | — | 21 Feb 2023 |
| Design Safety Management Ltd | 730020 | Cappamore | 22 Nov 2022 |
| Delta Link Engineering Ltd | 728416 | Annacotty | 27 Oct 2022 |
| Sapien Automation Ltd | 724935 | — | 26 Aug 2022 |
| Osservi Ltd | 720473 | Abbeyfeale | 2 Jun 2022 |
| Takumi Precision Engineering Ltd | 716404 | — | 30 Mar 2022 |
| Immigration Law Consultants Ltd | 711601 | — | 14 Jan 2022 |
| Da Vinci Creative Ltd | 708117 | — | 16 Nov 2021 |
| Garryfine NDT Ltd | 698839 | — | 24 Jun 2021 |
| Tarco Pressings Ltd | 694051 | Raheenagh | 28 Apr 2021 |
| Future Power Generation Ltd | 693075 | — | 19 Apr 2021 |
| Lemonfield Projects Ltd | 692664 | Crecora | 14 Apr 2021 |
| Ballybrown Equine Clinic Ltd | 687478 | Clarina | 10 Feb 2021 |
| Drake Hourigan Architects Ltd | 684160 | — | 7 Dec 2020 |
| Digital Lean Solutions Ltd | 681852 | — | 12 Nov 2020 |
| Aoife Kiely Photography Ltd | 681227 | Pallasgreen | 5 Nov 2020 |
| DM Concept Training Ltd | 680728 | Annacotty | 2 Nov 2020 |
| Longhair Studio and Academy Ltd | 675519 | — | 13 Aug 2020 |
| Adare Veterinary Clinic Ltd | 675236 | Adare | 10 Aug 2020 |
| Recalibration Ltd | 666369 | Abbeyfeale | 12 Feb 2020 |
| On-Site Golf Ltd | 657892 | — | 27 Sept 2019 |
| Bourke Malone Ltd | 656908 | — | 12 Sept 2019 |
| Amber Safety Ltd | 656769 | — | 10 Sept 2019 |
| Stonetown Architects Ltd | 645215 | — | 6 Mar 2019 |
| Alpha Energy Construction Invest Ltd | 642549 | Kildimo | 30 Jan 2019 |
Showing 50 of 1,124 active companies.
Search all companies in Limerick.
Other industries in Limerick
Wholesale & Retail Finance & Insurance Construction Hospitality & Food Other Services Information & Communication Manufacturing Real Estate Health & Social Work Admin & Support Agriculture Transport & Storage Arts & Recreation Education
Professional & Technical companies in nearby counties
View all Professional, Scientific and Technical Activities companies in Ireland →