Limerick
Arts & Recreation Companies in Limerick
180 active companies in the Arts, Entertainment and Recreation section of the register are based in Co. Limerick (279 total, 19 registered this year). Updated daily from the CRO register.
279
Registered companies
180
Active
19
Registered this year
Recently Registered
| Company Name | Number | Town | Registered |
|---|---|---|---|
| The Pilates Playground Ltd | 821381 | — | 17 Jul 2026 |
| Feale Health & Fitness Ltd | 820906 | Abbeyfeale | 14 Jul 2026 |
| Libra Moon Ltd | 818353 | Corbally | 12 Jun 2026 |
| Europride Ireland CLG | 817998 | — | 10 Jun 2026 |
| Clare Football Club Ltd | 817903 | — | 9 Jun 2026 |
| Turflux Productions Ltd | 817584 | Cappamore | 5 Jun 2026 |
| Jumpland Limerick Ltd | 816295 | — | 21 May 2026 |
| Limerick Starlings Inline and Ice Hockey Club CLG | 814728 | Sexton Street | 1 May 2026 |
| The Pour & Play Sensory Studio Ltd | 814564 | 99 O'Connell Street | 28 Apr 2026 |
| Limerick Pride CLG | 814045 | — | 21 Apr 2026 |
| White Wolf Limerick CLG | 813656 | Murroe | 15 Apr 2026 |
| Foraoise Na Ngael CLG | 813532 | Castletroy | 14 Apr 2026 |
| Kulture Wave Entertainment Ltd | 813042 | — | 9 Apr 2026 |
| Culchie Surrealism Ltd | 811857 | Annacotty | 25 Mar 2026 |
| Cork Indoor Padel Tennis Ltd | 811597 | — | 24 Mar 2026 |
| CMH Theatre and Dance School Ltd | 811723 | Manister | 24 Mar 2026 |
| The Limerick Comedy Festival CLG | 810983 | 3 Little Ellen Street | 18 Mar 2026 |
| Nua Creative Technology Solutions Ltd | 808306 | Askeaton | 11 Feb 2026 |
| J & L Garvey Sisters Ltd | 806312 | Tournafulla | 16 Jan 2026 |
| Longbrook Entertainment Ltd | 804461 | Corbally | 22 Dec 2025 |
Arts & Recreation Companies in Limerick
| Company Name | Number | Town | Registered |
|---|---|---|---|
| Cloverhill Equestrian Ltd | 783188 | Kilfinane | 5 Mar 2025 |
| Ul Bohemian RFC Development CLG | 781109 | — | 7 Feb 2025 |
| The Lab Method Hybrid Ltd | 776669 | Newcastle West | 27 Nov 2024 |
| JKJ Events Ltd | 770124 | Ballingarry | 22 Aug 2024 |
| Shannon Rowing Club CLG | 769026 | — | 1 Aug 2024 |
| Origins Brazilian Jiu-Jitsu School Ltd | 759326 | — | 7 Mar 2024 |
| Seanchoiche Ltd | 735281 | — | 20 Feb 2023 |
| Athlunkard Boat Club CLG | 715421 | — | 15 Mar 2022 |
| Kilkenny Cricket Club CLG | 695791 | — | 18 May 2021 |
| Matchbox Fitness Ltd | 692596 | 1 O'Curry Street | 13 Apr 2021 |
| Askeaton Contempory Arts CLG | 691767 | Askeaton | 1 Apr 2021 |
| Clarina Equestrian Centre Ltd | 667131 | — | 24 Feb 2020 |
| Now and Then Media Ltd | 643363 | Newport | 11 Feb 2019 |
| Desmond School of Performing Arts Ltd | 641117 | Newcastle West | 10 Jan 2019 |
| County Limerick Youth Theatre (Colyt) CLG | 635767 | — | 12 Oct 2018 |
| Go Gym Health Ltd | 634420 | — | 21 Sept 2018 |
| Cappamore Show CLG | 626504 | Cappamore | 11 May 2018 |
| Swim Max Ltd | 625149 | — | 20 Apr 2018 |
| Kilmurry Arts & Heritage Centre CLG | 608823 | — | 31 Jul 2017 |
| West Limerick Sports Complex CLG | 598077 | Newcastle West | 9 Feb 2017 |
| Croagh School of Music Ltd | 587519 | Croagh | 12 Aug 2016 |
| Charleville Community Sports Complex CLG | 513307 | Kilmallock | 18 May 2012 |
| Adare Manor Hotel and Golf Resort PLC | 428853 | Adare | 26 Oct 2006 |
| Thomond Park Stadium Company DAC | 426851 | — | 21 Sept 2006 |
| Father Casey's Gaelic Football Club CLG | 316479 | Abbeyfeale | 7 Dec 1999 |
| The Limerick Civic Trust CLG | 312647 | Kings Island | 21 Sept 1999 |
| The Physical Education Association of Ireland | 134992 | — | 24 Aug 1988 |
| The Pilates Playground Ltd | 821381 | — | 17 Jul 2026 |
| Feale Health & Fitness Ltd | 820906 | Abbeyfeale | 14 Jul 2026 |
| Libra Moon Ltd | 818353 | Corbally | 12 Jun 2026 |
| Europride Ireland CLG | 817998 | — | 10 Jun 2026 |
| Clare Football Club Ltd | 817903 | — | 9 Jun 2026 |
| Turflux Productions Ltd | 817584 | Cappamore | 5 Jun 2026 |
| Jumpland Limerick Ltd | 816295 | — | 21 May 2026 |
| Limerick Starlings Inline and Ice Hockey Club CLG | 814728 | Sexton Street | 1 May 2026 |
| The Pour & Play Sensory Studio Ltd | 814564 | 99 O'Connell Street | 28 Apr 2026 |
| Limerick Pride CLG | 814045 | — | 21 Apr 2026 |
| White Wolf Limerick CLG | 813656 | Murroe | 15 Apr 2026 |
| Foraoise Na Ngael CLG | 813532 | Castletroy | 14 Apr 2026 |
| Kulture Wave Entertainment Ltd | 813042 | — | 9 Apr 2026 |
| Culchie Surrealism Ltd | 811857 | Annacotty | 25 Mar 2026 |
| Cork Indoor Padel Tennis Ltd | 811597 | — | 24 Mar 2026 |
| CMH Theatre and Dance School Ltd | 811723 | Manister | 24 Mar 2026 |
| The Limerick Comedy Festival CLG | 810983 | 3 Little Ellen Street | 18 Mar 2026 |
| Nua Creative Technology Solutions Ltd | 808306 | Askeaton | 11 Feb 2026 |
| J & L Garvey Sisters Ltd | 806312 | Tournafulla | 16 Jan 2026 |
| Longbrook Entertainment Ltd | 804461 | Corbally | 22 Dec 2025 |
| Liam MC Carthy Production Ltd | 804339 | — | 19 Dec 2025 |
| Furrier Ltd | 803000 | Corbally | 3 Dec 2025 |
| The Reformer Studio @ Align Ltd | 799498 | Adare | 17 Oct 2025 |
Showing 50 of 180 active companies.
Search all companies in Limerick.
Other industries in Limerick
Wholesale & Retail Professional & Technical Finance & Insurance Construction Hospitality & Food Other Services Information & Communication Manufacturing Real Estate Health & Social Work Admin & Support Agriculture Transport & Storage Education
Arts & Recreation companies in nearby counties
View all Arts, Entertainment and Recreation companies in Ireland →