Limerick
Real Estate Companies in Limerick
388 active companies in the Real Estate Actvitities section of the register are based in Co. Limerick (588 total, 31 registered this year). Updated daily from the CRO register.
588
Registered companies
388
Active
31
Registered this year
Recently Registered
| Company Name | Number | Town | Registered |
|---|---|---|---|
| Newcastle Hill House Owners' Management CLG | 821387 | Castletroy | 17 Jul 2026 |
| Cois Mhuilinn Green Areas CLG | 820724 | Newcastle West | 10 Jul 2026 |
| Savonia Investments 2 UC | 820604 | — | 9 Jul 2026 |
| Kilale Property Investments Ltd | 819726 | — | 26 Jun 2026 |
| Keire Homes Ltd | 818859 | Roxborough | 18 Jun 2026 |
| Diamond Sutra Ltd | 818785 | Knocklong | 17 Jun 2026 |
| Dairyfields Owners' Management CLG | 817982 | — | 10 Jun 2026 |
| Courtfields Owners' Management CLG | 817659 | Raheen | 5 Jun 2026 |
| Greenpark Road Upper Owners Management CLG | 817428 | — | 4 Jun 2026 |
| Cois Curran Green Areas CLG | 815983 | Newcastle West | 19 May 2026 |
| Cashel Business Park Management Company Ltd | 816005 | Castletroy | 19 May 2026 |
| JW Premier Investments Ltd | 815990 | Hospital | 19 May 2026 |
| Bedford and O'Connell Ltd | 815824 | — | 15 May 2026 |
| Adare Townhouse Ltd | 815604 | Adare | 14 May 2026 |
| Milk Bottle Property's Ltd | 815417 | — | 13 May 2026 |
| Wellington Terrace Owners' Management CLG | 814567 | Kildimo | 28 Apr 2026 |
| Alcon Properties Limerick Ltd | 813002 | Knocklong | 9 Apr 2026 |
| Alcon Farms Ltd | 812999 | Knocklong | 9 Apr 2026 |
| Oduinn Developments Ltd | 811632 | Glin | 24 Mar 2026 |
| Modfab Property Co Ltd | 810135 | Pallasgreen | 5 Mar 2026 |
Real Estate Companies in Limerick
| Company Name | Number | Town | Registered |
|---|---|---|---|
| Zaid Consulting Ltd | 788221 | Raheen | 8 May 2025 |
| Cosy Cottage Ltd | 780051 | Croagh | 22 Jan 2025 |
| Leddin Estate Agents Ltd | 779953 | Kildimo | 21 Jan 2025 |
| Moloughney Real Estate Ltd | 779036 | Newport | 8 Jan 2025 |
| Lor Property Solutions Ltd | 711683 | — | 17 Jan 2022 |
| Frank Lyddy Ltd | 690314 | — | 12 Mar 2021 |
| Rowan Fitzgerald Ltd | 654978 | — | 12 Aug 2019 |
| Nest P.S. Ltd | 651660 | Doon | 12 Jun 2019 |
| Rathmullan House Chalets Owner's Management Company CLG | 635765 | Castletroy | 12 Oct 2018 |
| Michael Roberts Estate Agents Ltd | 611580 | — | 14 Sept 2017 |
| John Shaw Auctioneers Ltd | 595468 | — | 21 Dec 2016 |
| Dooley Estate Agents Ltd | 548580 | — | 26 Aug 2014 |
| Alliance Medical Diagnostic Imaging (Northern Ireland) Ltd | 417462 | Raheen | 22 Mar 2006 |
| Croucher Durkan Ltd | 388759 | — | 14 Jul 2004 |
| D. J. Hayes & Co. Ltd | 69339 | — | 12 Jun 1979 |
| Rooney Auctioneers (Limerick) Ltd | 31372 | — | 12 May 1970 |
| Newcastle Hill House Owners' Management CLG | 821387 | Castletroy | 17 Jul 2026 |
| Cois Mhuilinn Green Areas CLG | 820724 | Newcastle West | 10 Jul 2026 |
| Savonia Investments 2 UC | 820604 | — | 9 Jul 2026 |
| Kilale Property Investments Ltd | 819726 | — | 26 Jun 2026 |
| Keire Homes Ltd | 818859 | Roxborough | 18 Jun 2026 |
| Diamond Sutra Ltd | 818785 | Knocklong | 17 Jun 2026 |
| Dairyfields Owners' Management CLG | 817982 | — | 10 Jun 2026 |
| Courtfields Owners' Management CLG | 817659 | Raheen | 5 Jun 2026 |
| Greenpark Road Upper Owners Management CLG | 817428 | — | 4 Jun 2026 |
| JW Premier Investments Ltd | 815990 | Hospital | 19 May 2026 |
| Cashel Business Park Management Company Ltd | 816005 | Castletroy | 19 May 2026 |
| Cois Curran Green Areas CLG | 815983 | Newcastle West | 19 May 2026 |
| Bedford and O'Connell Ltd | 815824 | — | 15 May 2026 |
| Adare Townhouse Ltd | 815604 | Adare | 14 May 2026 |
| Milk Bottle Property's Ltd | 815417 | — | 13 May 2026 |
| Wellington Terrace Owners' Management CLG | 814567 | Kildimo | 28 Apr 2026 |
| Alcon Farms Ltd | 812999 | Knocklong | 9 Apr 2026 |
| Alcon Properties Limerick Ltd | 813002 | Knocklong | 9 Apr 2026 |
| Oduinn Developments Ltd | 811632 | Glin | 24 Mar 2026 |
| Modfab Property Co Ltd | 810135 | Pallasgreen | 5 Mar 2026 |
| Sli Na Habhann Ballymoneen Owners Management CLG | 808561 | — | 13 Feb 2026 |
| Impro Management Ltd | 808321 | — | 11 Feb 2026 |
| Alcon Properties Ltd | 808073 | Knocklong | 9 Feb 2026 |
| Castle Place CP Owners Management CLG | 807991 | Howleys Quay | 6 Feb 2026 |
| Lisscrow Properties Ltd | 807661 | No.1 Charlotte Quay | 4 Feb 2026 |
| Coonagh Cross Administration CLG | 807590 | — | 3 Feb 2026 |
| Tomdrely Developments Ltd | 806735 | No.1 Charlotte Quay | 22 Jan 2026 |
| Kilcoosy Properties Ltd | 806697 | No.1 Charlotte Quay | 22 Jan 2026 |
| Tievenanass Investments Ltd | 806647 | No.1 Charlotte Quay | 21 Jan 2026 |
| Harco Capital Ltd | 806279 | — | 16 Jan 2026 |
| McDees 2026 Ltd | 805861 | — | 13 Jan 2026 |
| Limerick City Business Park Management Ltd | 802621 | — | 28 Nov 2025 |
| Flynn Manor Properties UC | 800501 | Rathkeale | 31 Oct 2025 |
| Newkeale Property Ltd | 800349 | Newcastle West | 30 Oct 2025 |
Showing 50 of 388 active companies.
Search all companies in Limerick.
Other industries in Limerick
Wholesale & Retail Professional & Technical Finance & Insurance Construction Hospitality & Food Other Services Information & Communication Manufacturing Health & Social Work Admin & Support Agriculture Transport & Storage Arts & Recreation Education