Clare
Education Companies in Clare
84 active companies in the Education section of the register are based in Co. Clare (97 total, 9 registered this year). Updated daily from the CRO register.
97
Registered companies
84
Active
9
Registered this year
Recently Registered
| Company Name | Number | Town | Registered |
|---|---|---|---|
| Marivlad Ltd | 818075 | Shannon | 10 Jun 2026 |
| Mask to Mirror Ltd | 817493 | Mountshannon | 5 Jun 2026 |
| Pro Rail Academy CLG | 817112 | Ennis | 2 Jun 2026 |
| Worldxchange Foundation Ireland CLG | 816399 | Ennis | 22 May 2026 |
| Slattery Training Services Ltd | 814439 | Ennis | 27 Apr 2026 |
| Olympus Core Global Ltd | 811966 | Ennis | 26 Mar 2026 |
| Playerbuilder Project Ltd | 811240 | Sixmilebridge | 20 Mar 2026 |
| Primary Links Ltd | 806873 | Kilkishen | 23 Jan 2026 |
| Next Step Professional Support Services Ltd | 806762 | Meelick | 22 Jan 2026 |
| Under One Roof CLG | 804167 | Miltown Malbay | 18 Dec 2025 |
| Hostsrooms Ltd | 800998 | Tulla | 6 Nov 2025 |
| Ur Productions CLG | 793833 | Feakle | 28 Jul 2025 |
| Corofin Little Explorers Ltd | 787252 | Corofin | 28 Apr 2025 |
| Miamax Elevate 25 Ltd | 786783 | Ennis | 22 Apr 2025 |
| Hanrahan-Harvey Education Ltd | 776257 | Ennis | 20 Nov 2024 |
| Sona Padel Ltd | 775308 | Ennis | 6 Nov 2024 |
| Sinead White Training Services Ltd | 771153 | Sixmilebridge | 4 Sept 2024 |
| TÍR Na NÓG Scholarship Programme CLG | 766705 | Ennis | 26 Jun 2024 |
| Ms. Grainne's Childcare Centre Ltd | 766473 | Kildysart | 20 Jun 2024 |
| Afterschool Adventures Ltd | 765557 | — | 7 Jun 2024 |
Education Companies in Clare
| Company Name | Number | Town | Registered |
|---|---|---|---|
| Cairde le Chéile Afterschool Ltd | 762461 | Sixmilebridge | 22 Apr 2024 |
| Ennis Community Rugby CLG | 738762 | Ennis | 18 Apr 2023 |
| Drivex Pro Ltd | 736175 | Clarecastle | 3 Mar 2023 |
| Common Knowledge Centre for Sustainable Living CLG | 705098 | Ennis | 3 Oct 2021 |
| Ashbourne Taekwon-Do Club Ltd | 679020 | Ennis | 6 Oct 2020 |
| Exam Performance Institute Ltd | 675962 | Shannon | 19 Aug 2020 |
| Over the Rainbow Early Learning Centre Ltd | 672490 | Ennis | 17 Jun 2020 |
| Killaloe Ballina Strength Club Ltd | 663033 | Killaloe | 17 Dec 2019 |
| Inis Stays Ltd | 660822 | Ennis | 18 Nov 2019 |
| My Learner Id Ltd | 638851 | Ennis | 4 Dec 2018 |
| Tulla Community Pre - School CLG | 607805 | Tulla | 12 Jul 2017 |
| Cosgrove Training & Safety Services Ltd | 589583 | Killaloe | 19 Sept 2016 |
| Ennis Book Club Festival CLG | 588646 | Ennis | 1 Sept 2016 |
| Bambini Kids Ltd | 569696 | Tulla | 9 Oct 2015 |
| Marivlad Ltd | 818075 | Shannon | 10 Jun 2026 |
| Mask to Mirror Ltd | 817493 | Mountshannon | 5 Jun 2026 |
| Pro Rail Academy CLG | 817112 | Ennis | 2 Jun 2026 |
| Worldxchange Foundation Ireland CLG | 816399 | Ennis | 22 May 2026 |
| Slattery Training Services Ltd | 814439 | Ennis | 27 Apr 2026 |
| Olympus Core Global Ltd | 811966 | Ennis | 26 Mar 2026 |
| Playerbuilder Project Ltd | 811240 | Sixmilebridge | 20 Mar 2026 |
| Primary Links Ltd | 806873 | Kilkishen | 23 Jan 2026 |
| Next Step Professional Support Services Ltd | 806762 | Meelick | 22 Jan 2026 |
| Under One Roof CLG | 804167 | Miltown Malbay | 18 Dec 2025 |
| Hostsrooms Ltd | 800998 | Tulla | 6 Nov 2025 |
| Ur Productions CLG | 793833 | Feakle | 28 Jul 2025 |
| Corofin Little Explorers Ltd | 787252 | Corofin | 28 Apr 2025 |
| Miamax Elevate 25 Ltd | 786783 | Ennis | 22 Apr 2025 |
| Hanrahan-Harvey Education Ltd | 776257 | Ennis | 20 Nov 2024 |
| Sona Padel Ltd | 775308 | Ennis | 6 Nov 2024 |
| Sinead White Training Services Ltd | 771153 | Sixmilebridge | 4 Sept 2024 |
| TÍR Na NÓG Scholarship Programme CLG | 766705 | Ennis | 26 Jun 2024 |
| Ms. Grainne's Childcare Centre Ltd | 766473 | Kildysart | 20 Jun 2024 |
| Afterschool Adventures Ltd | 765557 | — | 7 Jun 2024 |
| Summit Safety and Training Ltd | 758249 | Shannon | 23 Feb 2024 |
| Cunningham Coaching Ltd | 755511 | Ennis | 11 Jan 2024 |
| Chicks with Sticks Ireland Ltd | 754742 | Ennis | 27 Dec 2023 |
| Coolmeen After School Care CLG | 752957 | Kilmurry McMahon | 29 Nov 2023 |
| London Tattoo College Ltd | 744294 | Shannon | 4 Jul 2023 |
| Futureproof Clare Environmental CLG | 742876 | Ennis | 8 Jun 2023 |
| Evolve Projects Ltd | 738350 | Belharbour | 11 Apr 2023 |
| Mary Keane Consulting Ltd | 734303 | Kilkee | 2 Feb 2023 |
| Munster Multimedia & Arts Academy Ltd | 727705 | Killaloe | 14 Oct 2022 |
| Clare Democratic School CLG | 727140 | Kilfenora | 4 Oct 2022 |
| Hsi Courses Ltd | 726094 | Clarecastle | 16 Sept 2022 |
| Liscannor Bay Jiu-Jitsu Academy Ltd | 725610 | Liscannor | 9 Sept 2022 |
| Labasheeda Learn and Play CLG | 721526 | Labasheeda | 23 Jun 2022 |
| Lavalla Enterprise Ltd | 700283 | Ennis | 19 Jul 2021 |
| Anyclass Ltd | 699085 | — | 29 Jun 2021 |
| O Brien Industries Ltd | 696521 | Corofin | 26 May 2021 |
Showing 50 of 84 active companies.
Search all companies in Clare.
Other industries in Clare
Finance & Insurance Admin & Support Professional & Technical Wholesale & Retail Construction Hospitality & Food Other Services Manufacturing Information & Communication Real Estate Health & Social Work Transport & Storage Arts & Recreation Agriculture