Clare
Agriculture Companies in Clare
83 active companies in the Agriculture, Forestry and Fishing section of the register are based in Co. Clare (91 total, 8 registered this year). Updated daily from the CRO register.
91
Registered companies
83
Active
8
Registered this year
Recently Registered
| Company Name | Number | Town | Registered |
|---|---|---|---|
| Irish Native Woodland Alliance CLG | 819158 | Ennistymon | 22 Jun 2026 |
| Special Branch Tree Services Ltd | 815996 | Newmarket-On-Fergus | 19 May 2026 |
| Keevagh Farms Ltd | 815841 | Ennis | 15 May 2026 |
| Knopoge Farm Ltd | 814538 | Quin | 28 Apr 2026 |
| Wild Burren Natural Treasures Ltd | 814464 | Ennis | 28 Apr 2026 |
| Ajc Bloodstock Ltd | 814408 | Newmarket-On-Fergus | 27 Apr 2026 |
| Shaz Falcons Ltd | 807219 | Kilnamona | 28 Jan 2026 |
| The Happy Hennery Ltd | 806745 | Cratloe | 22 Jan 2026 |
| Poulawack Farm Ltd | 804925 | Carron | 31 Dec 2025 |
| Lacarroe Nurseries Ltd | 800093 | Feakle | 28 Oct 2025 |
| Abbey House Farm Ltd | 798626 | Bellharbour | 29 Sept 2025 |
| Beal Choille Farming Ltd | 798183 | Tuamgraney | 23 Sept 2025 |
| Caveside Ltd | 797256 | Ballyvaughan | 12 Sept 2025 |
| Wild Burren Treasures Ltd | 795980 | Ennis | 26 Aug 2025 |
| Kildeema Family Farm Ltd | 790839 | Miltown Malbay | 17 Jun 2025 |
| Knockbrack Dairy Farm Ltd | 788774 | Whitegate | 15 May 2025 |
| MNK Dairy Ltd | 786414 | Kilrush | 16 Apr 2025 |
| Jeed Farm Ltd | 786235 | Kilkee | 14 Apr 2025 |
| Strawfield Farm Ltd | 783145 | Tulla | 5 Mar 2025 |
| DSC Farming Ltd | 779261 | Bellharbour | 10 Jan 2025 |
Agriculture Companies in Clare
| Company Name | Number | Town | Registered |
|---|---|---|---|
| Niall Gilligan Farms Ltd | 697429 | Sixmilebridge | 4 Jun 2021 |
| Melody Farm Eggs Ltd | 687225 | Bunratty | 4 Feb 2021 |
| Moy Hill Farm CLG | 607371 | Lahinch | 4 Jul 2017 |
| Irish Native Woodland Alliance CLG | 819158 | Ennistymon | 22 Jun 2026 |
| Special Branch Tree Services Ltd | 815996 | Newmarket-On-Fergus | 19 May 2026 |
| Keevagh Farms Ltd | 815841 | Ennis | 15 May 2026 |
| Knopoge Farm Ltd | 814538 | Quin | 28 Apr 2026 |
| Wild Burren Natural Treasures Ltd | 814464 | Ennis | 28 Apr 2026 |
| Ajc Bloodstock Ltd | 814408 | Newmarket-On-Fergus | 27 Apr 2026 |
| Shaz Falcons Ltd | 807219 | Kilnamona | 28 Jan 2026 |
| The Happy Hennery Ltd | 806745 | Cratloe | 22 Jan 2026 |
| Poulawack Farm Ltd | 804925 | Carron | 31 Dec 2025 |
| Lacarroe Nurseries Ltd | 800093 | Feakle | 28 Oct 2025 |
| Abbey House Farm Ltd | 798626 | Bellharbour | 29 Sept 2025 |
| Beal Choille Farming Ltd | 798183 | Tuamgraney | 23 Sept 2025 |
| Caveside Ltd | 797256 | Ballyvaughan | 12 Sept 2025 |
| Wild Burren Treasures Ltd | 795980 | Ennis | 26 Aug 2025 |
| Kildeema Family Farm Ltd | 790839 | Miltown Malbay | 17 Jun 2025 |
| Knockbrack Dairy Farm Ltd | 788774 | Whitegate | 15 May 2025 |
| MNK Dairy Ltd | 786414 | Kilrush | 16 Apr 2025 |
| Jeed Farm Ltd | 786235 | Kilkee | 14 Apr 2025 |
| Strawfield Farm Ltd | 783145 | Tulla | 5 Mar 2025 |
| DSC Farming Ltd | 779261 | Bellharbour | 10 Jan 2025 |
| John Reidy Farms Ltd | 778513 | Kilrush | 30 Dec 2024 |
| Eanna Collins Farming Ltd | 773850 | Kilfenora | 15 Oct 2024 |
| Murray Utilities Contracting Ltd | 773545 | Quin | 10 Oct 2024 |
| Dooneen Farm and Stud Ltd | 771631 | Ennis | 10 Sept 2024 |
| Linbar Farm Ltd | 763976 | Belharbour | 14 May 2024 |
| Abr Dillon Ltd | 763208 | Kilrush | 1 May 2024 |
| DB Falcons Ltd | 762607 | Kilmihill | 23 Apr 2024 |
| Brian Burke Agri Services Ltd | 761520 | Ennis | 9 Apr 2024 |
| JRG Farms Ltd | 755956 | O'Callaghan Mills | 18 Jan 2024 |
| Donoghue Bros. Agriculture Ltd | 747984 | Ennistymon | 5 Sept 2023 |
| Kilcarroll Farm Ltd | 737641 | Kilrush | 29 Mar 2023 |
| Riverside Dairy Farm Ltd | 733433 | — | 20 Jan 2023 |
| McPartland Tree Services Ltd | 732788 | Ennis | 9 Jan 2023 |
| Carduelis Ltd | 725869 | Ennis | 13 Sept 2022 |
| Phoenix Falcons Ltd | 724341 | Ennis | 16 Aug 2022 |
| Blunnie Shellfish Ltd | 724142 | Kilrush | 11 Aug 2022 |
| Redbranch Farm Ltd | 716262 | Killaloe | 29 Mar 2022 |
| John T Burke (Fanore) Ltd | 713502 | Ballyvaughan | 10 Feb 2022 |
| Reidy Plant & Forestry Services Ltd | 713240 | Liscannor | 7 Feb 2022 |
| Collins Agricultural Contracting Ltd | 712721 | Kilfenora | 31 Jan 2022 |
| Ballykett Farm Ltd | 712600 | Kilrush | 31 Jan 2022 |
| Brickhill Farm Ltd | 711534 | Cratloe | 13 Jan 2022 |
| Boland Farm Ltd | 710158 | Broadford | 15 Dec 2021 |
| Considine Farm Holdings Ltd | 708671 | Liscannor | 23 Nov 2021 |
| Quilty Shellfish Ltd | 706296 | Quilty | 18 Oct 2021 |
| Burnpark Dairies Ltd | 704779 | Kilrush | 29 Sept 2021 |
| Glenlon Dairy Farm Ltd | 702242 | Clonlara | 20 Aug 2021 |
Showing 50 of 83 active companies.
Search all companies in Clare.
Other industries in Clare
Finance & Insurance Admin & Support Professional & Technical Wholesale & Retail Construction Hospitality & Food Other Services Manufacturing Information & Communication Real Estate Health & Social Work Transport & Storage Arts & Recreation Education
Agriculture companies in nearby counties
View all Agriculture, Forestry and Fishing companies in Ireland →