Kerry
Hospitality & Food Companies in Kerry
643 active companies in the Accommodation and Food Service Activities section of the register are based in Co. Kerry (997 total, 39 registered this year). Updated daily from the CRO register.
997
Registered companies
643
Active
39
Registered this year
Recently Registered
| Company Name | Number | Town | Registered |
|---|---|---|---|
| Dungeel Tavern Ltd | 821339 | Killorglin | 17 Jul 2026 |
| Kelly & Lane Hospitality Ltd | 820775 | Ballybunion | 10 Jul 2026 |
| Backwestmunch Ltd | 820741 | Ballyferriter Village | 10 Jul 2026 |
| Mattani Food Hall Ltd | 820705 | Castleisland | 10 Jul 2026 |
| Umar Sethi Tasty Hub Ltd | 819071 | Tarbert | 19 Jun 2026 |
| Retrospect Coffee Ltd | 818412 | Listowel | 12 Jun 2026 |
| The Fast Food Hut Ltd | 818008 | Ardfert | 10 Jun 2026 |
| Teachnua Modular Living Ltd | 817853 | Killarney | 9 Jun 2026 |
| Paro Restaurant Ltd | 817018 | Tralee | 29 May 2026 |
| K.J. the Fishery Ltd | 816784 | Killorglin | 27 May 2026 |
| An Abhainn Seolta Teoranta | 816805 | Lixnaw | 27 May 2026 |
| Atlantic Haven Retreats Ltd | 816548 | Killarney | 26 May 2026 |
| Octopus Food Ltd | 816541 | Ballybunnion | 25 May 2026 |
| Stay Dingle Way Ltd | 816326 | Dingle | 22 May 2026 |
| Jab the Blue Bull Ltd | 815237 | Sneem | 12 May 2026 |
| Sharpe Moriarty Ltd | 815150 | Caherciveen | 8 May 2026 |
| Baslicon Creamery (Waterville) Ltd | 813770 | Caherciveen | 16 Apr 2026 |
| Pikup Coffee Ltd | 813076 | Tralee | 9 Apr 2026 |
| Hyype Coffee Ltd | 812481 | Killarney | 1 Apr 2026 |
| Casey's Mill House Ltd | 811881 | Killarney | 25 Mar 2026 |
Hospitality & Food Companies in Kerry
| Company Name | Number | Town | Registered |
|---|---|---|---|
| Killarney Courtyard Cottages Ltd | 801511 | Killarney | 12 Nov 2025 |
| Ring of Kerry Glamping Ltd | 795828 | Cahirciveen | 25 Aug 2025 |
| Killaran House Ltd | 794751 | Killarney | 12 Aug 2025 |
| Inveraray Farm Ltd | 787282 | Killarney | 28 Apr 2025 |
| Ocon Projects Ltd | 787358 | Listowel | 28 Apr 2025 |
| The Green Room Bar Ltd | 783377 | Castlegregory | 6 Mar 2025 |
| Killarney Crystal Springs Ltd | 782718 | Killarney | 28 Feb 2025 |
| Original Pompeii Pizza Ltd | 782612 | Caherdaniel | 27 Feb 2025 |
| Dingle Garden Townhouse Ltd | 780611 | Daingean Ui Chuis | 30 Jan 2025 |
| Valentia Skellig Rooms Ltd | 779308 | Valentia | 10 Jan 2025 |
| Castle View House Ltd | 778349 | Ballylongford | 20 Dec 2024 |
| Tig Bhric & West Kerry Brewery Ltd | 778006 | Ballyferriter | 17 Dec 2024 |
| Camp Junction House B & B Ltd | 759145 | Tralee | 5 Mar 2024 |
| Top Drawer Catering Ltd | 749909 | Tralee | 5 Oct 2023 |
| JD Falveys Ltd | 734242 | Killorglin | 1 Feb 2023 |
| Outwest Living Ltd | 722031 | Dingle | 1 Jul 2022 |
| Kerry Coast Hotel Ltd | 721860 | Portmagee | 29 Jun 2022 |
| Ait Shona Ltd | 720447 | Killarney | 2 Jun 2022 |
| Valentia Island Caravan & Camping Ltd | 717878 | Valentia Island | 25 Apr 2022 |
| Luna Fine Foods Killarney Ltd | 716748 | Killarney | 5 Apr 2022 |
| Zone Street Food Ltd | 715257 | Killarney | 10 Mar 2022 |
| Killarney Self Catering Ltd | 714329 | Killarney | 23 Feb 2022 |
| Mr Kebab & Indian Restaurant Ltd | 676850 | Milltown | 1 Sept 2020 |
| Farmyard Lane Ltd | 651123 | Killarney | 31 May 2019 |
| Little Red Bridge Ltd | 643353 | Killarney | 8 Feb 2019 |
| Essential Ireland Tours & Travel Ltd | 641447 | Dingle | 15 Jan 2019 |
| Muiris Dans Ltd | 639790 | Dingle | 13 Dec 2018 |
| Debs Guru Ltd | 638350 | — | 26 Nov 2018 |
| Kidd's Royal Valentia Hotel Ltd | 624903 | Valentia Island | 18 Apr 2018 |
| Climbers Inn Bar and Accommodation Ltd | 623919 | Glencar | 6 Apr 2018 |
| Base Dingle Accommodation Ltd | 622287 | Tralee | 8 Mar 2018 |
| The Birches Killarney Ltd | 608109 | Killarney | 18 Jul 2017 |
| Tralee Townhouse Guesthouse Ltd | 606953 | Tralee | 30 Jun 2017 |
| Pompeii Pizza Catering Ltd | 605812 | Caherdaniel | 12 Jun 2017 |
| Ceann Sibeal Hotel Ltd | 602736 | Dingle | 20 Apr 2017 |
| Kells Bay House and Gardens Ltd | 597710 | Kells | 6 Feb 2017 |
| Wellness Baking Listowel Ltd | 584992 | Listowel | 27 Jun 2016 |
| Red Door Catering Ltd | 580886 | Tralee | 18 Apr 2016 |
| Sean Og's Bar Ltd | 575968 | Tralee | 27 Jan 2016 |
| Molly Gallivans Cottage & Traditional Farm Ltd | 562218 | Kenmare | 20 May 2015 |
| Kanons Korner Ltd | 561648 | Dingle | 13 May 2015 |
| Marina Inn Dingle Ltd | 543258 | Dingle | 30 Apr 2014 |
| Fossa Ventures Ltd | 527160 | Killarney | 3 May 2013 |
| Oyster Tavern Spa Ltd | 521790 | Tralee | 20 Dec 2012 |
| Wave Crest Caravan Park Ltd | 509379 | Killarney | 7 Feb 2012 |
| The Dingle Pub Ltd | 457256 | Dingle | 12 May 2008 |
| Kate Kearney's Cottage Ltd | 438041 | Beaufort | 16 Apr 2007 |
| Jack's Bar & Catering Ltd | 420934 | Killorglin | 30 May 2006 |
| D & S Lobster Bar & Restaurant Ltd | 417381 | Waterville | 21 Mar 2006 |
| Il Pomo D'Oro Ltd | 411925 | Tralee | 2 Dec 2005 |
Showing 50 of 643 active companies.
Search all companies in Kerry.
Other industries in Kerry
Construction Wholesale & Retail Professional & Technical Finance & Insurance Manufacturing Other Services Real Estate Information & Communication Admin & Support Arts & Recreation Health & Social Work Agriculture Transport & Storage Education
Hospitality & Food companies in nearby counties
View all Accommodation and Food Service Activities companies in Ireland →