Kerry
Manufacturing Companies in Kerry
389 active companies in the Manufacturing section of the register are based in Co. Kerry (549 total, 22 registered this year). Updated daily from the CRO register.
549
Registered companies
389
Active
22
Registered this year
Recently Registered
| Company Name | Number | Town | Registered |
|---|---|---|---|
| Genosep Ltd | 821429 | Tralee | 20 Jul 2026 |
| Ivycoast Farm Ltd | 816590 | Tralee | 26 May 2026 |
| Mensah Ventures Ltd | 815751 | Rathmore | 15 May 2026 |
| Groundmade Ltd | 815430 | Listowel | 13 May 2026 |
| Prime Packages Ltd | 813434 | Caherciveen | 14 Apr 2026 |
| Michael Griffin Dairy Ltd | 812081 | Castleisland | 27 Mar 2026 |
| JK Formulations Ltd | 811715 | Killarney | 24 Mar 2026 |
| Dromin Dairy Farm Ltd | 811736 | Milltown | 24 Mar 2026 |
| John & Anthony O'Donnell Ltd | 811541 | Listowel | 23 Mar 2026 |
| TD Derk Agri Ltd | 810947 | Knockngoshel | 18 Mar 2026 |
| Denis Fealy Ltd | 810857 | Lixnaw | 16 Mar 2026 |
| Gale Valley Dairy Ltd | 809590 | Moyvane | 26 Feb 2026 |
| Horgan Farm Ltd | 808922 | Killarney | 18 Feb 2026 |
| Interwood Fitted Furniture Ltd | 807685 | Rathmore | 4 Feb 2026 |
| Kingdom Bloodstock Ltd | 807451 | Killarney | 30 Jan 2026 |
| Coolkeragh Fabrication Ltd | 807131 | Listowel | 28 Jan 2026 |
| Night Eagle Vision & Solutions Ltd | 806849 | Listowel | 23 Jan 2026 |
| Kingfort Dairies Ltd | 806870 | Lixnaw | 23 Jan 2026 |
| Fitshot Ltd | 806637 | Killorglin | 21 Jan 2026 |
| Savage Spuds Ltd | 806598 | Tralee | 21 Jan 2026 |
Manufacturing Companies in Kerry
| Company Name | Number | Town | Registered |
|---|---|---|---|
| Mara Botanics Ltd | 775732 | Ballyheigue | 13 Nov 2024 |
| Slogadh Signs Ltd | 750729 | Killorglin | 18 Oct 2023 |
| Dingle Printing Ltd | 740190 | Dingle | 4 May 2023 |
| Weglarz Windows Ltd | 734898 | Killarney | 13 Feb 2023 |
| Coole Farm Agri Ltd | 726110 | Tralee | 16 Sept 2022 |
| Deerpark Agri Ltd | 726002 | Killarney | 15 Sept 2022 |
| Grounded Pottery Ltd | 714545 | Ardfert | 25 Feb 2022 |
| Killarney Organic Ltd | 707341 | Killarney | 8 Nov 2021 |
| Tango Street Food Ltd | 705741 | Killarney | 11 Oct 2021 |
| Annascaul Black Pudding Ltd | 702773 | Annascaul | 31 Aug 2021 |
| Valentia Island Energy Ltd | 700939 | Valentia Island | 30 Jul 2021 |
| Cupooch Ltd | 699086 | Glenbeigh | 29 Jun 2021 |
| Linkor Baking Developments Ltd | 698355 | Killarney | 17 Jun 2021 |
| Valentia Island Vermouth Ltd | 697599 | — | 9 Jun 2021 |
| Truly Tasty Country Foods Ltd | 675002 | Tralee | 4 Aug 2020 |
| As Instrument and Automation Ltd | 673707 | Tralee | 14 Jul 2020 |
| Glenview Interiors Ltd | 667637 | — | 2 Mar 2020 |
| Knockatee Natural Dairy Ltd | 666648 | — | 17 Feb 2020 |
| Salann Mara an Daingin Teoranta | 663963 | Tralee | 10 Jan 2020 |
| Harris Windows & Doors Ltd | 639277 | Ardfert | 10 Dec 2018 |
| Valentia Slate Company Ltd | 639054 | Valentia Island | 5 Dec 2018 |
| Ion Organics Ltd | 636192 | Tralee | 19 Oct 2018 |
| Munster Coving Ltd | 636015 | Killarney | 17 Oct 2018 |
| Zenergy Juices Ltd | 634084 | Killarney | 17 Sept 2018 |
| The Holistic Hound Ltd | 631300 | Killorglin | 31 Jul 2018 |
| Sean Kissane Farm Ltd | 622140 | Listowel | 5 Mar 2018 |
| Seatheory Ltd | 609561 | Tralee | 11 Aug 2017 |
| Beale Farming Ltd | 609586 | Listowel | 11 Aug 2017 |
| Nutramara Ltd | 609559 | Tralee | 11 Aug 2017 |
| Fleury Engineering (Manufacturing) Ltd | 578064 | Killarney | 1 Mar 2016 |
| G. O'Connor Memorials Ltd | 555186 | Castleisland | 23 Dec 2014 |
| Egan Engraving Ltd | 538040 | Tralee | 16 Jan 2014 |
| North Kerry Advertiser Ltd | 443930 | Listowel | 27 Jul 2007 |
| Bioatlantis Ltd | 377737 | Tralee | 5 Nov 2003 |
| Killarney Whistle Ltd | 368634 | Killarney | 14 Mar 2003 |
| Murphy's Ice Cream Ltd | 334427 | Dingle | 26 Oct 2000 |
| Walsh Printing Services UC | 283841 | Castleisland | 9 Apr 1998 |
| Metpro Ltd | 255846 | Tralee | 24 Oct 1996 |
| Kerry Ingredients (Ireland) Ltd | 206782 | Tralee | 2 Sept 1993 |
| Lee Strand Manufacturing Co. Ltd | 196714 | Tralee | 11 Dec 1992 |
| Golden Vale Ltd | 160955 | Tralee | 22 Jun 1990 |
| Brian de Staic Teoranta | 139638 | Dingle | 31 Jan 1989 |
| Feans Precast Concrete Products Ltd | 135185 | Tralee | 1 Sept 1988 |
| Munster Joinery UC | 88050 | Castleisland | 8 Mar 1982 |
| Killarney Advertiser Ltd | 62920 | Killarney | 2 Jun 1978 |
| Ardfert Quarry Products UC | 59738 | Ardfert | 31 Aug 1977 |
| Eddie Barry Ltd | 51594 | Tralee | 28 May 1975 |
| Genosep Ltd | 821429 | Tralee | 20 Jul 2026 |
| Ivycoast Farm Ltd | 816590 | Tralee | 26 May 2026 |
| Mensah Ventures Ltd | 815751 | Rathmore | 15 May 2026 |
Showing 50 of 389 active companies.
Search all companies in Kerry.
Other industries in Kerry
Construction Wholesale & Retail Professional & Technical Hospitality & Food Finance & Insurance Other Services Real Estate Information & Communication Admin & Support Arts & Recreation Health & Social Work Agriculture Transport & Storage Education