NACE Group
Wholesale of food, beverages and tobacco
Part of Wholesale trade, except of motor vehicles and motorcycles
1,990 companies
Classes in this Group
Non-specialised wholesale of food, beverages and tobacco
479 companies
Wholesale of beverages
332 companies
Wholesale of coffee, tea, cocoa and spices
250 companies
Wholesale of dairy products, eggs and edible oils and fats
151 companies
Wholesale of fruit and vegetables
96 companies
Wholesale of meat and meat products
374 companies
Wholesale of other food, including fish, crustaceans and molluscs
169 companies
Wholesale of sugar and chocolate and sugar confectionery
106 companies
Wholesale of tobacco products
33 companies
Companies with Recent Filings
| Company Name | Number | Status | Last Filing |
|---|---|---|---|
| IPC EXPORTERS LIMITED Wholesale of meat and meat products | 573081 | Normal | 20 Jul 2026 |
| NEW AGE DISTRIBUTION LIMITED Wholesale of beverages | 805646 | Normal | 9 Jul 2026 |
| VI CONSUMER WELLNESS LIMITED Wholesale of coffee, tea, cocoa and spices | 805501 | Normal | 8 Jul 2026 |
| SMYTH POULTRY & TRANSPORT LIMITED Wholesale of meat and meat products | 348565 | Normal | 8 Jul 2026 |
| LADYSWELL FOOD RETAIL LIMITED Non-specialised wholesale of food, beverages and tobacco | 623695 | Normal | 7 Jul 2026 |
Recently Formed Companies
| Company Name | Number | Status | Registered |
|---|---|---|---|
| ROOIBOS IRELAND LIMITED Wholesale of coffee, tea, cocoa and spices | 821521 | Normal | 20 Jul 2026 |
| MR ROBIN BEVERAGES LIMITED Wholesale of beverages | 821322 | Normal | 17 Jul 2026 |
| VEDIC ISLE IMPORTS LIMITED Non-specialised wholesale of food, beverages and tobacco | 821165 | Normal | 16 Jul 2026 |
| ARGENVINE LIMITED Non-specialised wholesale of food, beverages and tobacco | 821238 | Normal | 16 Jul 2026 |
| ARYAVART DISTRIBUTION LIMITED Non-specialised wholesale of food, beverages and tobacco | 820931 | Normal | 14 Jul 2026 |
Showing 10 of 1,990 companies. Use the advanced search for more specific results.