NACE Group
Wholesale of food, beverages and tobacco
Part of Wholesale trade, except of motor vehicles and motorcycles
1,961 companies
Classes in this Group
Non-specialised wholesale of food, beverages and tobacco
471 companies
Wholesale of beverages
328 companies
Wholesale of coffee, tea, cocoa and spices
246 companies
Wholesale of dairy products, eggs and edible oils and fats
149 companies
Wholesale of fruit and vegetables
93 companies
Wholesale of meat and meat products
373 companies
Wholesale of other food, including fish, crustaceans and molluscs
163 companies
Wholesale of sugar and chocolate and sugar confectionery
106 companies
Wholesale of tobacco products
32 companies
Companies with Recent Filings
| Company Name | Number | Status | Last Filing |
|---|---|---|---|
| BANTRY FRUIT & VEG LIMITED Wholesale of fruit and vegetables | 703474 | Normal | 30 May 2026 |
| UNIQUE SEAFOOD IRELAND LIMITED Wholesale of other food, including fish, crustaceans and molluscs | 686904 | Normal | 22 May 2026 |
| O'DONOGHUE MEATS (CAPPOQUINN) LIMITED Wholesale of meat and meat products | 374303 | Normal | 22 May 2026 |
| BULGARIAN FOOD IRELAND LIMITED Non-specialised wholesale of food, beverages and tobacco | 520399 | Normal | 21 May 2026 |
| FINE FOOD DINING LIMITED Wholesale of meat and meat products | 445948 | Normal | 21 May 2026 |
Recently Formed Companies
| Company Name | Number | Status | Registered |
|---|---|---|---|
| CASA SELVA LIMITED Wholesale of fruit and vegetables | 817050 | Normal | 29 May 2026 |
| AURORA WINES LIMITED Wholesale of beverages | 816947 | Normal | 28 May 2026 |
| PRIME ORIGIN AGRIFOOD LIMITED Wholesale of other food, including fish, crustaceans and molluscs | 816501 | Normal | 25 May 2026 |
| GREENLINE DISTRIBUTION LIMITED Wholesale of beverages | 816254 | Normal | 21 May 2026 |
| LET'S DATE FOOD LIMITED Wholesale of fruit and vegetables | 816087 | Normal | 20 May 2026 |
Showing 10 of 1,961 companies. Use the advanced search for more specific results.