NACE Class
Wholesale of coffee, tea, cocoa and spices
Part of Wholesale of food, beverages and tobacco
250 companies
Companies with Recent Filings
| Company Name | Number | Status | Last Filing |
|---|---|---|---|
| VI CONSUMER WELLNESS LIMITED | 805501 | Normal | 8 Jul 2026 |
| MY DAILY FIX LIMITED | 765004 | Normal | 1 Jul 2026 |
| DENVIR ASHLEY LIMITED | 486434 | Normal | 23 Jun 2026 |
| MAD BEANS LIMITED | 754079 | Normal | 15 Jun 2026 |
| BOTANICAL FLAVOURINGS LIMITED | 723867 | Normal | 8 Jun 2026 |
Recently Formed Companies
| Company Name | Number | Status | Registered |
|---|---|---|---|
| ROOIBOS IRELAND LIMITED | 821521 | Normal | 20 Jul 2026 |
| BREWNEST LIMITED | 820972 | Normal | 14 Jul 2026 |
| I TEA BEVERAGE SOLUTION LIMITED | 818094 | Normal | 10 Jun 2026 |
| REBOUND COFFEE LIMITED | 812542 | Normal | 1 Apr 2026 |
| GUSTOSO PER NATURA GROUP LIMITED | 812020 | Normal | 26 Mar 2026 |
Showing 10 of 250 companies. Use the advanced search for more specific results.