NACE Class
Wholesale of coffee, tea, cocoa and spices
Part of Wholesale of food, beverages and tobacco
246 companies
Companies with Recent Filings
| Company Name | Number | Status | Last Filing |
|---|---|---|---|
| MOLDOVAN LIMITED | 134569 | Normal | 18 May 2026 |
| AI-CEA FOOD IE LIMITED | 800884 | Normal | 5 May 2026 |
| STUDIO ORIGIN COFFEE LIMITED | 800165 | Normal | 29 Apr 2026 |
| DRURY TEA & COFFEE LIMITED | 524970 | Normal | 27 Apr 2026 |
| THE CHEF & THE BOTANIST LIMITED | 705435 | Normal | 21 Apr 2026 |
Recently Formed Companies
| Company Name | Number | Status | Registered |
|---|---|---|---|
| REBOUND COFFEE LIMITED | 812542 | Normal | 1 Apr 2026 |
| GUSTOSO PER NATURA GROUP LIMITED | 812020 | Normal | 26 Mar 2026 |
| EMERALD TRADE COFFEE LIMITED | 811368 | Normal | 23 Mar 2026 |
| UGAIRISH KAFE TEORANTA | 810872 | Normal | 16 Mar 2026 |
| KIERNAN KKCOLOMBIA COFFEE LIMITED | 810269 | Normal | 6 Mar 2026 |
Showing 10 of 246 companies. Use the advanced search for more specific results.