NACE Division
Wholesale trade, except of motor vehicles and motorcycles
Part of Wholesale and Retail Trade; Repair of Motor Vehicles and Motorcycles
24,544 companies
Groups in this Division
Non-specialised wholesale trade
494 companies
Other specialised wholesale
1,962 companies
Wholesale of agricultural raw materials and live animals
608 companies
Wholesale of food, beverages and tobacco
1,961 companies
Wholesale of household goods
2,140 companies
Wholesale of information and communication equipment
362 companies
Wholesale of other machinery, equipment and supplies
593 companies
Wholesale on a fee or contract basis
16,424 companies
This division includes
This division includes wholesale trade on own account or on a fee or contract basis (commission trade) related to domestic wholesale trade as well as international wholesale trade (import/export).
Excludes
This division excludes: - wholesale of motor vehicles, caravans and motorcycles, see 45.1, 45.4 - wholesale of motor vehicle accessories, see 45.31, 45.40 - rental and leasing of goods, see division 77 - packing of solid goods and bottling of liquid or gaseous goods, including blending and filtering for third parties, see 82.92
Companies with Recent Filings
| Company Name | Number | Status | Last Filing |
|---|---|---|---|
| ATG SOURCING LIMITED Wholesale on a fee or contract basis | 683542 | Normal | 1 Jun 2026 |
| JOHN D. BRODERICK LIMITED Wholesale of household goods | 37438 | Normal | 31 May 2026 |
| ROMARI THERMODYNAMIC LIMITED Wholesale on a fee or contract basis | 567975 | Normal | 31 May 2026 |
| BANTRY FRUIT & VEG LIMITED Wholesale of food, beverages and tobacco | 703474 | Normal | 30 May 2026 |
| OUTHAUS FACADES SOLUTIONS LIMITED Other specialised wholesale | 328733 | Normal | 29 May 2026 |
| WESTGATE BIOMEDICAL LIMITED Wholesale of household goods | 569811 | Normal | 29 May 2026 |
| ROWE'S HARDWARE LIMITED Other specialised wholesale | 342847 | Normal | 29 May 2026 |
| DACOSA LIMITED Wholesale on a fee or contract basis | 631974 | Normal | 29 May 2026 |
| A & N FUELS LIMITED Wholesale on a fee or contract basis | 219895 | Normal | 28 May 2026 |
| VICTORIAN SLIDERS (IRELAND) LIMITED Wholesale on a fee or contract basis | 633059 | Normal | 28 May 2026 |
Recently Formed Companies
| Company Name | Number | Status | Registered |
|---|---|---|---|
| ALLEN PAPER PACKAGING LIMITED Other specialised wholesale | 817058 | Normal | 29 May 2026 |
| SEDERICO DEZIGNS LIMITED Wholesale of household goods | 817103 | Normal | 29 May 2026 |
| CASA SELVA LIMITED Wholesale of food, beverages and tobacco | 817050 | Normal | 29 May 2026 |
| MH DHEENDA TRADERS LIMITED Wholesale on a fee or contract basis | 817040 | Normal | 29 May 2026 |
| PAVING SLABS DIRECT LIMITED Other specialised wholesale | 817037 | Normal | 29 May 2026 |
| SAINTFIELD LIMITED Wholesale on a fee or contract basis | 817067 | Normal | 29 May 2026 |
| CHOA AND LEE LIMITED Wholesale on a fee or contract basis | 816850 | Normal | 28 May 2026 |
| GRACEABBEY LIMITED Wholesale on a fee or contract basis | 816874 | Normal | 28 May 2026 |
| REGALCOVE LIMITED Wholesale on a fee or contract basis | 816969 | Normal | 28 May 2026 |
| ERIN SCENT DRIVE LIMITED Wholesale on a fee or contract basis | 816834 | Normal | 28 May 2026 |
Showing 20 of 24,544 companies. Use the advanced search for more specific results.