NACE Division
Wholesale trade, except of motor vehicles and motorcycles
Part of Wholesale and Retail Trade; Repair of Motor Vehicles and Motorcycles
24,712 companies
Groups in this Division
Non-specialised wholesale trade
507 companies
Other specialised wholesale
1,982 companies
Wholesale of agricultural raw materials and live animals
613 companies
Wholesale of food, beverages and tobacco
1,990 companies
Wholesale of household goods
2,163 companies
Wholesale of information and communication equipment
365 companies
Wholesale of other machinery, equipment and supplies
608 companies
Wholesale on a fee or contract basis
16,484 companies
This division includes
This division includes wholesale trade on own account or on a fee or contract basis (commission trade) related to domestic wholesale trade as well as international wholesale trade (import/export).
Excludes
This division excludes: - wholesale of motor vehicles, caravans and motorcycles, see 45.1, 45.4 - wholesale of motor vehicle accessories, see 45.31, 45.40 - rental and leasing of goods, see division 77 - packing of solid goods and bottling of liquid or gaseous goods, including blending and filtering for third parties, see 82.92
Companies with Recent Filings
| Company Name | Number | Status | Last Filing |
|---|---|---|---|
| IPC EXPORTERS LIMITED Wholesale of food, beverages and tobacco | 573081 | Normal | 20 Jul 2026 |
| GOLAZO TIME LIMITED Wholesale on a fee or contract basis | 707308 | Normal | 20 Jul 2026 |
| BARE NEEDS LIMITED Wholesale on a fee or contract basis | 785308 | Normal | 17 Jul 2026 |
| ROCHE AIR TRAVEL LIMITED Wholesale on a fee or contract basis | 645352 | Normal | 16 Jul 2026 |
| POWER MOVE LIMITED Wholesale on a fee or contract basis | 806347 | Normal | 16 Jul 2026 |
| PJ EXPORT LIMITED Non-specialised wholesale trade | 613644 | Normal | 15 Jul 2026 |
| MADIGAN AGRI SUPPLIES LIMITED Wholesale of other machinery, equipment and supplies | 806054 | Normal | 14 Jul 2026 |
| APACHE OPTICS EUROPE LIMITED Wholesale on a fee or contract basis | 537723 | Normal | 14 Jul 2026 |
| PRINCE & IZANT MEDICAL PRODUCTS LIMITED Other specialised wholesale | 746793 | Normal | 13 Jul 2026 |
| MANAN HARBOUR LIMITED Wholesale of other machinery, equipment and supplies | 805873 | Normal | 13 Jul 2026 |
Recently Formed Companies
| Company Name | Number | Status | Registered |
|---|---|---|---|
| ALTITUDE EXPRESS LIMITED Wholesale on a fee or contract basis | 821419 | Normal | 20 Jul 2026 |
| DURATITE BUILDING PRODUCTS LIMITED Other specialised wholesale | 821494 | Normal | 20 Jul 2026 |
| EGAN ELECTRICAL SPECIALISED WHOLESALE LIMITED Other specialised wholesale | 821394 | Normal | 20 Jul 2026 |
| ROOIBOS IRELAND LIMITED Wholesale of food, beverages and tobacco | 821521 | Normal | 20 Jul 2026 |
| FRANKLIN DISTRIBUTION IRELAND LIMITED Other specialised wholesale | 821438 | Normal | 20 Jul 2026 |
| MR ROBIN BEVERAGES LIMITED Wholesale of food, beverages and tobacco | 821322 | Normal | 17 Jul 2026 |
| ATC AGENOR TRADING AND CONSULTING LIMITED Wholesale on a fee or contract basis | 821314 | Normal | 17 Jul 2026 |
| TRAMFORD LIMITED Wholesale on a fee or contract basis | 821353 | Normal | 17 Jul 2026 |
| THE MASTERS ART COLLECTION LIMITED Wholesale on a fee or contract basis | 821367 | Normal | 17 Jul 2026 |
| VEDIC ISLE IMPORTS LIMITED Wholesale of food, beverages and tobacco | 821165 | Normal | 16 Jul 2026 |
Showing 20 of 24,712 companies. Use the advanced search for more specific results.