NACE group
Wholesale of household goods
Classes in this group
Wholesale of china and glassware and cleaning materials 15 companies Wholesale of clothing and footwear 572 companies Wholesale of electrical household appliances 58 companies Wholesale of furniture, carpets and lighting equipment 100 companies Wholesale of other household goods 207 companies Wholesale of perfume and cosmetics 426 companies Wholesale of pharmaceutical goods 538 companies Wholesale of textiles 229 companies Wholesale of watches and jewellery 62 companies
This group includes
This group includes the wholesale of household goods, including textiles.
Companies with recent filings
| Company | Status | Last filing |
|---|---|---|
| Beauty Savers International Ltd | Active | 9 Nov 2026 Active |
| Murray Textiles Ltd | Active | 7 Nov 2026 Active |
| Mervue Natural Skincare Ltd | Active | 31 Oct 2026 Active |
| Mattress Online Ireland Ventures Ltd | Active | 30 Oct 2026 Active |
| Gem Imports (Ireland) Ltd | Active | 27 Oct 2026 Active |
Recently formed companies
| Company | Status | Registered |
|---|---|---|
| Gigi Cosmetics Ireland Ltd | Active | 11 Nov 2026 Active |
| Olannta Teoranta | Active | 6 Nov 2026 Active |
| Luxury Fragrance Distribution Ltd | Active | 5 Nov 2026 Active |
| Safa Fragrance Ltd | Active | 5 Nov 2026 Active |
| Momentum Wholesale Ltd | Active | 4 Nov 2026 Active |
Showing 10 of 2,207 companies. Use the advanced search for more specific results.