NACE Class
Wholesale of pharmaceutical goods
Part of Wholesale of household goods
532 companies
This class includes
This class includes: - wholesale of pharmaceutical and medical goods
Companies with Recent Filings
| Company Name | Number | Status | Last Filing |
|---|---|---|---|
| WMO HEALTHCARE LIMITED | 472599 | Normal | 2 Jul 2026 |
| MULLIGANS CHEMISTS (CEDAR HOUSE) LIMITED | 551764 | Normal | 1 Jul 2026 |
| DUBLIN DRUG COMPANY LIMITED | 16644 | Normal | 29 Jun 2026 |
| ZOTECH ENGINEERING LIMITED | 757790 | Normal | 25 Jun 2026 |
| AZURE PHARMACEUTICALS LIMITED | 623293 | Normal | 22 Jun 2026 |
Recently Formed Companies
| Company Name | Number | Status | Registered |
|---|---|---|---|
| HEARTSHIELD LIMITED | 821155 | Normal | 16 Jul 2026 |
| SEIGLA MEDICAL LIMITED | 818669 | Normal | 16 Jun 2026 |
| COLLICARE SERVICES LIMITED | 818367 | Normal | 12 Jun 2026 |
| MS PHARMA TRADERS LIMITED | 816356 | Normal | 22 May 2026 |
| ZENT SLEEP LIMITED | 813975 | Normal | 20 Apr 2026 |
Showing 10 of 532 companies. Use the advanced search for more specific results.