NACE Group
Other specialised wholesale
Part of Wholesale trade, except of motor vehicles and motorcycles
1,982 companies
Classes in this Group
Wholesale of chemical products
77 companies
Wholesale of hardware, plumbing and heating equipment and supplies
341 companies
Wholesale of metals and metal ores
258 companies
Wholesale of other intermediate products
202 companies
Wholesale of solid, liquid and gaseous fuels and related products
368 companies
Wholesale of waste and scrap
86 companies
Wholesale of wood, construction materials and sanitary equipment
650 companies
This group includes
This group includes other specialised wholesale activities not classified in other groups of this division. This includes the wholesale of intermediate products, except agricultural, typically not for household use.
Companies with Recent Filings
| Company Name | Number | Status | Last Filing |
|---|---|---|---|
| PRINCE & IZANT MEDICAL PRODUCTS LIMITED Wholesale of metals and metal ores | 746793 | Normal | 13 Jul 2026 |
| TOWN & COUNTRY HEATING SOLUTIONS LIMITED Wholesale of hardware, plumbing and heating equipment and supplies | 494580 | Normal | 10 Jul 2026 |
| IONIC CHEMTECH (IRE) LIMITED Wholesale of chemical products | 755357 | Normal | 9 Jul 2026 |
| KERRY BIOFUELS LIMITED Wholesale of solid, liquid and gaseous fuels and related products | 446162 | Normal | 8 Jul 2026 |
| DORIGHTHAV LIMITED Wholesale of hardware, plumbing and heating equipment and supplies | 805304 | Normal | 7 Jul 2026 |
Recently Formed Companies
| Company Name | Number | Status | Registered |
|---|---|---|---|
| FRANKLIN DISTRIBUTION IRELAND LIMITED Wholesale of hardware, plumbing and heating equipment and supplies | 821438 | Normal | 20 Jul 2026 |
| DURATITE BUILDING PRODUCTS LIMITED Wholesale of chemical products | 821494 | Normal | 20 Jul 2026 |
| EGAN ELECTRICAL SPECIALISED WHOLESALE LIMITED Wholesale of other intermediate products | 821394 | Normal | 20 Jul 2026 |
| ADC SOLAR DISTRIBUTION LIMITED Wholesale of hardware, plumbing and heating equipment and supplies | 820697 | Normal | 10 Jul 2026 |
| JAD HYGIENE AND JANITORIAL SUPPLIES LIMITED Wholesale of wood, construction materials and sanitary equipment | 820544 | Normal | 9 Jul 2026 |
Showing 10 of 1,982 companies. Use the advanced search for more specific results.