NACE Group
Non-specialised wholesale trade
Part of Wholesale trade, except of motor vehicles and motorcycles
494 companies
Classes in this Group
Companies with Recent Filings
| Company Name | Number | Status | Last Filing |
|---|---|---|---|
| FIREBULK WHOLESALE MARKETPLACE LIMITED Non-specialised wholesale trade | 776212 | Normal | 20 May 2026 |
| JOKO MANAGEMENT LIMITED Non-specialised wholesale trade | 685105 | Normal | 4 May 2026 |
| HYGIENECARE SUPPLIES LIMITED Non-specialised wholesale trade | 666154 | Normal | 28 Apr 2026 |
| MARKETING AND TRADING CORPORATION LIMITED Non-specialised wholesale trade | 728292 | Normal | 25 Apr 2026 |
| SCOUTWISE LIMITED Non-specialised wholesale trade | 799920 | Normal | 24 Apr 2026 |
Recently Formed Companies
| Company Name | Number | Status | Registered |
|---|---|---|---|
| KDC IMPORTS LIMITED Non-specialised wholesale trade | 816472 | Normal | 25 May 2026 |
| KARBER CORE VENTURES LIMITED Non-specialised wholesale trade | 816536 | Normal | 25 May 2026 |
| NOVABRIDGE LIMITED Non-specialised wholesale trade | 815521 | Normal | 13 May 2026 |
| FOODYN LIMITED Non-specialised wholesale trade | 815386 | Normal | 12 May 2026 |
| Z&M VISIONARY TRADING LIMITED Non-specialised wholesale trade | 814922 | Normal | 6 May 2026 |
Showing 10 of 494 companies. Use the advanced search for more specific results.