NACE Group
Non-specialised wholesale trade
Part of Wholesale trade, except of motor vehicles and motorcycles
507 companies
Classes in this Group
Companies with Recent Filings
| Company Name | Number | Status | Last Filing |
|---|---|---|---|
| PJ EXPORT LIMITED Non-specialised wholesale trade | 613644 | Normal | 15 Jul 2026 |
| BLUECARE LOGISTICS LIMITED Non-specialised wholesale trade | 782064 | Normal | 9 Jul 2026 |
| GS LASERLINE MANAGEMENT LIMITED Non-specialised wholesale trade | 685479 | Normal | 7 Jul 2026 |
| JAMES R. FRAZER LIMITED Non-specialised wholesale trade | 722024 | Normal | 1 Jul 2026 |
| MILLENIS IE LIMITED Non-specialised wholesale trade | 732944 | Normal | 30 Jun 2026 |
Recently Formed Companies
| Company Name | Number | Status | Registered |
|---|---|---|---|
| FASHION COMMERCIAL SERVICES LIMITED Non-specialised wholesale trade | 820908 | Normal | 14 Jul 2026 |
| XPLORE EU DISTRIBUTION LIMITED Non-specialised wholesale trade | 820693 | Normal | 10 Jul 2026 |
| THE HAIDARI LIMITED Non-specialised wholesale trade | 820651 | Normal | 10 Jul 2026 |
| SZASZA LIMITED Non-specialised wholesale trade | 820551 | Normal | 9 Jul 2026 |
| DORUS COMMERCE LIMITED Non-specialised wholesale trade | 820120 | Normal | 2 Jul 2026 |
Showing 10 of 507 companies. Use the advanced search for more specific results.