NACE Group
Wholesale of agricultural raw materials and live animals
Part of Wholesale trade, except of motor vehicles and motorcycles
613 companies
Classes in this Group
Companies with Recent Filings
| Company Name | Number | Status | Last Filing |
|---|---|---|---|
| SANTAMARIAGARDEN LIMITED Wholesale of flowers and plants | 779365 | Normal | 10 Jul 2026 |
| CSL PET SALES & DISTRIBUTION LIMITED Wholesale of grain, unmanufactured tobacco, seeds and animal feeds | 565379 | Normal | 6 Jul 2026 |
| FLOWERS MADE EASY LIMITED Wholesale of flowers and plants | 450571 | Normal | 26 Jun 2026 |
| AMAC FARM SUPPLIES LIMITED Wholesale of grain, unmanufactured tobacco, seeds and animal feeds | 332820 | Normal | 21 Jun 2026 |
| ROCK FARM FEEDS LIMITED Wholesale of grain, unmanufactured tobacco, seeds and animal feeds | 804128 | Normal | 18 Jun 2026 |
Recently Formed Companies
| Company Name | Number | Status | Registered |
|---|---|---|---|
| M&A BLOODSTOCK LIMITED Wholesale of live animals | 820698 | Normal | 10 Jul 2026 |
| CONRAD SWEENEY INTERNATIONAL LIMITED Wholesale of live animals | 818438 | Normal | 12 Jun 2026 |
| BEE BLOOMS LIMITED Wholesale of flowers and plants | 817279 | Normal | 3 Jun 2026 |
| SPICE LINK LIMITED Wholesale of grain, unmanufactured tobacco, seeds and animal feeds | 817182 | Normal | 2 Jun 2026 |
| LADYCHAPEL STORES LIMITED Wholesale of grain, unmanufactured tobacco, seeds and animal feeds | 816929 | Normal | 28 May 2026 |
Showing 10 of 613 companies. Use the advanced search for more specific results.