NACE Group
Wholesale of agricultural raw materials and live animals
Part of Wholesale trade, except of motor vehicles and motorcycles
608 companies
Classes in this Group
Companies with Recent Filings
| Company Name | Number | Status | Last Filing |
|---|---|---|---|
| MAZZOLENI IRELAND LIMITED Wholesale of grain, unmanufactured tobacco, seeds and animal feeds | 708597 | Normal | 23 May 2026 |
| NSP INTERNATIONAL ENTERPRISES LIMITED Wholesale of grain, unmanufactured tobacco, seeds and animal feeds | 802232 | Normal | 20 May 2026 |
| HEALY'S HOMESTEAD LIMITED Wholesale of flowers and plants | 620946 | Normal | 8 May 2026 |
| LOCKWOOD TRADING LIMITED Wholesale of grain, unmanufactured tobacco, seeds and animal feeds | 801053 | Normal | 6 May 2026 |
| REPRODOC LIMITED Wholesale of live animals | 207840 | Normal | 27 Apr 2026 |
Recently Formed Companies
| Company Name | Number | Status | Registered |
|---|---|---|---|
| LADYCHAPEL STORES LIMITED Wholesale of grain, unmanufactured tobacco, seeds and animal feeds | 816929 | Normal | 28 May 2026 |
| 13 TREES WHOLESALE NURSERIES LIMITED Wholesale of flowers and plants | 812654 | Normal | 2 Apr 2026 |
| EIREBIRD CENTRE LIMITED Wholesale of grain, unmanufactured tobacco, seeds and animal feeds | 810266 | Normal | 6 Mar 2026 |
| CROWNRIDGE TRADING LIMITED Wholesale of live animals | 808539 | Normal | 13 Feb 2026 |
| BLACKFIELD AGRI NUTRITION LIMITED Wholesale of live animals | 808317 | Normal | 11 Feb 2026 |
Showing 10 of 608 companies. Use the advanced search for more specific results.