NACE Class
Wholesale of flowers and plants
Part of Wholesale of agricultural raw materials and live animals
142 companies
This class includes
This class includes: - wholesale of flowers, plants and bulbs
Companies with Recent Filings
| Company Name | Number | Status | Last Filing |
|---|---|---|---|
| HEALY'S HOMESTEAD LIMITED | 620946 | Normal | 8 May 2026 |
| FLOWERS EXPRESS AND DESIGN (DUBLIN) LIMITED | 498266 | Normal | 30 Mar 2026 |
| CMF GARDEN LIMITED | 545317 | Normal | 12 Mar 2026 |
| LEE VALLEY LANDSCAPING LIMITED | 348863 | Normal | 9 Mar 2026 |
| LIVING COLOURS WHOLESALE FLOWERS LIMITED | 528950 | Normal | 28 Feb 2026 |
Recently Formed Companies
| Company Name | Number | Status | Registered |
|---|---|---|---|
| 13 TREES WHOLESALE NURSERIES LIMITED | 812654 | Normal | 2 Apr 2026 |
| WOODLODGE GARDENWARE LIMITED | 799073 | Normal | 8 Oct 2025 |
| J&N HORTICULTURAL GARDEN SERVICES LIMITED | 795632 | Normal | 21 Aug 2025 |
| DUTCH FLOWER EXPRESS LIMITED | 779549 | Normal | 14 Jan 2025 |
| SANTAMARIAGARDEN LIMITED | 779365 | Normal | 10 Jan 2025 |
Showing 10 of 142 companies. Use the advanced search for more specific results.