NACE Class
Wholesale of live animals
Part of Wholesale of agricultural raw materials and live animals
234 companies
Companies with Recent Filings
| Company Name | Number | Status | Last Filing |
|---|---|---|---|
| REPRODOC LIMITED | 207840 | Normal | 27 Apr 2026 |
| XANDY INVESTMENTS LIMITED | 799689 | Normal | 21 Apr 2026 |
| GREYROBIN BLOODSTOCK LIMITED | 798964 | Normal | 6 Apr 2026 |
| HERINE BLOODSTOCK LIMITED | 550410 | Normal | 2 Apr 2026 |
| LINDEN BLOODSTOCK LIMITED | 699120 | Normal | 31 Mar 2026 |
Recently Formed Companies
| Company Name | Number | Status | Registered |
|---|---|---|---|
| CROWNRIDGE TRADING LIMITED | 808539 | Normal | 13 Feb 2026 |
| BLACKFIELD AGRI NUTRITION LIMITED | 808317 | Normal | 11 Feb 2026 |
| GOLDSTAR FARMS LIMITED | 808019 | Normal | 9 Feb 2026 |
| XANDY INVESTMENTS LIMITED | 799689 | Normal | 21 Oct 2025 |
| GLEN VALLEY FOODS LIMITED | 799606 | Normal | 20 Oct 2025 |
Showing 10 of 234 companies. Use the advanced search for more specific results.