NACE Class
Wholesale of grain, unmanufactured tobacco, seeds and animal feeds
Part of Wholesale of agricultural raw materials and live animals
211 companies
This class includes
This class includes: - wholesale of grains and seeds - wholesale of oleaginous fruits - wholesale of unmanufactured tobacco - wholesale of animal feeds and agricultural raw material n.e.c.
Excludes
This class excludes: - wholesale of textile fibres, see 46.76
Companies with Recent Filings
| Company Name | Number | Status | Last Filing |
|---|---|---|---|
| CSL PET SALES & DISTRIBUTION LIMITED | 565379 | Normal | 6 Jul 2026 |
| AMAC FARM SUPPLIES LIMITED | 332820 | Normal | 21 Jun 2026 |
| ROCK FARM FEEDS LIMITED | 804128 | Normal | 18 Jun 2026 |
| EQUISOLV LIMITED | 705581 | Normal | 8 Jun 2026 |
| MCELWAINE AGRI LIMITED | 522894 | Normal | 4 Jun 2026 |
Recently Formed Companies
| Company Name | Number | Status | Registered |
|---|---|---|---|
| SPICE LINK LIMITED | 817182 | Normal | 2 Jun 2026 |
| LADYCHAPEL STORES LIMITED | 816929 | Normal | 28 May 2026 |
| EIREBIRD CENTRE LIMITED | 810266 | Normal | 6 Mar 2026 |
| ROCK FARM FEEDS LIMITED | 804128 | Normal | 18 Dec 2025 |
| NSP INTERNATIONAL ENTERPRISES LIMITED | 802232 | Normal | 20 Nov 2025 |
Showing 10 of 211 companies. Use the advanced search for more specific results.