NACE Class
Wholesale of other food, including fish, crustaceans and molluscs
Part of Wholesale of food, beverages and tobacco
169 companies
Also includes
This class also includes: - wholesale of feed for pet animals
Companies with Recent Filings
| Company Name | Number | Status | Last Filing |
|---|---|---|---|
| HENG HUI WATERFORD LIMITED | 638018 | Normal | 30 Jun 2026 |
| PLAY INVESTMENT LIMITED | 803542 | Normal | 10 Jun 2026 |
| GEKUMA LIMITED | 737554 | Normal | 8 Jun 2026 |
| INDIAN MARKET LIMITED | 753124 | Normal | 1 Jun 2026 |
| UNIQUE SEAFOOD IRELAND LIMITED | 686904 | Normal | 22 May 2026 |
Recently Formed Companies
| Company Name | Number | Status | Registered |
|---|---|---|---|
| DBEX INTERNATIONAL LIMITED | 820299 | Normal | 3 Jul 2026 |
| BETA CONNECTIONS LIMITED | 819981 | Normal | 1 Jul 2026 |
| GLANDART LIMITED | 819682 | Normal | 26 Jun 2026 |
| FAST FISH ENTERPRISES LIMITED | 818110 | Normal | 11 Jun 2026 |
| BELLABO WELLBEING LIMITED | 817697 | Normal | 8 Jun 2026 |
Showing 10 of 169 companies. Use the advanced search for more specific results.