NACE Class
Wholesale of other food, including fish, crustaceans and molluscs
Part of Wholesale of food, beverages and tobacco
163 companies
Also includes
This class also includes: - wholesale of feed for pet animals
Companies with Recent Filings
| Company Name | Number | Status | Last Filing |
|---|---|---|---|
| UNIQUE SEAFOOD IRELAND LIMITED | 686904 | Normal | 22 May 2026 |
| ECOFISH SALES LIMITED | 714185 | Normal | 14 May 2026 |
| VALENTIA SMOKEHOUSE UNLIMITED COMPANY | 799316 | Normal | 15 Apr 2026 |
| BADGER COVE LIMITED | 705277 | Normal | 8 Apr 2026 |
| THE GARVIN SEAFOOD COMPANY LIMITED | 762879 | Normal | 31 Mar 2026 |
Recently Formed Companies
| Company Name | Number | Status | Registered |
|---|---|---|---|
| PRIME ORIGIN AGRIFOOD LIMITED | 816501 | Normal | 25 May 2026 |
| HIMALAYAN SALT LIMITED | 816080 | Normal | 20 May 2026 |
| EMERALD GATE SEAFOOD LIMITED | 815253 | Normal | 12 May 2026 |
| AUTENTIC BRANDS LIMITED | 813618 | Normal | 15 Apr 2026 |
| FOREIGNLINKS QUALITY FOODS LIMITED | 813099 | Normal | 9 Apr 2026 |
Showing 10 of 163 companies. Use the advanced search for more specific results.