NACE Class
Non-specialised wholesale of food, beverages and tobacco
Part of Wholesale of food, beverages and tobacco
479 companies
Companies with Recent Filings
| Company Name | Number | Status | Last Filing |
|---|---|---|---|
| LADYSWELL FOOD RETAIL LIMITED | 623695 | Normal | 7 Jul 2026 |
| O'REILLY'S DISTRIBUTION LIMITED | 625226 | Normal | 30 Jun 2026 |
| FRANCO HETTY LIMITED | 645509 | Normal | 24 Jun 2026 |
| J.S.N.N. LIMITED | 396022 | Normal | 17 Jun 2026 |
| NATURAL BAKERY WHOLESALE LIMITED | 711444 | Normal | 15 Jun 2026 |
Recently Formed Companies
| Company Name | Number | Status | Registered |
|---|---|---|---|
| ARGENVINE LIMITED | 821238 | Normal | 16 Jul 2026 |
| VEDIC ISLE IMPORTS LIMITED | 821165 | Normal | 16 Jul 2026 |
| ARYAVART DISTRIBUTION LIMITED | 820931 | Normal | 14 Jul 2026 |
| PORTUGUESE CLOVER DUBLIN LIMITED | 820879 | Normal | 13 Jul 2026 |
| FANAIOCHT TRADING LIMITED | 820390 | Normal | 7 Jul 2026 |
Showing 10 of 479 companies. Use the advanced search for more specific results.