NACE Class
Wholesale of fruit and vegetables
Part of Wholesale of food, beverages and tobacco
93 companies
This class includes
This class includes: - wholesale of fresh fruits and vegetables - wholesale of preserved fruits and vegetables
Companies with Recent Filings
| Company Name | Number | Status | Last Filing |
|---|---|---|---|
| BANTRY FRUIT & VEG LIMITED | 703474 | Normal | 30 May 2026 |
| SILLI RANGE LIMITED | 658920 | Normal | 15 Apr 2026 |
| VEG PERFECT LIMITED | 778053 | Normal | 14 Apr 2026 |
| REDDOT FOOD LIMITED | 740382 | Normal | 10 Apr 2026 |
| FRUITS OF NATURE & GRANGE FARM LIMITED | 562869 | Normal | 30 Mar 2026 |
Recently Formed Companies
| Company Name | Number | Status | Registered |
|---|---|---|---|
| CASA SELVA LIMITED | 817050 | Normal | 29 May 2026 |
| LET'S DATE FOOD LIMITED | 816087 | Normal | 20 May 2026 |
| INDUS FRESH LIMITED | 815922 | Normal | 18 May 2026 |
| ANKIRI HARVEST LIMITED | 814509 | Normal | 28 Apr 2026 |
| LUBWAMA FRESH PRODUCE LIMITED | 811948 | Normal | 26 Mar 2026 |
Showing 10 of 93 companies. Use the advanced search for more specific results.