NACE Class
Wholesale of meat and meat products
Part of Wholesale of food, beverages and tobacco
373 companies
Companies with Recent Filings
| Company Name | Number | Status | Last Filing |
|---|---|---|---|
| O'DONOGHUE MEATS (CAPPOQUINN) LIMITED | 374303 | Normal | 22 May 2026 |
| FINE FOOD DINING LIMITED | 445948 | Normal | 21 May 2026 |
| HEYER FOODS (DUBLIN) LIMITED | 766435 | Normal | 8 May 2026 |
| SHAMROCK VEAL PROCESSING LIMITED | 789989 | Normal | 30 Apr 2026 |
| CONNOLLYS FISH CO LIMITED | 570797 | Normal | 29 Apr 2026 |
Recently Formed Companies
| Company Name | Number | Status | Registered |
|---|---|---|---|
| BGN AGRICULTURE IRELAND LIMITED | 813520 | Normal | 14 Apr 2026 |
| B&G FOOD IMPORTS IRELAND LIMITED | 813389 | Normal | 13 Apr 2026 |
| SILK HARVEST FOODS LIMITED | 803824 | Normal | 15 Dec 2025 |
| BÓ AIRE LIMITED | 800632 | Normal | 3 Nov 2025 |
| SIMO MEATS IRELAND LIMITED | 796258 | Normal | 29 Aug 2025 |
Showing 10 of 373 companies. Use the advanced search for more specific results.