Galway
Hospitality & Food Companies in Galway
861 active companies in the Accommodation and Food Service Activities section of the register are based in Co. Galway (1,638 total, 42 registered this year). Updated daily from the CRO register.
1,638
Registered companies
861
Active
42
Registered this year
Recently Registered
| Company Name | Number | Town | Registered |
|---|---|---|---|
| The Paddock - Gort Accommodation Ltd | 821206 | Gort | 16 Jul 2026 |
| Connemara Crab Ltd | 820845 | Connemara | 13 Jul 2026 |
| Mobex Hail Ltd | 820843 | Athenry | 13 Jul 2026 |
| New Koi Japan Ltd | 820626 | Oranmore | 10 Jul 2026 |
| Waseem Catering Services Ltd | 819722 | — | 26 Jun 2026 |
| Rosalina Ltd | 819744 | Tuam | 26 Jun 2026 |
| Amber Carraig Accommodation Ltd | 819125 | — | 19 Jun 2026 |
| Kingdome Fusion Cuisines Ltd | 819143 | — | 19 Jun 2026 |
| Urben Haven Ltd | 818949 | Ballybri | 18 Jun 2026 |
| Impress Restaurants Ltd | 817952 | — | 9 Jun 2026 |
| Atlantic Echo Ltd | 817860 | Clonbur | 9 Jun 2026 |
| Capomag Ltd | 817786 | Kinvara | 8 Jun 2026 |
| Bavetta Ltd | 817099 | — | 29 May 2026 |
| LMC Brewing House WQ Ltd | 817082 | Tuam Road | 29 May 2026 |
| Conor O'Shea Merchant Ltd | 816865 | Lettermore | 28 May 2026 |
| Corr Fiain Ltd | 816549 | The Longwalk | 26 May 2026 |
| Hen House Catering Ltd | 816400 | Claregalway | 22 May 2026 |
| Issra Ltd | 816457 | Mervue | 22 May 2026 |
| Harmodium Ltd | 815304 | Oughterard | 12 May 2026 |
| Chirathu Ltd | 815124 | Moycullen | 8 May 2026 |
Hospitality & Food Companies in Galway
| Company Name | Number | Town | Registered |
|---|---|---|---|
| The Classic Cup Ltd | 798319 | Tuam | 25 Sept 2025 |
| Connemara Seaweed Baths Ltd | 797609 | Leenaun | 17 Sept 2025 |
| The Bia Blasta Restaurant Ltd | 797524 | Tuam | 16 Sept 2025 |
| Chilli Point Ltd | 794900 | Tuam | 13 Aug 2025 |
| Brackloon Castle and Farm Ltd | 792095 | Ballinasloe | 2 Jul 2025 |
| Kinvara XL Ltd | 784542 | Kinvara | 25 Mar 2025 |
| Mak Grill Ltd | 772156 | — | 17 Sept 2024 |
| Lisdonagh Country Estate Ltd | 769455 | Woodquay | 9 Aug 2024 |
| Fawn Restaurant Ltd | 757641 | Oranmore | 14 Feb 2024 |
| Sunstreet Foods Ltd | 755271 | Tuam | 8 Jan 2024 |
| N Cliff Ltd | 747199 | Clifden | 23 Aug 2023 |
| Lamplight Restaurant Clifden Ltd | 744952 | — | 13 Jul 2023 |
| Java Bistro Ltd | 738170 | Loughrea | 5 Apr 2023 |
| Seacrest Guesthouse Ltd | 736049 | Roscam | 2 Mar 2023 |
| Trieste Cafe Ltd | 731907 | Middle Street | 19 Dec 2022 |
| Connemara Mearbhia Ltd | 722559 | Carna | 14 Jul 2022 |
| BRTW Sparch Ltd | 720701 | — | 8 Jun 2022 |
| BRTW Rio Ltd | 717173 | — | 8 Apr 2022 |
| Roots Cafe Oranmore Ltd | 706693 | Claregalway | 26 Oct 2021 |
| Bia Boru Ltd | 706158 | — | 15 Oct 2021 |
| Petra House Ltd | 700163 | — | 15 Jul 2021 |
| Alainn Superfoods Ltd | 696689 | Gort | 27 May 2021 |
| Papa Rich Zhuochen Ltd | 679828 | — | 19 Oct 2020 |
| First Bite Catering Ltd | 677670 | — | 11 Sept 2020 |
| Connemara Catering Foods Ltd | 664367 | Costelloe | 16 Jan 2020 |
| Samyo Asian Food Ltd | 638676 | Salthill | 30 Nov 2018 |
| The Snug Quay Street Ltd | 631355 | — | 1 Aug 2018 |
| BRTW Accommodation Ltd | 614331 | — | 31 Oct 2017 |
| Bearna Spiced Ltd | 613442 | — | 17 Oct 2017 |
| Inis Meain Suites Ltd | 600389 | Aran | 14 Mar 2017 |
| Chefs Cafe Craughwell Ltd | 600052 | Craughwell | 8 Mar 2017 |
| Karibas Ltd | 595824 | Ballinasloe | 4 Jan 2017 |
| Pascal Coffee House Ltd | 591401 | — | 18 Oct 2016 |
| Yummy Wok Ltd | 591098 | — | 12 Oct 2016 |
| Papa Rich Express Streetfood Kitchen Ltd | 588591 | — | 31 Aug 2016 |
| Nox Hotel Galway Ltd | 586359 | — | 21 Jul 2016 |
| Green Olive Catering Ltd | 579325 | Craughwell | 22 Mar 2016 |
| Seabreeze Lodge Ltd | 573328 | Salthill | 11 Dec 2015 |
| Maria Reidy Events Ltd | 572618 | Tuam | 1 Dec 2015 |
| The Italian Pantry Ltd | 562487 | — | 21 May 2015 |
| Galway Chocolates Ltd | 562096 | — | 19 May 2015 |
| 56 Central Cuisine Ltd | 560586 | — | 16 Apr 2015 |
| Mor Restaurant Ltd | 528437 | Oranmore | 4 Jun 2013 |
| Maggie Mays Restaurant Ltd | 527906 | Loughrea | 23 May 2013 |
| Dela Foods Ltd | 523632 | Moycullen | 11 Feb 2013 |
| Rouge Gorge Ltd | 490441 | — | 20 Oct 2010 |
| Tigh Choili Galway Ltd | 484612 | — | 19 May 2010 |
| Paddy Coyne's Pub Ltd | 483809 | Connemara | 29 Apr 2010 |
| Cava Restaurant Ltd | 482642 | — | 29 Mar 2010 |
| Tribe Hospitality Group Ltd | 478593 | — | 10 Dec 2009 |
Showing 50 of 861 active companies.
Search all companies in Galway.
Other industries in Galway
Professional & Technical Wholesale & Retail Construction Finance & Insurance Information & Communication Other Services Real Estate Manufacturing Health & Social Work Admin & Support Arts & Recreation Transport & Storage Education Agriculture
Hospitality & Food companies in nearby counties
View all Accommodation and Food Service Activities companies in Ireland →