Offaly
Hospitality & Food Companies in Offaly
204 active companies in the Accommodation and Food Service Activities section of the register are based in Co. Offaly (386 total, 12 registered this year). Updated daily from the CRO register.
386
Registered companies
204
Active
12
Registered this year
Recently Registered
| Company Name | Number | Town | Registered |
|---|---|---|---|
| Salkara Foods Ltd | 821357 | Tullamore | 17 Jul 2026 |
| Golden Dynasty Cuisine Ltd | 820253 | Clara | 3 Jul 2026 |
| Anakaru Foods Ltd | 818327 | Edenderry | 12 Jun 2026 |
| Msre Curry Cafe Ltd | 818293 | Tullamore | 11 Jun 2026 |
| Moin Coffee Ltd | 818098 | Kilcormac | 10 Jun 2026 |
| On Your Way Ltd | 817763 | Bracknagh | 8 Jun 2026 |
| New Mill Cafe Ltd | 811672 | Birr | 24 Mar 2026 |
| Ruposhi Ltd | 810205 | Edenderry | 5 Mar 2026 |
| Zooms Catering Ltd | 809248 | Rahan | 23 Feb 2026 |
| Taz Food Ltd | 808870 | Edenderry | 18 Feb 2026 |
| Hazel Lodge Inns Ltd | 806663 | Clara | 22 Jan 2026 |
| Old Street Tavern Jab Ltd | 806625 | Tullamore | 21 Jan 2026 |
| Shyra Food Ltd | 803808 | Banagher | 15 Dec 2025 |
| Fortune House Chinese Restaurant & Takeaway Ltd | 802545 | Tullamore | 27 Nov 2025 |
| B & V Catering Ltd | 802190 | Edenderry | 20 Nov 2025 |
| Tempho Ltd | 800578 | Ballynahown | 3 Nov 2025 |
| R35 Premium Bean Ltd | 798430 | Tullamore | 26 Sept 2025 |
| Miradon Ltd | 795021 | Birr | 14 Aug 2025 |
| Clara Alkebabish Ltd | 790702 | Clara | 13 Jun 2025 |
| Delicia Catering Ltd | 790688 | Banagher | 13 Jun 2025 |
Hospitality & Food Companies in Offaly
| Company Name | Number | Town | Registered |
|---|---|---|---|
| Corner Grill and Eskimo Ltd | 756617 | Edenderry | 29 Jan 2024 |
| New Rose Garden Chinese Takeaway Ltd | 738798 | Clara | 18 Apr 2023 |
| Brookville House Ltd | 736242 | Tullamore | 3 Mar 2023 |
| Regans Shannonside B & B Ltd | 713029 | Banagher | 4 Feb 2022 |
| Chanapa Thai Ltd | 699244 | Kilcormac | 30 Jun 2021 |
| The Martello Dock Ltd | 695723 | — | 17 May 2021 |
| Hushabye Farm Accomodation Ltd | 681465 | Killeigh | 9 Nov 2020 |
| Captain House Restaurant Ltd | 575700 | Tullamore | 22 Jan 2016 |
| Sanjays Kitchen Indian Restaurant Ltd | 543851 | Birr | 14 May 2014 |
| Mezzo Restaurant Ltd | 491669 | Tullamore | 19 Nov 2010 |
| Chocolate Brown Ltd | 351558 | Tullamore | 21 Dec 2001 |
| The Brewery Tap Ltd | 340639 | Tullamore | 22 Mar 2001 |
| Glenisk Ltd | 108645 | Tullamore | 22 Jul 1985 |
| Salkara Foods Ltd | 821357 | Tullamore | 17 Jul 2026 |
| Golden Dynasty Cuisine Ltd | 820253 | Clara | 3 Jul 2026 |
| Anakaru Foods Ltd | 818327 | Edenderry | 12 Jun 2026 |
| Msre Curry Cafe Ltd | 818293 | Tullamore | 11 Jun 2026 |
| Moin Coffee Ltd | 818098 | Kilcormac | 10 Jun 2026 |
| On Your Way Ltd | 817763 | Bracknagh | 8 Jun 2026 |
| New Mill Cafe Ltd | 811672 | Birr | 24 Mar 2026 |
| Ruposhi Ltd | 810205 | Edenderry | 5 Mar 2026 |
| Zooms Catering Ltd | 809248 | Rahan | 23 Feb 2026 |
| Taz Food Ltd | 808870 | Edenderry | 18 Feb 2026 |
| Hazel Lodge Inns Ltd | 806663 | Clara | 22 Jan 2026 |
| Old Street Tavern Jab Ltd | 806625 | Tullamore | 21 Jan 2026 |
| Shyra Food Ltd | 803808 | Banagher | 15 Dec 2025 |
| Fortune House Chinese Restaurant & Takeaway Ltd | 802545 | Tullamore | 27 Nov 2025 |
| B & V Catering Ltd | 802190 | Edenderry | 20 Nov 2025 |
| Tempho Ltd | 800578 | Ballynahown | 3 Nov 2025 |
| R35 Premium Bean Ltd | 798430 | Tullamore | 26 Sept 2025 |
| Miradon Ltd | 795021 | Birr | 14 Aug 2025 |
| Clara Alkebabish Ltd | 790702 | Clara | 13 Jun 2025 |
| Delicia Catering Ltd | 790688 | Banagher | 13 Jun 2025 |
| Dynamic Duo Ltd | 789944 | Moneygall | 3 Jun 2025 |
| Hayashi H&F Ltd | 789714 | Edenderry | 28 May 2025 |
| Boldizsar Ltd | 789455 | Edenderry | 26 May 2025 |
| Agt Food Service Ltd | 789266 | Tullamore | 22 May 2025 |
| Gorbrow Ltd | 788562 | Tullamore | 13 May 2025 |
| Usstat Food Ltd | 787682 | Edenderry | 30 Apr 2025 |
| TBG Catering Ltd | 787536 | Birr | 29 Apr 2025 |
| Akrow Foods Ltd | 787095 | Clara | 24 Apr 2025 |
| Green Street Entertainment Ltd | 786568 | Birr | 16 Apr 2025 |
| Nevergone Ltd | 784296 | Tullamore | 19 Mar 2025 |
| Temple Ventures Ltd | 783566 | Tullamore | 10 Mar 2025 |
| Bombay Grill & Indian Cuisine Ltd | 781887 | — | 19 Feb 2025 |
| GST Catering Ltd | 777178 | Clara | 5 Dec 2024 |
| Laam Restaurant Ltd | 776329 | Tullamore | 21 Nov 2024 |
| Yellow Stone Farm Ltd | 774977 | Clonbullogue | 1 Nov 2024 |
| Heng Hui Asian Delights Ltd | 774788 | Tullamore | 30 Oct 2024 |
| Ardnaranla Hospitality Ltd | 774276 | Edenderry | 22 Oct 2024 |
Showing 50 of 204 active companies.
Search all companies in Offaly.
Other industries in Offaly
Wholesale & Retail Construction Professional & Technical Finance & Insurance Manufacturing Other Services Agriculture Information & Communication Real Estate Health & Social Work Admin & Support Transport & Storage Arts & Recreation
Hospitality & Food companies in nearby counties
View all Accommodation and Food Service Activities companies in Ireland →