Offaly
Arts & Recreation Companies in Offaly
58 active companies in the Arts, Entertainment and Recreation section of the register are based in Co. Offaly (89 total, 5 registered this year). Updated daily from the CRO register.
89
Registered companies
58
Active
5
Registered this year
Recently Registered
| Company Name | Number | Town | Registered |
|---|---|---|---|
| Sol Gyms Ltd | 816068 | Tullamore | 20 May 2026 |
| Rise Studio Pilates Ltd | 813452 | Birr | 14 Apr 2026 |
| Virtual Golf Ireland Ltd | 811676 | Banagher | 24 Mar 2026 |
| Novus Training Ltd | 809553 | Blueball | 25 Feb 2026 |
| Fomoire Productions Teoranta | 806230 | Roscrea | 15 Jan 2026 |
| Inaa Performing Arts Ltd | 802086 | Edenderry | 18 Nov 2025 |
| Amg Sports Ltd | 796228 | Banagher | 29 Aug 2025 |
| Ashe Haven Reels & Reins Ltd | 794623 | Edenderry | 8 Aug 2025 |
| HBM Wellness Ltd | 787714 | Geashill | 30 Apr 2025 |
| Mucklagh Playground Committee CLG | 785886 | Tullamore | 9 Apr 2025 |
| Pallas Lake Fly Fishing CLG | 782518 | Kilcormac | 26 Feb 2025 |
| The Unit Challenge Ltd | 777500 | Clara | 10 Dec 2024 |
| Train Camp (USA) Ltd | 771247 | Ferbane | 5 Sept 2024 |
| Cloghan Community Hub CLG | 769821 | Cloghan | 16 Aug 2024 |
| Ar Music Ltd | 765064 | Clara | 30 May 2024 |
| Callow Furniture Ltd | 764797 | Birr | 27 May 2024 |
| The Unit Gym Ltd | 764522 | Clara | 22 May 2024 |
| Clara Town Team CLG | 759438 | Clara | 8 Mar 2024 |
| KKCDP CLG | 757773 | Kilcormac | 15 Feb 2024 |
| Rally Time Pickle Ltd | 756543 | Portarlington | 25 Jan 2024 |
Arts & Recreation Companies in Offaly
| Company Name | Number | Town | Registered |
|---|---|---|---|
| Esker Arts CLG | 715990 | Tullamore | 25 Mar 2022 |
| Alex Dunne Racing Ltd | 704368 | Clonbullogue | 23 Sept 2021 |
| Cara Wordsmith Ltd | 581219 | Tullamore | 21 Apr 2016 |
| Association of Pet Dog Trainers Ireland CLG | 564200 | Tullamore | 1 Jul 2015 |
| Sol Gyms Ltd | 816068 | Tullamore | 20 May 2026 |
| Rise Studio Pilates Ltd | 813452 | Birr | 14 Apr 2026 |
| Virtual Golf Ireland Ltd | 811676 | Banagher | 24 Mar 2026 |
| Novus Training Ltd | 809553 | Blueball | 25 Feb 2026 |
| Fomoire Productions Teoranta | 806230 | Roscrea | 15 Jan 2026 |
| Inaa Performing Arts Ltd | 802086 | Edenderry | 18 Nov 2025 |
| Amg Sports Ltd | 796228 | Banagher | 29 Aug 2025 |
| Ashe Haven Reels & Reins Ltd | 794623 | Edenderry | 8 Aug 2025 |
| HBM Wellness Ltd | 787714 | Geashill | 30 Apr 2025 |
| Mucklagh Playground Committee CLG | 785886 | Tullamore | 9 Apr 2025 |
| Pallas Lake Fly Fishing CLG | 782518 | Kilcormac | 26 Feb 2025 |
| The Unit Challenge Ltd | 777500 | Clara | 10 Dec 2024 |
| Train Camp (USA) Ltd | 771247 | Ferbane | 5 Sept 2024 |
| Cloghan Community Hub CLG | 769821 | Cloghan | 16 Aug 2024 |
| Ar Music Ltd | 765064 | Clara | 30 May 2024 |
| Callow Furniture Ltd | 764797 | Birr | 27 May 2024 |
| The Unit Gym Ltd | 764522 | Clara | 22 May 2024 |
| Clara Town Team CLG | 759438 | Clara | 8 Mar 2024 |
| KKCDP CLG | 757773 | Kilcormac | 15 Feb 2024 |
| Rally Time Pickle Ltd | 756543 | Portarlington | 25 Jan 2024 |
| Fun House Theatre Ltd | 756415 | Ferbane | 24 Jan 2024 |
| Colin Hughes Promotions Ltd | 752366 | Tullamore | 20 Nov 2023 |
| Winners Win Ltd | 750382 | Edenderry | 16 Oct 2023 |
| Daingean Naomh Mhuire CLG | 741455 | Tullamore | 17 May 2023 |
| Startbrave Ltd | 726889 | Tullamore | 30 Sept 2022 |
| Doubledenim Entertainment Ltd | 726669 | — | 28 Sept 2022 |
| H and H Music Ltd | 719843 | Birr | 24 May 2022 |
| Mamber - Fog Ltd | 711276 | Birr | 10 Jan 2022 |
| Just Bounce Now Ltd | 700062 | Kilcormac | 14 Jul 2021 |
| Resin Artist Fiona Scott Ltd | 700082 | Ballycumber | 14 Jul 2021 |
| Crazy Bounce Castles Ltd | 694632 | — | 6 May 2021 |
| Cue Academy Ltd | 680224 | Tullamore | 22 Oct 2020 |
| Mind Over Maher Fitness Ltd | 675863 | Clara | 18 Aug 2020 |
| Bounce Buddies Inflatables Ltd | 668137 | Geashill | 10 Mar 2020 |
| Barrow Adventures Ltd | 653236 | Roscrea | 10 Jul 2019 |
| Indie Campers Ireland Ltd | 643028 | Tullamore | 5 Feb 2019 |
| Tullamore Tradfest CLG | 639034 | Tullamore | 5 Dec 2018 |
| Webb Bronze Ltd | 635052 | Birr | 3 Oct 2018 |
| Kildare Academy of Strength Ltd | 627033 | Edenderry | 21 May 2018 |
| Corona Fine Art Ltd | 617740 | Tullamore | 20 Dec 2017 |
| Clements & Moore Ltd | 604247 | Birr | 15 May 2017 |
| Bare Festival Ltd | 603515 | — | 3 May 2017 |
| Ballinamere Community Playground CLG | 595872 | Tullamore | 4 Jan 2017 |
| Active Inflatables Ltd | 589466 | Clara | 16 Sept 2016 |
| Mulligan Sports Ltd | 566979 | Geashill | 25 Aug 2015 |
| Eclipse Environmental Services Ltd | 562996 | Edenderry | 15 Jun 2015 |
Showing 50 of 58 active companies.
Search all companies in Offaly.
Other industries in Offaly
Wholesale & Retail Construction Professional & Technical Finance & Insurance Manufacturing Hospitality & Food Other Services Agriculture Information & Communication Real Estate Health & Social Work Admin & Support Transport & Storage
Arts & Recreation companies in nearby counties
View all Arts, Entertainment and Recreation companies in Ireland →