Kildare
Arts & Recreation Companies in Kildare
243 active companies in the Arts, Entertainment and Recreation section of the register are based in Co. Kildare (348 total, 29 registered this year). Updated daily from the CRO register.
348
Registered companies
243
Active
29
Registered this year
Recently Registered
| Company Name | Number | Town | Registered |
|---|---|---|---|
| MGG Travel Ltd | 820032 | Maynooth | 1 Jul 2026 |
| Kdul Football 2024 CLG | 819982 | Suncroft | 1 Jul 2026 |
| Ballyhack Sports and Gaming (BSG) Ltd | 817461 | Straffan | 5 Jun 2026 |
| Valeris Ltd | 817447 | Maynooth | 4 Jun 2026 |
| Naas GAA Community Projects CLG | 816955 | Naas | 28 May 2026 |
| Magic Bird Ltd | 814768 | Clane | 1 May 2026 |
| Trasna Events Ltd | 814791 | Naas | 1 May 2026 |
| Luthra Action Sports Ltd | 814614 | Curragh | 30 Apr 2026 |
| Wrong Songs Ltd | 812885 | Leixlip | 8 Apr 2026 |
| Balance Reformer Pilates (Kildare) Ltd | 811398 | Enfield | 23 Mar 2026 |
| Jpstunts Ltd | 811172 | Newbridge | 19 Mar 2026 |
| The Leap Collective CLG | 810996 | Leixlip | 18 Mar 2026 |
| Balance Reformer Pilates (Blessington) Ltd | 810796 | Enfield | 13 Mar 2026 |
| Balance Reformer Pilates (BRAY) Ltd | 810699 | Enfield | 12 Mar 2026 |
| Balance Reformer Pilates (Enfield) Ltd | 810703 | Enfield | 12 Mar 2026 |
| Balance Reformer Pilates (Limerick) Ltd | 810700 | Enfield | 12 Mar 2026 |
| Ah Golf Ltd | 810577 | Newbridge | 11 Mar 2026 |
| Fianna Strength & Conditioning Ltd | 809461 | Athy | 25 Feb 2026 |
| Maccanna Golf Performance Ltd | 809027 | Maynooth | 19 Feb 2026 |
| Balance Reformer Pilates (Clane) Ltd | 808855 | Enfield | 18 Feb 2026 |
Arts & Recreation Companies in Kildare
| Company Name | Number | Town | Registered |
|---|---|---|---|
| Slime Banshee Ltd | 780127 | Maynooth | 23 Jan 2025 |
| Kava Pilates Reformer Studio Ltd | 778970 | Celbridge | 7 Jan 2025 |
| Leletart Ltd | 774265 | Leixlip | 22 Oct 2024 |
| Shooting Stars Soccer School Ltd | 772452 | Kilcock | 23 Sept 2024 |
| Craicly Stories Ltd | 771670 | — | 11 Sept 2024 |
| Sculpt Reformer Pilates Ltd | 765141 | Naas | 31 May 2024 |
| The Sim Consultants Ltd | 761482 | Naas | 8 Apr 2024 |
| TGM Golf Ltd | 753723 | Maynooth | 12 Dec 2023 |
| Ace Martial Arts Ltd | 747566 | Maynooth | 28 Aug 2023 |
| Emma Campbell Art Ltd | 721742 | Kilmeague | 27 Jun 2022 |
| Celbridge and District Lawn Tennis Club CLG | 715127 | Celbridge | 8 Mar 2022 |
| Balance Reformer Pilates Ltd | 709739 | Enfield | 10 Dec 2021 |
| Always Press Record Ltd | 704207 | Straffan | 21 Sept 2021 |
| CDS Equine Ltd | 703906 | — | 15 Sept 2021 |
| 23rd Kildare (Sallins) Scout Group Den Trust CLG | 703054 | Naas | 3 Sept 2021 |
| Tiggy Hancock Trust CLG | 702443 | Naas | 25 Aug 2021 |
| Mondello Park Sports Club CLG | 688722 | Naas | 24 Feb 2021 |
| Sticky Tape Productions Ltd | 630951 | Maynooth | 25 Jul 2018 |
| Kildare Academy of Dance Ltd | 628954 | Naas | 21 Jun 2018 |
| Empower Fitness & Health Ltd | 611328 | Newbridge | 11 Sept 2017 |
| Irish Horseracing Regulatory Board CLG | 606527 | Curragh | 21 Jun 2017 |
| Redhills Adventure Ltd | 603071 | — | 25 Apr 2017 |
| Pop Up Races Ltd | 593219 | Clane | 21 Nov 2016 |
| Marathon Kids Ltd | 591310 | The Curragh | 17 Oct 2016 |
| Infinity Hot Yoga Ltd | 581536 | — | 27 Apr 2016 |
| The Kildare Gallery Ltd | 567765 | Maynooth | 9 Sept 2015 |
| Monasterevin Gym Ltd | 559840 | — | 8 Apr 2015 |
| MCD Landscapes Ltd | 552503 | Clane | 11 Nov 2014 |
| Butterfly Conservation Ireland CLG | 451571 | Maynooth | 10 Jan 2008 |
| Kildare Sports & Leisure Facilities Ltd | 434322 | Naas | 7 Feb 2007 |
| Faithlegg Golf Resort Ltd | 434098 | Naas | 2 Feb 2007 |
| The Association of Irish Racecourses CLG | 394941 | Naas | 8 Dec 2004 |
| Millicent Golf and Country Club PLC | 347875 | Clane | 17 Sept 2001 |
| Celbridge Elm Hall Ltd | 333608 | Celbridge | 6 Oct 2000 |
| The Irish Peatland Conservation Council | 116156 | Rathangan | 14 Aug 1986 |
| Kdul Football 2024 CLG | 819982 | Suncroft | 1 Jul 2026 |
| MGG Travel Ltd | 820032 | Maynooth | 1 Jul 2026 |
| Ballyhack Sports and Gaming (BSG) Ltd | 817461 | Straffan | 5 Jun 2026 |
| Valeris Ltd | 817447 | Maynooth | 4 Jun 2026 |
| Naas GAA Community Projects CLG | 816955 | Naas | 28 May 2026 |
| Trasna Events Ltd | 814791 | Naas | 1 May 2026 |
| Magic Bird Ltd | 814768 | Clane | 1 May 2026 |
| Luthra Action Sports Ltd | 814614 | Curragh | 30 Apr 2026 |
| Wrong Songs Ltd | 812885 | Leixlip | 8 Apr 2026 |
| Balance Reformer Pilates (Kildare) Ltd | 811398 | Enfield | 23 Mar 2026 |
| Jpstunts Ltd | 811172 | Newbridge | 19 Mar 2026 |
| The Leap Collective CLG | 810996 | Leixlip | 18 Mar 2026 |
| Balance Reformer Pilates (Blessington) Ltd | 810796 | Enfield | 13 Mar 2026 |
| Balance Reformer Pilates (Enfield) Ltd | 810703 | Enfield | 12 Mar 2026 |
| Balance Reformer Pilates (BRAY) Ltd | 810699 | Enfield | 12 Mar 2026 |
Showing 50 of 243 active companies.
Search all companies in Kildare.
Other industries in Kildare
Professional & Technical Construction Wholesale & Retail Finance & Insurance Information & Communication Hospitality & Food Other Services Manufacturing Admin & Support Real Estate Health & Social Work Transport & Storage Education Agriculture
Arts & Recreation companies in nearby counties
View all Arts, Entertainment and Recreation companies in Ireland →