Kildare
Hospitality & Food Companies in Kildare
636 active companies in the Accommodation and Food Service Activities section of the register are based in Co. Kildare (1,174 total, 36 registered this year). Updated daily from the CRO register.
1,174
Registered companies
636
Active
36
Registered this year
Recently Registered
| Company Name | Number | Town | Registered |
|---|---|---|---|
| Morning Roast Ltd | 819554 | Newbridge | 24 Jun 2026 |
| The Vault at the Elms Ltd | 817579 | Naas | 5 Jun 2026 |
| Lotus Harvest Foods Ltd | 817220 | Ruanbeg Manor | 2 Jun 2026 |
| Jaga Food Ltd | 816434 | Dublin | 22 May 2026 |
| Babys Kitchen Endeavour Ltd | 816115 | Celbridge | 20 May 2026 |
| Edge Stay Ltd | 815323 | Newbridge | 12 May 2026 |
| Woodfire Pizza House Ltd | 814653 | Newbridge | 30 Apr 2026 |
| LHR Sipra Ltd | 814617 | — | 30 Apr 2026 |
| Irka Foods Ltd | 814497 | Celbridge | 28 Apr 2026 |
| Adhx Ltd | 814329 | Athy | 24 Apr 2026 |
| Riverly House Ltd | 813999 | Newbridge | 20 Apr 2026 |
| Sunton Catering Ltd | 813878 | Kilcock | 17 Apr 2026 |
| Chand Catering Ltd | 813886 | Kilcock | 17 Apr 2026 |
| Seventh Eagle Restaurant & Bar Ltd | 811929 | — | 26 Mar 2026 |
| Luxurious Glamping Naas Ltd | 811958 | Naas | 26 Mar 2026 |
| Krishal Foods & Beverages Ltd | 811764 | Naas | 25 Mar 2026 |
| Digitalgolfgreensireland Ltd | 811488 | Monasterevin | 23 Mar 2026 |
| A & a the Bridge Bar Ltd | 811407 | Rathangan | 23 Mar 2026 |
| Pizza Max & Spice Grill Restaurant Ltd | 811300 | — | 20 Mar 2026 |
| Dakc Restaurants Ltd | 810937 | Naas | 18 Mar 2026 |
Hospitality & Food Companies in Kildare
| Company Name | Number | Town | Registered |
|---|---|---|---|
| Marchford Lawlor's Hotel Ltd | 798912 | Naas | 2 Oct 2025 |
| Wagtail Event Hire Ltd | 794502 | Celbridge | 7 Aug 2025 |
| Madra Dubh Caife Ltd | 784349 | Naas | 20 Mar 2025 |
| Burtown Events Ltd | 778205 | Athy | 19 Dec 2024 |
| Kilcullen Stone Cottage Ltd | 750947 | Kilcullen | 23 Oct 2023 |
| Caravel Foods Ltd | 749267 | Castledermot | 26 Sept 2023 |
| Java Hut Ltd | 747356 | Newbridge | 25 Aug 2023 |
| Chicken America Diner Ltd | 744272 | Newbridge | 4 Jul 2023 |
| Verona Takeaway Ltd | 743446 | Athy | 20 Jun 2023 |
| The Jewel Lodge and Spa Ltd | 730103 | Maynooth | 23 Nov 2022 |
| Your Day, Your Way Events Ltd | 716619 | — | 4 Apr 2022 |
| Ocean-Voyager Ltd | 708783 | Naas | 25 Nov 2021 |
| Kalbarri Cookery School Ltd | 706939 | Kilcullen | 29 Oct 2021 |
| Bad Habits Coffee Ltd | 701873 | Newbridge | 18 Aug 2021 |
| Newtown Pizza Ltd | 701121 | Maynooth | 4 Aug 2021 |
| Soulburger Ltd | 682930 | — | 24 Nov 2020 |
| Ostain Loch Altan Teoranta | 678576 | Ballytore | 30 Sept 2020 |
| Castlestone Holiday Homes Ltd | 674349 | Naas | 21 Jul 2020 |
| The Auld Shebeen Public House (ATHY) Ltd | 672510 | Athy | 17 Jun 2020 |
| Fern Cakery Ltd | 663457 | Leixlip | 2 Jan 2020 |
| New Kings Park Ltd | 662911 | Newbridge | 16 Dec 2019 |
| Fresh & Yummy Gourmet Catering Ltd | 661981 | Newbridge | 5 Dec 2019 |
| Hugh Murphy Pub Kilcock Ltd | 656143 | Kilcock | 30 Aug 2019 |
| Coles Catering Ltd | 654880 | Curragh | 9 Aug 2019 |
| Hons Chinese Restaurant & Takeaway Ltd | 642193 | — | 28 Jan 2019 |
| Royal Care Student Services Ltd | 633037 | Maynooth Business Campus | 29 Aug 2018 |
| Straffan Antiques Ltd | 621526 | — | 20 Feb 2018 |
| Peony Inn Restaurant Ltd | 591814 | Athy | 25 Oct 2016 |
| Fountain Take Away Ltd | 582217 | Kilcullen | 10 May 2016 |
| Wok-U-Like Inn Chinese Takeaway Ltd | 568830 | Kill | 24 Sept 2015 |
| Blacksheep Foods Ltd | 557070 | Leixlip | 9 Feb 2015 |
| Tani Restaurants Ltd | 542291 | Naas | 9 Apr 2014 |
| Safco Fine Foods Ltd | 519708 | Naas | 6 Nov 2012 |
| Urban Kitchen & Coffee Co. Ltd | 519244 | Naas | 24 Oct 2012 |
| Embassy Takeaway Ltd | 492012 | Celbridge | 29 Nov 2010 |
| Las Rada Tapas Ltd | 490419 | Naas | 19 Oct 2010 |
| Capri Grill Ltd | 479511 | Naas | 12 Jan 2010 |
| Da Vinci's Italian Restaurant Ltd | 430669 | Leixlip | 29 Nov 2006 |
| Alvito's Ltd | 343220 | Leixlip | 17 May 2001 |
| Forest Farm Caravan & Camping Park Ltd | 245849 | Athy | 8 Mar 1996 |
| Haydens Bar Ltd | 160350 | Naas | 12 Jun 1990 |
| Orchard Garden Centre (Celbridge) Ltd | 110850 | Celbridge | 20 Nov 1985 |
| Michelangelo Restaurant Ltd | 107936 | Celbridge | 18 Jun 1985 |
| Morning Roast Ltd | 819554 | Newbridge | 24 Jun 2026 |
| The Vault at the Elms Ltd | 817579 | Naas | 5 Jun 2026 |
| Lotus Harvest Foods Ltd | 817220 | Ruanbeg Manor | 2 Jun 2026 |
| Jaga Food Ltd | 816434 | Dublin | 22 May 2026 |
| Babys Kitchen Endeavour Ltd | 816115 | Celbridge | 20 May 2026 |
| Edge Stay Ltd | 815323 | Newbridge | 12 May 2026 |
| Woodfire Pizza House Ltd | 814653 | Newbridge | 30 Apr 2026 |
Showing 50 of 636 active companies.
Search all companies in Kildare.
Other industries in Kildare
Professional & Technical Construction Wholesale & Retail Finance & Insurance Information & Communication Other Services Manufacturing Admin & Support Real Estate Health & Social Work Arts & Recreation Transport & Storage Education Agriculture
Hospitality & Food companies in nearby counties
View all Accommodation and Food Service Activities companies in Ireland →