County
Companies in Galway
30,876 companies are registered in Co. Galway, Ireland — 15,015 currently active. Updated daily from the CRO register.
30,876
Registered companies
15,015
Active
712
Registered this year
Industries in Galway
Professional & Technical
1,478 active
companies
Wholesale & Retail
1,372 active
companies
Construction
1,360 active
companies
Finance & Insurance
1,137 active
companies
Hospitality & Food
861 active
companies
Information & Communication
671 active
companies
Other Services
647 active
companies
Real Estate
619 active
companies
Manufacturing
513 active
companies
Health & Social Work
436 active
companies
Admin & Support
395 active
companies
Arts & Recreation
301 active
companies
Transport & Storage
237 active
companies
Education
218 active
companies
Agriculture
125 active
companies
Public Administration
37 active
companies
Water & Waste
25 active
companies
Energy Supply
22 active
companies
Mining & Quarrying
10 active
companies
Extraterritorial Bodies
3 active
companies
Recently Registered in Galway
| Company Name | Number | Town | Registered |
|---|---|---|---|
| VMF Contracts Ltd | 821496 | Oranmore | 20 Jul 2026 |
| Lsap Systems Ltd | 821393 | — | 20 Jul 2026 |
| Cura Vault Ltd | 821462 | — | 20 Jul 2026 |
| Motormatch Ltd | 821390 | Ballybane | 20 Jul 2026 |
| Quoc Bao Ltd | 821316 | — | 17 Jul 2026 |
| Eirbloom Ltd | 821311 | — | 17 Jul 2026 |
| Callanan Plastering Ltd | 821324 | Ballinasloe | 17 Jul 2026 |
| Bua Atlantic Ltd | 821334 | Ballinasloe | 17 Jul 2026 |
| Torva Compliance Ltd | 821217 | Peterswell | 16 Jul 2026 |
| D & D Equipment & Plant Hire Ltd | 821291 | Oranmore | 16 Jul 2026 |
| KPF Electrical Ltd | 821221 | Loughrea | 16 Jul 2026 |
| Atlantic Modular Ltd | 821244 | Aran Islands | 16 Jul 2026 |
| The Paddock - Gort Accommodation Ltd | 821206 | Gort | 16 Jul 2026 |
| Airflow Renewable & Sustainable Energy Ltd | 820922 | Claregalway | 14 Jul 2026 |
| Ms Construction & Renovations Ltd | 820945 | Tuam | 14 Jul 2026 |
| Killora Recruitment Ltd | 820899 | Craughwell | 14 Jul 2026 |
| Esg Gateway Ltd | 820821 | — | 13 Jul 2026 |
| Connemara Crab Ltd | 820845 | Connemara | 13 Jul 2026 |
| Mobex Hail Ltd | 820843 | Athenry | 13 Jul 2026 |
| A&s Asia Bazar Ltd | 820750 | — | 10 Jul 2026 |
Where companies are based
Tuam (1,906) · Ballinasloe (1,754) · Loughrea (1,325) · Oranmore (1,276) · Athenry (1,006) · Claregalway (544) · Gort (507) · Salthill (391) · Barna (287) · Moycullen (284)