Dublin
Energy Supply Companies in Dublin
543 active companies in the Electricity, Gas, Steam and Air Conditioning Supply section of the register are based in Co. Dublin (659 total, 25 registered this year). Updated daily from the CRO register.
659
Registered companies
543
Active
25
Registered this year
Recently Registered
| Company Name | Number | Town | Registered |
|---|---|---|---|
| Ballyvouskill Wind Farm Ltd | 821318 | Dublin 18 | 17 Jul 2026 |
| Ken Fox Electrical Ltd | 820758 | Dublin 7 | 10 Jul 2026 |
| Greenfish Dsu SPV 2 Ltd | 820426 | Dublin 2 | 7 Jul 2026 |
| Greenfish Agu SPV 1 Ltd | 820431 | Dublin 2 | 7 Jul 2026 |
| BNG Solar and Bess Ltd | 820425 | Dublin 2 | 7 Jul 2026 |
| Obm Bess Ltd | 820448 | Dublin 2 | 7 Jul 2026 |
| Line Hydrogen PLC | 820197 | Dublin 4 | 2 Jul 2026 |
| Ardee Solar Ltd | 819965 | Bishop Street | 30 Jun 2026 |
| Jellyfish Energy Ltd | 819619 | Malahide | 25 Jun 2026 |
| Tearmann Glas Energy Ltd | 818734 | 71 Lower Baggot Street | 16 Jun 2026 |
| Getf Investco No.2 Ltd | 818338 | Dublin 2 | 12 Jun 2026 |
| Woodland Energy Park Ltd | 818097 | Blackrock | 10 Jun 2026 |
| Ezo Asset Holdco Ltd | 817497 | — | 5 Jun 2026 |
| Ezo Idasset One Ltd | 817413 | Dublin 1 | 4 Jun 2026 |
| Everay Millquarter Solar Ltd | 815691 | Dublin 2 | 14 May 2026 |
| Riot Industries Ltd | 812673 | Coolock | 2 Apr 2026 |
| Ampm Solar Distribution Ltd | 812393 | Malahide | 31 Mar 2026 |
| Ballymorris Solar Farm Ltd | 811968 | Dublin 11 | 26 Mar 2026 |
| Summit Breeze Air Conditioning Ltd | 811699 | St. Margarets | 24 Mar 2026 |
| Kilm Energy Ltd | 811412 | Carrickmines | 23 Mar 2026 |
Energy Supply Companies in Dublin
| Company Name | Number | Town | Registered |
|---|---|---|---|
| Circal Meadstown Solar Ltd | 802180 | Dublin 18 | 19 Nov 2025 |
| Blanchardstown District Energy Centre Ltd | 784659 | Dublin 15 | 26 Mar 2025 |
| Natpower Marine EU Ltd | 769031 | Dublin 2 | 1 Aug 2024 |
| Arglora Ltd | 754792 | Blackrock | 28 Dec 2023 |
| Pve Solar Ltd | 753916 | Dublin 12 | 13 Dec 2023 |
| Everpower Ltd | 752840 | Dublin 24 | 28 Nov 2023 |
| Terra Solar Developments Ltd | 748414 | Lucan | 11 Sept 2023 |
| Solar Energy Solutions Ltd | 743106 | Swords | 13 Jun 2023 |
| Finsbury Infrastructure Ltd | 733601 | Blackrock | 23 Jan 2023 |
| Spark Energy Eco Ltd | 732192 | Dublin 15 | 21 Dec 2022 |
| Gda Energy 9 Ltd | 726643 | Blackrock | 27 Sept 2022 |
| Gda Energy 5 Ltd | 726640 | Blackrock | 27 Sept 2022 |
| Celtic Horizon Offshore Wind Farm Ltd | 713023 | Dublin 2 | 4 Feb 2022 |
| Mac Lir Offshore Wind Ltd | 707750 | Dublin 18 | 11 Nov 2021 |
| Malin Head Offshore Wind Ltd | 707752 | Dublin 18 | 11 Nov 2021 |
| Gda Energy 8 Ltd | 699637 | Blackrock | 7 Jul 2021 |
| Hone Energy Ltd | 698093 | — | 15 Jun 2021 |
| Cummeennabuddoge Wind DAC | 696663 | Dublin 2 | 27 May 2021 |
| Ballinagree Wind DAC | 696625 | Dublin 2 | 27 May 2021 |
| Glenora Wind Farm DAC | 694662 | Dublin 18 | 6 May 2021 |
| Futurenergy Ballynahone DAC | 694558 | Dublin 2 | 5 May 2021 |
| Gda Energy 6 Ltd | 685662 | Blackrock | 13 Jan 2021 |
| Gda Energy 4 Ltd | 682142 | Blackrock | 16 Nov 2020 |
| 53rd Parallel Electrical Distribution Ltd | 681686 | Dublin 11 | 10 Nov 2020 |
| Sse Airtricity Distributed Energy Ltd | 674834 | Dublin 18 | 30 Jul 2020 |
| Gorey Storage Ltd | 664562 | Sandyford Business Park | 20 Jan 2020 |
| South Dublin District-Heating CLG | 659478 | Tallaght | 23 Oct 2019 |
| Maguire Mechanical Ltd | 652752 | — | 3 Jul 2019 |
| Jolt Energy Holdings Ltd | 643095 | Dublin 1 | 6 Feb 2019 |
| Jolt Energy Ltd | 643094 | Dublin 1 | 6 Feb 2019 |
| Pure World Energy Ireland Ltd | 641352 | Dun Laoghaire | 14 Jan 2019 |
| Celtic Interconnector DAC | 639806 | Ballsbridge | 14 Dec 2018 |
| Supernode Ltd | 633379 | Dublin 22 | 5 Sept 2018 |
| Erova Energy Supply Ltd | 610511 | Dublin 2 | 28 Aug 2017 |
| Home and Dry Ventilation Systems Ltd | 605958 | Balbriggan | 14 Jun 2017 |
| Huntstown Windfarm Ltd | 597934 | Dublin 24 | 8 Feb 2017 |
| Cenergise Trading Ltd | 585918 | Dublin 2 | 12 Jul 2016 |
| Bullstown Solar Ltd | 570039 | Dublin 2 | 14 Oct 2015 |
| Celtic Anglian Water Ltd | 280344 | Santry | 17 Feb 1998 |
| Culligan Water (Ireland) Ltd | 174027 | Dublin 2 | 15 May 1991 |
| Ballyvouskill Wind Farm Ltd | 821318 | Dublin 18 | 17 Jul 2026 |
| Ken Fox Electrical Ltd | 820758 | Dublin 7 | 10 Jul 2026 |
| Greenfish Dsu SPV 2 Ltd | 820426 | Dublin 2 | 7 Jul 2026 |
| Greenfish Agu SPV 1 Ltd | 820431 | Dublin 2 | 7 Jul 2026 |
| Obm Bess Ltd | 820448 | Dublin 2 | 7 Jul 2026 |
| BNG Solar and Bess Ltd | 820425 | Dublin 2 | 7 Jul 2026 |
| Line Hydrogen PLC | 820197 | Dublin 4 | 2 Jul 2026 |
| Ardee Solar Ltd | 819965 | Bishop Street | 30 Jun 2026 |
| Jellyfish Energy Ltd | 819619 | Malahide | 25 Jun 2026 |
| Tearmann Glas Energy Ltd | 818734 | 71 Lower Baggot Street | 16 Jun 2026 |
Showing 50 of 543 active companies.
Search all companies in Dublin.
Other industries in Dublin
Finance & Insurance Professional & Technical Wholesale & Retail Information & Communication Admin & Support Construction Hospitality & Food Other Services Real Estate Health & Social Work Manufacturing Arts & Recreation Transport & Storage Education Public Administration Agriculture Water & Waste
View all Electricity, Gas, Steam and Air Conditioning Supply companies in Ireland →