Dublin
Finance & Insurance Companies in Dublin
18,860 active companies in the Financial and Insurance Activities section of the register are based in Co. Dublin (24,830 total, 1,435 registered this year). Updated daily from the CRO register.
24,830
Registered companies
18,860
Active
1,435
Registered this year
Recently Registered
| Company Name | Number | Town | Registered |
|---|---|---|---|
| Zapsure Ltd | 821486 | Dublin 4 | 20 Jul 2026 |
| Northwood Plaza Ltd | 821422 | Dublin 4 | 20 Jul 2026 |
| Project Capricorn Topco Ltd | 821505 | Dublin 2 | 20 Jul 2026 |
| Project Capricorn Midco Ltd | 821507 | Dublin 2 | 20 Jul 2026 |
| Eurocyber Capital Partners Ltd | 821440 | Dublin 1 | 20 Jul 2026 |
| Loombase Ltd | 821488 | Dublin 4 | 20 Jul 2026 |
| Planet Care Ltd | 821414 | Skerries | 20 Jul 2026 |
| Beatspark Ltd | 821485 | Dublin 4 | 20 Jul 2026 |
| Vanquish Ventures Group Ltd | 821389 | Dublin 12 | 20 Jul 2026 |
| Pillartou Ltd | 821464 | Lucan | 20 Jul 2026 |
| Caelum Collective Ltd | 821515 | Lucan | 20 Jul 2026 |
| Jago Investments Ltd | 821454 | Dublin 24 | 20 Jul 2026 |
| Project Capricorn Holdco Ltd | 821509 | Dublin 2 | 20 Jul 2026 |
| Jormadheary Holdco 94 Ltd | 821368 | Dublin 2 | 17 Jul 2026 |
| Jormadheary Holdco 91 Ltd | 821375 | Dublin 2 | 17 Jul 2026 |
| Arx Valida Capital Ltd | 821342 | — | 17 Jul 2026 |
| Weatherford Irish Holdings 4 Ltd | 821351 | Dublin 2 | 17 Jul 2026 |
| Kelly Cowin Stone Imports Ltd | 821379 | Dublin 17 | 17 Jul 2026 |
| Jormadheary Holdco 92 Ltd | 821372 | Dublin 2 | 17 Jul 2026 |
| Invero Ltd | 821317 | Dublin 2 | 17 Jul 2026 |
Finance & Insurance Companies in Dublin
| Company Name | Number | Town | Registered |
|---|---|---|---|
| Saba Foods Nominees Ltd | 802714 | Dublin 2 | 1 Dec 2025 |
| Pine Walk Europe Ltd | 802693 | Dublin 2 | 1 Dec 2025 |
| Farrelly Mitchell Holdings Ltd | 802761 | Balbriggan | 1 Dec 2025 |
| Brightpath Healthcare Holdings 1 Ltd | 802617 | Dublin 18 | 28 Nov 2025 |
| Paul O'Sullivan Consulting Ltd | 802477 | Cabinteely | 26 Nov 2025 |
| Castlehaven Property Finance 7 DAC | 801566 | Dublin 4 | 12 Nov 2025 |
| Andona Heliport Ltd | 801575 | Swords | 12 Nov 2025 |
| Venturewave Capital No. 10 Ltd | 801433 | Dublin 2 | 11 Nov 2025 |
| Encom Systems Holdings Ltd | 801104 | Dublin 12 | 7 Nov 2025 |
| Yield Lab Europe Fund 1 GPB Ltd | 801142 | Dublin 2 | 7 Nov 2025 |
| Kartesia Clo I DAC | 800898 | Dublin 1 | 5 Nov 2025 |
| Dilosk RMBS No. 11 DAC | 800253 | Dublin 2 | 30 Oct 2025 |
| Sentrix Technologies Holdings Ltd | 799673 | Dublin 12 | 21 Oct 2025 |
| Arthur Lyons Loss Assessors Ltd | 799584 | Dublin 2 | 20 Oct 2025 |
| Frontvale Investment Management Ltd | 799408 | Park Avenue | 16 Oct 2025 |
| Venturewave Capital No. 9 Ltd | 798572 | Dublin 2 | 29 Sept 2025 |
| Fundment Technologies DAC | 797581 | Dublin 1 | 16 Sept 2025 |
| Select Roofing & Construction Group Ltd | 797128 | Dublin 22 | 10 Sept 2025 |
| Independent Trustee Governance DAC | 796201 | Dublin 2 | 29 Aug 2025 |
| Glenford Bridge Ltd | 796271 | Dublin 2 | 29 Aug 2025 |
| Racekeep Ltd | 795803 | Dublin 6w | 22 Aug 2025 |
| Nuritas Esop Nominee Ltd | 795382 | Dublin 2 | 20 Aug 2025 |
| Seatfair Technologies Nominees Ltd | 794271 | Dublin 8 | 31 Jul 2025 |
| Onate Lending DAC | 794158 | Dublin 2 | 30 Jul 2025 |
| Airhub Aviation Assets DAC | 794080 | Dublin 4 | 30 Jul 2025 |
| 8 Fold Ventures Ltd | 794047 | Dublin 18 | 30 Jul 2025 |
| The Buggyman Ltd | 793299 | Dublin 6w | 21 Jul 2025 |
| Atargis Energy Europe Ltd | 793152 | Dublin 2 | 17 Jul 2025 |
| Avondale Capital Ltd | 792673 | Dublin 2 | 10 Jul 2025 |
| Carrow Insurance Ltd | 791858 | Dublin 2 | 1 Jul 2025 |
| Grid Flex Finance Ltd | 791525 | — | 25 Jun 2025 |
| Trolley Payments EU Ltd | 790752 | Dublin 4 | 16 Jun 2025 |
| Fiera Private Debt Fund VII RN Feeder DAC | 790708 | Dublin 1 | 13 Jun 2025 |
| Grid Finance Leasing Ltd | 790514 | — | 11 Jun 2025 |
| Aspirity Partners Founder GP Ltd | 790295 | Dublin 2 | 6 Jun 2025 |
| Minerva Innovation Group Teoranta | 789987 | Dublin 4 | 4 Jun 2025 |
| Pineal Capital Management Company Ltd | 787973 | Blackrock | 6 May 2025 |
| Phonovation Holdings Ltd | 787306 | Dublin 14 | 28 Apr 2025 |
| Flipdish Nominees Ltd | 786374 | Dublin 18 | 15 Apr 2025 |
| Nestegg Health Ltd | 782682 | — | 28 Feb 2025 |
| Acn Church Resources DAC | 782386 | Dublin 9 | 26 Feb 2025 |
| Uconia Group Ltd | 780679 | Dublin 2 | 30 Jan 2025 |
| Bartra Primary Care (Holdings) Ltd | 779940 | Dublin 2 | 21 Jan 2025 |
| Tfi Marine GSS Nominees Ltd | 779901 | Dun Laoghaire | 20 Jan 2025 |
| Truenoord Capital DAC | 778212 | Dublin 2 | 19 Dec 2024 |
| Toni and Guy South Anne Street Ltd | 778106 | Dublin 2 | 18 Dec 2024 |
| Siepe Services Ltd | 777277 | Sandyford Dublin 18 | 5 Dec 2024 |
| Herity Ltd | 777240 | Sandymount | 5 Dec 2024 |
| The Pilates Body Ltd | 776988 | Dublin 18 | 2 Dec 2024 |
| Torc Sustainable Housing Three Holdings Ltd | 776680 | Dublin 2 | 27 Nov 2024 |
Showing 50 of 18,860 active companies.
Search all companies in Dublin.
Other industries in Dublin
Professional & Technical Wholesale & Retail Information & Communication Admin & Support Construction Hospitality & Food Other Services Real Estate Health & Social Work Manufacturing Arts & Recreation Transport & Storage Education Energy Supply Public Administration Agriculture Water & Waste
Finance & Insurance companies in nearby counties
View all Financial and Insurance Activities companies in Ireland →