NACE Group
Retail sale of other goods in specialised stores
Part of Retail trade, except of motor vehicles and motorcycles
9,952 companies
Classes in this Group
Dispensing chemist in specialised stores
2,478 companies
Other retail sale of new goods in specialised stores
1,151 companies
Retail sale of clothing in specialised stores
3,945 companies
Retail sale of cosmetic and toilet articles in specialised stores
606 companies
Retail sale of flowers, plants, seeds, fertilisers, pet animals and pet food in specialised stores
255 companies
Retail sale of footwear and leather goods in specialised stores
419 companies
Retail sale of medical and orthopaedic goods in specialised stores
779 companies
Retail sale of second-hand goods in stores
135 companies
Retail sale of watches and jewellery in specialised stores
184 companies
This group includes
This group includes the sale in specialised stores carrying a particular line of products not included in other parts of the classification, such as clothing, footwear and leather articles, pharmaceutical and medical goods, watches, souvenirs, cleaning materials, weapons, flowers and pets and others.
Also includes
Also included is the retail sale of used goods in specialised stores.
Companies with Recent Filings
| Company Name | Number | Status | Last Filing |
|---|---|---|---|
| LQ PHARMACY LIMITED Dispensing chemist in specialised stores | 551431 | Normal | 20 Jul 2026 |
| MOUGHAL PHARMACY LIMITED Dispensing chemist in specialised stores | 551427 | Normal | 20 Jul 2026 |
| SM365 PHARMACY LISMORE LIMITED Dispensing chemist in specialised stores | 737841 | Normal | 20 Jul 2026 |
| SAFE AID SUPPLIES LIMITED Retail sale of medical and orthopaedic goods in specialised stores | 450629 | Normal | 20 Jul 2026 |
| MULLAGH MCNALLY365 LIMITED Dispensing chemist in specialised stores | 585783 | Normal | 20 Jul 2026 |
Recently Formed Companies
| Company Name | Number | Status | Registered |
|---|---|---|---|
| CUDDLE ME LIMITED Retail sale of clothing in specialised stores | 821168 | Normal | 16 Jul 2026 |
| IVORY ARMOIRE LIMITED Other retail sale of new goods in specialised stores | 821276 | Normal | 16 Jul 2026 |
| BB HEALTHPOINT PHARMACY LIMITED Dispensing chemist in specialised stores | 821137 | Normal | 16 Jul 2026 |
| VCHOSEN LIMITED Retail sale of flowers, plants, seeds, fertilisers, pet animals and pet food in specialised stores | 821302 | Normal | 16 Jul 2026 |
| JP TAYLOR PHARM CONSULTING LIMITED Dispensing chemist in specialised stores | 820909 | Normal | 14 Jul 2026 |
Showing 10 of 9,952 companies. Use the advanced search for more specific results.