NACE Group
Retail sale of other goods in specialised stores
Part of Retail trade, except of motor vehicles and motorcycles
9,891 companies
Classes in this Group
Dispensing chemist in specialised stores
2,473 companies
Other retail sale of new goods in specialised stores
1,136 companies
Retail sale of clothing in specialised stores
3,933 companies
Retail sale of cosmetic and toilet articles in specialised stores
596 companies
Retail sale of flowers, plants, seeds, fertilisers, pet animals and pet food in specialised stores
250 companies
Retail sale of footwear and leather goods in specialised stores
418 companies
Retail sale of medical and orthopaedic goods in specialised stores
776 companies
Retail sale of second-hand goods in stores
132 companies
Retail sale of watches and jewellery in specialised stores
177 companies
This group includes
This group includes the sale in specialised stores carrying a particular line of products not included in other parts of the classification, such as clothing, footwear and leather articles, pharmaceutical and medical goods, watches, souvenirs, cleaning materials, weapons, flowers and pets and others.
Also includes
Also included is the retail sale of used goods in specialised stores.
Companies with Recent Filings
| Company Name | Number | Status | Last Filing |
|---|---|---|---|
| BLU MEDICAL SUPPLY LIMITED Retail sale of medical and orthopaedic goods in specialised stores | 575969 | Normal | 31 May 2026 |
| HANKIRST RETAIL LIMITED Dispensing chemist in specialised stores | 340924 | Normal | 31 May 2026 |
| STEPHEN BROWNE FIBREGLASS LIMITED Other retail sale of new goods in specialised stores | 566691 | Normal | 30 May 2026 |
| FOLD HILL FOODS (IRELAND) LIMITED Retail sale of flowers, plants, seeds, fertilisers, pet animals and pet food in specialised stores | 664056 | Normal | 28 May 2026 |
| VAMAT LIMITED Other retail sale of new goods in specialised stores | 762374 | Normal | 28 May 2026 |
Recently Formed Companies
| Company Name | Number | Status | Registered |
|---|---|---|---|
| MAISON ALVARO LIMITED Retail sale of clothing in specialised stores | 817054 | Normal | 29 May 2026 |
| ADARA CLOTHING LIMITED Retail sale of clothing in specialised stores | 817092 | Normal | 29 May 2026 |
| MCKS SKINCARE LIMITED Retail sale of cosmetic and toilet articles in specialised stores | 816820 | Normal | 28 May 2026 |
| CLEWBAY FLORAL STUDIO LIMITED Retail sale of flowers, plants, seeds, fertilisers, pet animals and pet food in specialised stores | 816775 | Normal | 27 May 2026 |
| KCD TRADE SUPPLIES LIMITED Other retail sale of new goods in specialised stores | 816813 | Normal | 27 May 2026 |
Showing 10 of 9,891 companies. Use the advanced search for more specific results.