NACE Class
Retail sale of watches and jewellery in specialised stores
Part of Retail sale of other goods in specialised stores
184 companies
Companies with Recent Filings
| Company Name | Number | Status | Last Filing |
|---|---|---|---|
| LOVEFROMME JEWELLERY LIMITED | 686600 | Normal | 16 Jul 2026 |
| AMBER SHOPS LIMITED | 804323 | Normal | 19 Jun 2026 |
| PFK GOLD AND SILVERSMITH LIMITED | 594697 | Normal | 13 Jun 2026 |
| ARAN JEWELLERY LIMITED | 639558 | Normal | 11 Jun 2026 |
| BILL JEWELLERS LIMITED | 684873 | Normal | 10 Jun 2026 |
Recently Formed Companies
| Company Name | Number | Status | Registered |
|---|---|---|---|
| MD WATCHES STUDIO LIMITED | 820100 | Normal | 2 Jul 2026 |
| SEDUBHA TIMELESS LIMITED | 819680 | Normal | 26 Jun 2026 |
| REGENTS ANTIQUES AND FINE ARTS LIMITED | 819817 | Normal | 26 Jun 2026 |
| ENNELL JEWELLERS LIMITED | 819583 | Normal | 25 Jun 2026 |
| PETALE DE JO LIMITED | 817951 | Normal | 9 Jun 2026 |
Showing 10 of 184 companies. Use the advanced search for more specific results.