NACE Class
Retail sale of clothing in specialised stores
Part of Retail sale of other goods in specialised stores
3,933 companies
This class includes
This class includes: - retail sale of articles of clothing - retail sale of articles of fur - retail sale of clothing accessories such as gloves, ties, braces etc.
Excludes
This class excludes: - retail sale of textiles, see 47.51
Companies with Recent Filings
| Company Name | Number | Status | Last Filing |
|---|---|---|---|
| WESTCOURT CLOTHING LIMITED | 481350 | Normal | 26 May 2026 |
| NATASHA & GERARD HOLDINGS LIMITED | 441146 | Normal | 26 May 2026 |
| CHAPS LIMITED | 119460 | Normal | 25 May 2026 |
| NOWHERE LIMITED | 541223 | Normal | 25 May 2026 |
| TOC RETAIL LIMITED | 776687 | Normal | 22 May 2026 |
Recently Formed Companies
| Company Name | Number | Status | Registered |
|---|---|---|---|
| MAISON ALVARO LIMITED | 817054 | Normal | 29 May 2026 |
| ADARA CLOTHING LIMITED | 817092 | Normal | 29 May 2026 |
| PARALLEL VIBES LIMITED | 816547 | Normal | 26 May 2026 |
| THE EDGE CLOTHING LIMITED | 816519 | Normal | 25 May 2026 |
| HAYES FARM SUPPLIES LIMITED | 816520 | Normal | 25 May 2026 |
Showing 10 of 3,933 companies. Use the advanced search for more specific results.