NACE Class
Retail sale of medical and orthopaedic goods in specialised stores
Part of Retail sale of other goods in specialised stores
779 companies
Companies with Recent Filings
| Company Name | Number | Status | Last Filing |
|---|---|---|---|
| SAFE AID SUPPLIES LIMITED | 450629 | Normal | 20 Jul 2026 |
| RSR PHARMACIES LIMITED | 728143 | Normal | 20 Jul 2026 |
| SM4M MEDICAL LIMITED | 736209 | Normal | 1 Jul 2026 |
| GAEL MEDICAL INTERNATIONAL LIMITED | 489929 | Normal | 19 Jun 2026 |
| B.BRAUN AVITUM IRELAND LIMITED | 450604 | Normal | 19 Jun 2026 |
Recently Formed Companies
| Company Name | Number | Status | Registered |
|---|---|---|---|
| HANABOAT LIMITED | 820086 | Normal | 2 Jul 2026 |
| VALENTI'S TECHNOLOGY SOLUTIONS LIMITED | 819218 | Normal | 23 Jun 2026 |
| HEARWELL HEALTH LIMITED | 818111 | Normal | 11 Jun 2026 |
| THE LOW VISION CLINIC LIMITED | 814976 | Normal | 7 May 2026 |
| PHARMAMAX LIMITED | 810915 | Normal | 16 Mar 2026 |
Showing 10 of 779 companies. Use the advanced search for more specific results.