NACE division
Accommodation
Groups in this division
This division includes
This division includes the provision of short-stay accommodation for visitors and other travellers.
Also includes
Also included is the provision of longer term accommodation for students, workers and similar individuals. Some units may provide only accommodation while others provide a combination of accommodation, meals and/or recreational facilities.
Excludes
This division excludes activities related to the provision of long-term primary residences in facilities such as apartments typically leased on a monthly or annual basis classified in real estate (section L).
Companies with recent filings
| Company | Status | Last filing |
|---|---|---|
| If Only Properties Ltd | Active | 4 Nov 2026 Active |
| Wild Way Hospitality Ltd | Active | 30 Oct 2026 Active |
| Airstayz International Holdings Ltd | Active | 27 Oct 2026 Active |
| Araisaris Ltd | Active | 26 Oct 2026 Active |
| FC Hickey Accommodation Ltd | Active | 22 Oct 2026 Active |
| Loftus Estate Ltd | Active | 21 Oct 2026 Active |
| Fortview Camping Ltd | Active | 21 Oct 2026 Active |
| Royal Care Student Services Ltd | Active | 20 Oct 2026 Active |
| BSA Nova Ltd | Active | 19 Oct 2026 Active |
| Stay on Stella Ltd | Active | 17 Oct 2026 Active |
Recently formed companies
| Company | Status | Registered |
|---|---|---|
| Stonehaven Stays Ltd | Active | 11 Nov 2026 Active |
| Room4u Ltd | Active | 5 Nov 2026 Active |
| Circus Motel Ltd | Active | 5 Nov 2026 Active |
| Croi Hospitality Ltd | Active | 5 Nov 2026 Active |
| Silver Birch Storage Solutions Ltd | Active | 4 Nov 2026 Active |
| Kerry Getaways Ltd | Active | 3 Nov 2026 Active |
| Monaree Hospitality Ltd | Active | 3 Nov 2026 Active |
| Castle Grove Country House Ltd | Active | 30 Oct 2026 Active |
| Bundoran Coastal Lettings Ltd | Active | 27 Oct 2026 Active |
| Arkos Ventures Ltd | Active | 23 Oct 2026 Active |
Showing 20 of 2,297 companies. Use the advanced search for more specific results.