NACE Division
Accommodation
Part of Accommodation and Food Service Activities
2,246 companies
Groups in this Division
This division includes
This division includes the provision of short-stay accommodation for visitors and other travellers.
Also includes
Also included is the provision of longer term accommodation for students, workers and similar individuals. Some units may provide only accommodation while others provide a combination of accommodation, meals and/or recreational facilities.
Excludes
This division excludes activities related to the provision of long-term primary residences in facilities such as apartments typically leased on a monthly or annual basis classified in real estate (section L).
Companies with Recent Filings
| Company Name | Number | Status | Last Filing |
|---|---|---|---|
| YOUNG CORPORATE RETREAT LIMITED Holiday and other short-stay accommodation | 722347 | Normal | 13 Jul 2026 |
| KABREL LIMITED Other accommodation | 653359 | Normal | 11 Jul 2026 |
| STAY CORK CITY APARTHOTEL LIMITED Holiday and other short-stay accommodation | 609068 | Normal | 9 Jul 2026 |
| WE SPARK LIMITED Other accommodation | 805670 | Normal | 9 Jul 2026 |
| GLENGARRIFF HOSTEL LIMITED Holiday and other short-stay accommodation | 779190 | Normal | 9 Jul 2026 |
| EDYN APARTHOTEL IRELAND LIMITED Hotels and similar accommodation | 628323 | Normal | 9 Jul 2026 |
| HILLSIDE COTTAGE LIMITED Other accommodation | 636607 | Normal | 7 Jul 2026 |
| CORRIE HOUSING TRUST COMPANY COMPANY LIMITED BY GUARANTEE Other accommodation | 765543 | Normal | 7 Jul 2026 |
| THE WATERS COUNTRY HOUSE LIMITED Hotels and similar accommodation | 641601 | Normal | 6 Jul 2026 |
| TANGNEY PROPERTIES LIMITED Holiday and other short-stay accommodation | 805131 | Normal | 5 Jul 2026 |
Recently Formed Companies
| Company Name | Number | Status | Registered |
|---|---|---|---|
| SJ & JE HOSPITALITY DROGHEDA LIMITED Hotels and similar accommodation | 821171 | Normal | 16 Jul 2026 |
| THE PADDOCK - GORT ACCOMMODATION LIMITED Holiday and other short-stay accommodation | 821206 | Normal | 16 Jul 2026 |
| VARDENO LIMITED Hotels and similar accommodation | 820970 | Normal | 14 Jul 2026 |
| MY HOUSE ACCOMMODATION LIMITED Other accommodation | 820979 | Normal | 14 Jul 2026 |
| KILKENNY RESIDENTIAL SUITES LIMITED Hotels and similar accommodation | 820900 | Normal | 14 Jul 2026 |
| YU QING LIMITED Hotels and similar accommodation | 820596 | Normal | 9 Jul 2026 |
| MOUNTAIN VIEW RETREAT LIMITED Hotels and similar accommodation | 820441 | Normal | 7 Jul 2026 |
| CITY INTEGRATION UNLIMITED COMPANY Other accommodation | 819776 | Normal | 26 Jun 2026 |
| MINERS REST GLAMPING LIMITED Holiday and other short-stay accommodation | 819735 | Normal | 26 Jun 2026 |
| ZANA2 ESTATE LIMITED Hotels and similar accommodation | 819826 | Normal | 26 Jun 2026 |
Showing 20 of 2,246 companies. Use the advanced search for more specific results.