NACE Division
Accommodation
Part of Accommodation and Food Service Activities
2,213 companies
Groups in this Division
This division includes
This division includes the provision of short-stay accommodation for visitors and other travellers.
Also includes
Also included is the provision of longer term accommodation for students, workers and similar individuals. Some units may provide only accommodation while others provide a combination of accommodation, meals and/or recreational facilities.
Excludes
This division excludes activities related to the provision of long-term primary residences in facilities such as apartments typically leased on a monthly or annual basis classified in real estate (section L).
Companies with Recent Filings
| Company Name | Number | Status | Last Filing |
|---|---|---|---|
| SHANNON CULTURE HOLIDAYS LIMITED Other accommodation | 619395 | Normal | 29 May 2026 |
| THE OLD GRANARY LIMITED Hotels and similar accommodation | 715872 | Normal | 29 May 2026 |
| WATERFORD HOSTELS LIMITED Hotels and similar accommodation | 746404 | Normal | 28 May 2026 |
| MODELOAK LIMITED Other accommodation | 732112 | Normal | 28 May 2026 |
| BLAIRSCOVE HOUSE & RESTAURANT LIMITED Other accommodation | 613386 | Normal | 28 May 2026 |
| ÉALU LODGE LIMITED Hotels and similar accommodation | 770324 | Normal | 27 May 2026 |
| M&E CLEARVIEW SERVICES LIMITED Holiday and other short-stay accommodation | 802387 | Normal | 25 May 2026 |
| RED MOUNTAIN LANE LODGE LIMITED Hotels and similar accommodation | 711639 | Normal | 25 May 2026 |
| PALUCA LIMITED Other accommodation | 730770 | Normal | 25 May 2026 |
| SHAN VIEW ACCOMMODATION WOODFORD LIMITED Holiday and other short-stay accommodation | 736312 | Normal | 22 May 2026 |
Recently Formed Companies
| Company Name | Number | Status | Registered |
|---|---|---|---|
| KOBILLY LIMITED Other accommodation | 817036 | Normal | 29 May 2026 |
| FOLEY'S HOSPITALITY LIMITED Hotels and similar accommodation | 817100 | Normal | 29 May 2026 |
| SPRINGFIELD HORIZONS LIMITED Holiday and other short-stay accommodation | 816919 | Normal | 28 May 2026 |
| LA HOTELS MANAGEMENT LIMITED Hotels and similar accommodation | 816699 | Normal | 27 May 2026 |
| RIVERSIDE RETREATS LIMITED Holiday and other short-stay accommodation | 816740 | Normal | 27 May 2026 |
| GRAND ROYAL GUESTHOUSE LIMITED Holiday and other short-stay accommodation | 816733 | Normal | 27 May 2026 |
| LA HOTELS ENTERPRISES LIMITED Hotels and similar accommodation | 816698 | Normal | 27 May 2026 |
| FJ LUXURY HOLIDAY HOMES LIMITED Holiday and other short-stay accommodation | 816781 | Normal | 27 May 2026 |
| ATLANTIC HAVEN RETREATS LIMITED Holiday and other short-stay accommodation | 816548 | Normal | 26 May 2026 |
| OULAGH WEST LIMITED Holiday and other short-stay accommodation | 816583 | Normal | 26 May 2026 |
Showing 20 of 2,213 companies. Use the advanced search for more specific results.