NACE Group
Hotels and similar accommodation
Part of Accommodation
805 companies
Classes in this Group
Companies with Recent Filings
| Company Name | Number | Status | Last Filing |
|---|---|---|---|
| THE OLD GRANARY LIMITED Hotels and similar accommodation | 715872 | Normal | 29 May 2026 |
| WATERFORD HOSTELS LIMITED Hotels and similar accommodation | 746404 | Normal | 28 May 2026 |
| ÉALU LODGE LIMITED Hotels and similar accommodation | 770324 | Normal | 27 May 2026 |
| RED MOUNTAIN LANE LODGE LIMITED Hotels and similar accommodation | 711639 | Normal | 25 May 2026 |
| CMAB LIMITED Hotels and similar accommodation | 567117 | Normal | 22 May 2026 |
Recently Formed Companies
| Company Name | Number | Status | Registered |
|---|---|---|---|
| FOLEY'S HOSPITALITY LIMITED Hotels and similar accommodation | 817100 | Normal | 29 May 2026 |
| LA HOTELS MANAGEMENT LIMITED Hotels and similar accommodation | 816699 | Normal | 27 May 2026 |
| LA HOTELS ENTERPRISES LIMITED Hotels and similar accommodation | 816698 | Normal | 27 May 2026 |
| SMARTSTAY RETREAT HOUSE LIMITED Hotels and similar accommodation | 815798 | Normal | 15 May 2026 |
| NEW PIER HOTEL LIMITED Hotels and similar accommodation | 815302 | Normal | 12 May 2026 |
Showing 10 of 805 companies. Use the advanced search for more specific results.