NACE Group
Other accommodation
Part of Accommodation
525 companies
Classes in this Group
Companies with Recent Filings
| Company Name | Number | Status | Last Filing |
|---|---|---|---|
| KABREL LIMITED Other accommodation | 653359 | Normal | 11 Jul 2026 |
| WE SPARK LIMITED Other accommodation | 805670 | Normal | 9 Jul 2026 |
| HILLSIDE COTTAGE LIMITED Other accommodation | 636607 | Normal | 7 Jul 2026 |
| CORRIE HOUSING TRUST COMPANY COMPANY LIMITED BY GUARANTEE Other accommodation | 765543 | Normal | 7 Jul 2026 |
| TULLEVAN HOLDINGS LIMITED Other accommodation | 748483 | Normal | 24 Jun 2026 |
Recently Formed Companies
| Company Name | Number | Status | Registered |
|---|---|---|---|
| MY HOUSE ACCOMMODATION LIMITED Other accommodation | 820979 | Normal | 14 Jul 2026 |
| CITY INTEGRATION UNLIMITED COMPANY Other accommodation | 819776 | Normal | 26 Jun 2026 |
| PACCAR LIMITED Other accommodation | 818660 | Normal | 16 Jun 2026 |
| TEACHNUA MODULAR LIVING LIMITED Other accommodation | 817853 | Normal | 9 Jun 2026 |
| ADHERUS LIMITED Other accommodation | 817183 | Normal | 2 Jun 2026 |
Showing 10 of 525 companies. Use the advanced search for more specific results.