NACE Group
Holiday and other short-stay accommodation
Part of Accommodation
646 companies
Classes in this Group
Companies with Recent Filings
| Company Name | Number | Status | Last Filing |
|---|---|---|---|
| YOUNG CORPORATE RETREAT LIMITED Holiday and other short-stay accommodation | 722347 | Normal | 13 Jul 2026 |
| STAY CORK CITY APARTHOTEL LIMITED Holiday and other short-stay accommodation | 609068 | Normal | 9 Jul 2026 |
| GLENGARRIFF HOSTEL LIMITED Holiday and other short-stay accommodation | 779190 | Normal | 9 Jul 2026 |
| TANGNEY PROPERTIES LIMITED Holiday and other short-stay accommodation | 805131 | Normal | 5 Jul 2026 |
| TRANQUIL HOLIDAYS LIMITED Holiday and other short-stay accommodation | 779408 | Normal | 29 Jun 2026 |
Recently Formed Companies
| Company Name | Number | Status | Registered |
|---|---|---|---|
| THE PADDOCK - GORT ACCOMMODATION LIMITED Holiday and other short-stay accommodation | 821206 | Normal | 16 Jul 2026 |
| MINERS REST GLAMPING LIMITED Holiday and other short-stay accommodation | 819735 | Normal | 26 Jun 2026 |
| RIORDAN HOUSE CASTLEROBERTS LIMITED Holiday and other short-stay accommodation | 819422 | Normal | 24 Jun 2026 |
| CUAN DOR PROPERTIES UNLIMITED COMPANY Holiday and other short-stay accommodation | 819103 | Normal | 19 Jun 2026 |
| AHENNY COTTAGES LIMITED Holiday and other short-stay accommodation | 818643 | Normal | 16 Jun 2026 |
Showing 10 of 646 companies. Use the advanced search for more specific results.