NACE Group
Medical and dental practice activities
Part of Human health activities
3,892 companies
Classes in this Group
This group includes
This group includes medical consultation and treatment done by general medical practitioners and medical specialists, including surgeons, dentists etc. These activities can be carried out in private practice, group practices and in hospital outpatient clinics, and in clinics such as those attached to firms, schools, homes for the aged, labour organisations and fraternal organisations, as well as in patients' homes.
Also includes
This group also includes: - private consultants' services to inpatients
Companies with Recent Filings
| Company Name | Number | Status | Last Filing |
|---|---|---|---|
| INCHICORE FAMILY DOCTORS LIMITED General medical practice activities | 706667 | Normal | 27 May 2026 |
| CUC MEDICAL LIMITED General medical practice activities | 700250 | Normal | 27 May 2026 |
| ZDZ DENTAL LIMITED Dental practice activities | 732319 | Normal | 26 May 2026 |
| MOYDERWELL MEDICAL LIMITED General medical practice activities | 596635 | Normal | 26 May 2026 |
| WPC PHYSIOTHERAPY CLINIC LIMITED Specialist medical practice activities | 774902 | Normal | 25 May 2026 |
Recently Formed Companies
| Company Name | Number | Status | Registered |
|---|---|---|---|
| QUIGLEY DENTAL LIMITED Dental practice activities | 817042 | Normal | 29 May 2026 |
| ZENORA MEDICAL CARE LIMITED General medical practice activities | 817093 | Normal | 29 May 2026 |
| JACKSON VASCULAR SURGERY LIMITED Specialist medical practice activities | 817091 | Normal | 29 May 2026 |
| SK MEDICAL AND AESTHETICS LIMITED General medical practice activities | 817059 | Normal | 29 May 2026 |
| ATLANTIC DENTAL & IMPLANT CENTRE LIMITED Dental practice activities | 817030 | Normal | 29 May 2026 |
Showing 10 of 3,892 companies. Use the advanced search for more specific results.