NACE Class
General medical practice activities
Part of Medical and dental practice activities
1,761 companies
This class includes
This class includes: - medical consultation and treatment in the field of general medicine carried out by general practitioners.
Excludes
This class excludes: - inpatient hospital activities, see 86.10 - paramedical activities such as those of midwives, nurses and physiotherapists, see 86.90
Companies with Recent Filings
| Company Name | Number | Status | Last Filing |
|---|---|---|---|
| CUC MEDICAL LIMITED | 700250 | Normal | 27 May 2026 |
| INCHICORE FAMILY DOCTORS LIMITED | 706667 | Normal | 27 May 2026 |
| MOYDERWELL MEDICAL LIMITED | 596635 | Normal | 26 May 2026 |
| DAME STREET MEDICAL LIMITED | 619043 | Normal | 24 May 2026 |
| TELADOC HEALTH IRELAND LIMITED | 788217 | Normal | 19 May 2026 |
Recently Formed Companies
| Company Name | Number | Status | Registered |
|---|---|---|---|
| ZENORA MEDICAL CARE LIMITED | 817093 | Normal | 29 May 2026 |
| SK MEDICAL AND AESTHETICS LIMITED | 817059 | Normal | 29 May 2026 |
| HIBCLOMAP LIMITED | 816823 | Normal | 28 May 2026 |
| NEWAY FAMILY PRACTICE LIMITED | 816916 | Normal | 28 May 2026 |
| CELTIC HEALTHCARE SOLUTIONS LIMITED | 816875 | Normal | 28 May 2026 |
Showing 10 of 1,761 companies. Use the advanced search for more specific results.