NACE Class
Dental practice activities
Part of Medical and dental practice activities
999 companies
This class includes
This class includes: - dental practice activities of a general or specialised nature, e.g. dentistry, endodontic and pediatric dentistry; oral pathology - orthodontic activities
Also includes
This class also includes: - dental activities in operating rooms
Excludes
This class excludes: - production of artificial teeth, denture and prosthetic appliances by dental laboratories, see 32.50 - inpatient hospital activities, see 86.10 - activities of dental paramedical personnel such as dental hygienists, see 86.90
Companies with Recent Filings
| Company Name | Number | Status | Last Filing |
|---|---|---|---|
| ZDZ DENTAL LIMITED | 732319 | Normal | 26 May 2026 |
| CC ORTHO TECHNOLOGY LIMITED | 587016 | Normal | 25 May 2026 |
| PEARL TREATMENT CENTRES LIMITED | 454684 | Normal | 19 May 2026 |
| KORDENT LIMITED | 764071 | Normal | 19 May 2026 |
| MINOREDENT LIMITED | 673913 | Normal | 15 May 2026 |
Recently Formed Companies
| Company Name | Number | Status | Registered |
|---|---|---|---|
| QUIGLEY DENTAL LIMITED | 817042 | Normal | 29 May 2026 |
| ATLANTIC DENTAL & IMPLANT CENTRE LIMITED | 817030 | Normal | 29 May 2026 |
| KINDRED CARE LIMITED | 816948 | Normal | 28 May 2026 |
| DENNY DAVID LIMITED | 816495 | Normal | 25 May 2026 |
| DENTAL CPD LIMITED | 816358 | Normal | 22 May 2026 |
Showing 10 of 999 companies. Use the advanced search for more specific results.