NACE Group
Manufacture of other food products
Part of Manufacture of food products
1,139 companies
Classes in this Group
Manufacture of cocoa, chocolate and sugar confectionery
117 companies
Manufacture of condiments and seasonings
37 companies
Manufacture of homogenised food preparations and dietetic food
58 companies
Manufacture of other food products n.e.c.
767 companies
Manufacture of prepared meals and dishes
49 companies
Processing of tea and coffee
111 companies
This group includes
This group includes the production of sugar and confectionery, prepared meals and dishes, coffee, tea and spices, as well as perishable and specialty food products.
Companies with Recent Filings
| Company Name | Number | Status | Last Filing |
|---|---|---|---|
| VINKALA LIMITED Manufacture of other food products n.e.c. | 115653 | Normal | 28 May 2026 |
| IRISH POTATO CAKE COMPANY LIMITED Manufacture of other food products n.e.c. | 657254 | Normal | 26 May 2026 |
| MAINSTAND LIMITED Processing of tea and coffee | 78815 | Normal | 18 May 2026 |
| BUTTERCUPS CONFECTIONARY LIMITED Manufacture of cocoa, chocolate and sugar confectionery | 801646 | Normal | 13 May 2026 |
| VIVO LIFE EUROPE LIMITED Manufacture of other food products n.e.c. | 801021 | Normal | 6 May 2026 |
Recently Formed Companies
| Company Name | Number | Status | Registered |
|---|---|---|---|
| BHANJA & SHAH CO. LIMITED Manufacture of other food products n.e.c. | 816336 | Normal | 22 May 2026 |
| WISE PERFORMANCE LIMITED Manufacture of other food products n.e.c. | 815744 | Normal | 15 May 2026 |
| GROUNDMADE LIMITED Manufacture of other food products n.e.c. | 815430 | Normal | 13 May 2026 |
| SECONDSHOT LIMITED Manufacture of other food products n.e.c. | 815485 | Normal | 13 May 2026 |
| FÚMÍMÚ BY OLUWAFUNMILAYO CECILIA ASOGBON AYIBIOWU LIMITED Manufacture of other food products n.e.c. | 815559 | Normal | 13 May 2026 |
Showing 10 of 1,139 companies. Use the advanced search for more specific results.