NACE Group
Manufacture of other food products
Part of Manufacture of food products
1,144 companies
Classes in this Group
Manufacture of cocoa, chocolate and sugar confectionery
117 companies
Manufacture of condiments and seasonings
37 companies
Manufacture of homogenised food preparations and dietetic food
58 companies
Manufacture of other food products n.e.c.
772 companies
Manufacture of prepared meals and dishes
49 companies
Processing of tea and coffee
111 companies
This group includes
This group includes the production of sugar and confectionery, prepared meals and dishes, coffee, tea and spices, as well as perishable and specialty food products.
Companies with Recent Filings
| Company Name | Number | Status | Last Filing |
|---|---|---|---|
| AUSTIN AARON LIMITED Manufacture of other food products n.e.c. | 806549 | Normal | 20 Jul 2026 |
| VALERIE WELLNESS IRELAND LIMITED Manufacture of other food products n.e.c. | 805205 | Normal | 6 Jul 2026 |
| DRUMMULLY BOXTY LIMITED Manufacture of other food products n.e.c. | 573764 | Normal | 30 Jun 2026 |
| KOKO KINSALE CHOCOLATE LIMITED Manufacture of cocoa, chocolate and sugar confectionery | 707952 | Normal | 29 Jun 2026 |
| TILLY CONFECTIONERY (IRELAND) LIMITED Manufacture of cocoa, chocolate and sugar confectionery | 691110 | Normal | 26 Jun 2026 |
Recently Formed Companies
| Company Name | Number | Status | Registered |
|---|---|---|---|
| NUA ENERGY TECHNOLOGIES LIMITED Manufacture of other food products n.e.c. | 820501 | Normal | 8 Jul 2026 |
| GREENFOX FOOD LIMITED Manufacture of other food products n.e.c. | 819774 | Normal | 26 Jun 2026 |
| ECLECTIC FOOD CO LIMITED Manufacture of other food products n.e.c. | 819535 | Normal | 24 Jun 2026 |
| BALLR NUTRITION LIMITED Manufacture of other food products n.e.c. | 818991 | Normal | 18 Jun 2026 |
| SGB FOODS LIMITED Manufacture of other food products n.e.c. | 818249 | Normal | 11 Jun 2026 |
Showing 10 of 1,144 companies. Use the advanced search for more specific results.