NACE Class
Manufacture of cocoa, chocolate and sugar confectionery
Part of Manufacture of other food products
117 companies
This class includes
This class includes: - manufacture of cocoa, cocoa butter, cocoa fat, cocoa oil - manufacture of chocolate and chocolate confectionery - manufacture of sugar confectionery: caramels, cachous, nougats, fondant, white chocolate - manufacture of chewing gum - preserving in sugar of fruit, nuts, fruit peels and other parts of plants - manufacture of confectionery lozenges and pastilles
Excludes
This class excludes: - manufacture of sucrose sugar, see 10.81
Companies with Recent Filings
| Company Name | Number | Status | Last Filing |
|---|---|---|---|
| BUTTERCUPS CONFECTIONARY LIMITED | 801646 | Normal | 13 May 2026 |
| CAFFREY'S CONFECTIONERY LIMITED | 121338 | Normal | 30 Apr 2026 |
| PURE NOTIONS CHOCOLATE & COFFEE LIMITED | 727863 | Normal | 19 Apr 2026 |
| CLONAKILTY CHOCOLATE LIMITED | 545488 | In Liquidation | 31 Mar 2026 |
| THEM APPLES LIMITED | 749508 | Normal | 29 Mar 2026 |
Recently Formed Companies
| Company Name | Number | Status | Registered |
|---|---|---|---|
| ANYTIME CONFECTIONERY LIMITED | 804603 | Normal | 23 Dec 2025 |
| BUTTERCUPS CONFECTIONARY LIMITED | 801646 | Normal | 13 Nov 2025 |
| FENNELL CONFECTIONERY INTERNATIONAL LIMITED | 800711 | Normal | 4 Nov 2025 |
| L'ARTISAN DU CHOCOLAT LIMITED | 796448 | Normal | 2 Sept 2025 |
| LIL SWEDE CANDY COMPANY LIMITED | 795982 | Dissolved | 26 Aug 2025 |
Showing 10 of 117 companies. Use the advanced search for more specific results.