NACE Class
Manufacture of homogenised food preparations and dietetic food
- Preparation of enteral nutrition - Grain processing activities
Part of Manufacture of other food products
58 companies
This class includes
This class includes: - manufacture of foods for particular nutritional uses: . infant formulae . follow-up milk and other follow-up foods . baby foods . low-energy and energy-reduced foods intended for weight control . dietary foods for special medical purposes . low-sodium foods, including low-sodium or sodium-free dietary salts . gluten-free foods . foods intended to meet the expenditure of intense muscular effort, especially for sportsmen . foods for persons suffering from carbohydrate metabolism disorders (diabetes)
Companies with Recent Filings
| Company Name | Number | Status | Last Filing |
|---|---|---|---|
| CELTIC SURGE NUTRITION LIMITED | 749033 | Normal | 21 Mar 2026 |
| SIRONA FOODS LIMITED | 772125 | Normal | 16 Mar 2026 |
| KAVANAGHS FINE FOODS (CORK) LIMITED | 488012 | Normal | 13 Mar 2026 |
| SETANTA NUTRITION SCIENCE LIMITED | 631245 | Normal | 30 Jan 2026 |
| INISHFREE FOODS LIMITED | 515825 | Normal | 25 Jan 2026 |
Recently Formed Companies
| Company Name | Number | Status | Registered |
|---|---|---|---|
| JE3LABS LIMITED | 814945 | Normal | 6 May 2026 |
| HUG IN A BOWL LIMITED | 814898 | Normal | 6 May 2026 |
| NIRV BAR LIMITED | 804792 | Normal | 30 Dec 2025 |
| ENGINE ROOM NUTRITION LIMITED | 793401 | Normal | 22 Jul 2025 |
| INDIGENOUS CASSAVA CO. LIMITED | 790567 | Normal | 11 Jun 2025 |
Showing 10 of 58 companies. Use the advanced search for more specific results.