NACE Group
Insurance
Part of Insurance, reinsurance and pension funding, except compulsory social security
118 companies
Classes in this Group
This group includes
This group includes life insurance with or without a substantial savings element and non-life insurance.
Companies with Recent Filings
| Company Name | Number | Status | Last Filing |
|---|---|---|---|
| BUPA GLOBAL DESIGNATED ACTIVITY COMPANY Non-life insurance | 623889 | Normal | 12 May 2026 |
| BERKSHIRE HATHAWAY EUROPEAN INSURANCE DESIGNATED ACTIVITY COMPANY Non-life insurance | 636883 | Normal | 1 May 2026 |
| EUROPE VISION DESIGNATED ACTIVITY COMPANY Non-life insurance | 615271 | Normal | 30 Apr 2026 |
| CULLEN FINANCIAL PLANNING LIMITED Life insurance | 799644 | Normal | 20 Apr 2026 |
| OLIVER BUCKLEY LIFE AND PENSIONS LIMITED Life insurance | 581741 | Normal | 3 Apr 2026 |
Recently Formed Companies
| Company Name | Number | Status | Registered |
|---|---|---|---|
| RLP FINANCE DESIGNATED ACTIVITY COMPANY Life insurance | 805213 | Normal | 6 Jan 2026 |
| USAA EU DESIGNATED ACTIVITY COMPANY Non-life insurance | 805416 | Normal | 1 Jan 2026 |
| OMW FINANCIAL SERVICES LIMITED Life insurance | 804311 | Normal | 19 Dec 2025 |
| SPINN RISK DESIGNATED ACTIVITY COMPANY Non-life insurance | 803452 | Normal | 9 Dec 2025 |
| QUAYSTONE LIFE & PENSIONS LIMITED Life insurance | 801074 | Normal | 6 Nov 2025 |
Showing 10 of 118 companies. Use the advanced search for more specific results.