NACE Group
Insurance
Part of Insurance, reinsurance and pension funding, except compulsory social security
120 companies
Classes in this Group
This group includes
This group includes life insurance with or without a substantial savings element and non-life insurance.
Companies with Recent Filings
| Company Name | Number | Status | Last Filing |
|---|---|---|---|
| NORTHAMPTON FINANCIAL SERVICES LIMITED Life insurance | 662497 | Normal | 9 Jul 2026 |
| RUTH MULCAIRE FINANCIAL PLANNING LIMITED Life insurance | 592138 | Normal | 6 Jul 2026 |
| CASCADE FINANCIAL SERVICES LIMITED Life insurance | 679590 | Normal | 30 Jun 2026 |
| XL INSURANCE COMPANY SE Non-life insurance | 641686 | Normal | 24 Jun 2026 |
| ROYAL LONDON INSURANCE DESIGNATED ACTIVITY COMPANY Life insurance | 630146 | Normal | 16 Jun 2026 |
Recently Formed Companies
| Company Name | Number | Status | Registered |
|---|---|---|---|
| CRAIG MIDDLETON LIMITED Life insurance | 821388 | Normal | 20 Jul 2026 |
| SIMPLE UNDERWRITING LIMITED Non-life insurance | 817346 | Normal | 4 Jun 2026 |
| RLP FINANCE DESIGNATED ACTIVITY COMPANY Life insurance | 805213 | Normal | 6 Jan 2026 |
| USAA EU DESIGNATED ACTIVITY COMPANY Non-life insurance | 805416 | Normal | 1 Jan 2026 |
| OMW FINANCIAL SERVICES LIMITED Life insurance | 804311 | Normal | 19 Dec 2025 |
Showing 10 of 120 companies. Use the advanced search for more specific results.